*
Fleet Feet TMC Move With Spirit Half Marathon, Saguaro Physicians 5K, and TMC for Children Fun Run
November 1st
5K Age Group Results

PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 421 JENNIFER KWASNY F 27 23:42 7:38 TUCSON, AZ
2 691 LINSEY HALLVIN F 25 24:06:00 7:46 TUCSON, AZ
3 675 ALANA BOLTON F 34 24:37:00 7:56 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
     AGE GROUP: 1-99 - TOP 3 OVERALL MEN
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 679 PETE SNELL M 48 22:10 7:09 TUCSON, AZ
2 616 DEREK LANGLEY M 25 22:15 7:10 TUCSON, AZ
3 591 DENNY WUEHLER M 63 22:48 7:21 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
_____ ____ _____________________ ___ ___ ___ _________ ______
     MALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 629 ZACHARY HENN M 12 23:19 7:31 SAHUARITA, AZ
2 564 MIGUEL TAPASCO M 10 31:53:00 10:16 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 13-15
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 618 LAUREN CHALK F 15 25:51:00 8:19 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 13-15
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 468 JACK TAYLOR M 15 22:58 7:24 TUSCON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 16-19
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 661 MARIA RALPH F 19 24:55:00 8:02 TUCSON, AZ
2 411 LIZ ANDERSON F 19 28:43:00 9:15 VAIL, AZ
3 638 REBEKAH ROBERTS F 18 35:30:00 11:26 TUCSON, AZ
4 465 MELINA CARRIZOSA F 16 40:33:00 13:04 TUCSON, AZ
5 670 SUZANNE KALM F 18 46:55:00 15:07 SAHUARITA, AZ
6 626 KAITLYN MCLEOD F 16 49:28:00 15:56 TUCSON, AZ
7 625 KRISTYN MCLEOD F 16 49:29:00 15:56 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
     MALE AGE GROUP: 16-19
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 595 AARON LUMPE M 18 23:27 7:33 TUCSON, AZ
2 603 NATE ROONEY M 16 24:41:00 7:57 TUCSON, AZ
3 605 MIKE ROWE M 17 26:38:00 8:35 TUCSON, AZ
4 599 SHRAVAN CHALLAPALLI M 17 28:08:00 9:04 TUCSON, AZ
5 690 ISAAC BAUER M 16 28:33:00 9:12 TUCSON, AZ
6 598 DAVID DOWS M 18 39:46:00 12:48 TUCSON, AZ
7 466 AARON ROMERO M 16 40:35:00 13:04 TUCSON, AZ
8 596 PATRICK NEARY M 16 56:28:00 18:11 TUCSON, AZ
9 606 BEN HOLLOW M 16 1:12:49 23:27 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 657 SARAH SMITH F 22 29:18:00 9:26 TUCSON, AZ
2 436 CASEY HEINSCH F 21 29:45:00 9:35 TUCSON, AZ
3 417 LAURA HENDRICKSON F 24 31:59:00 10:18 TUCSON, AZ
4 515 NATALIE HYDE F 23 32:08:00 10:21 TUCSON, AZ
5 418 KARINA MONTEZ F 22 36:59:00 11:55 TUCSON, AZ
6 663 AKIESHA HAMMONDS F 22 1:04:22 20:43 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 437 MICHAEL TRUJILLO M 24 45:32:00 14:40 TUCSON, AZ
2 664 DAVID SIMPSON M 23 1:01:56 19:56 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 587 KATHERINE LANDSCHOOT F 28 26:29:00 8:32 TUCSON, AZ
2 582 KRISTIN KRUEGER F 28 26:48:00 8:38 TUCSON, AZ
3 519 JENNIFER STRUNK F 28 27:56:00 9:00 TUCSON, AZ
4 592 KATHERINE GOVERN F 25 28:33:00 9:12 TUCSON, AZ
5 581 VERONICA RALSTON F 25 29:41:00 9:34 TUCSON, AZ
6 475 MOLLIE CHIVINGTON F 25 31:13:00 10:03 TUCSON, AZ
7 534 KATIE ALEWELT F 25 32:04:00 10:20 TUCSON, AZ
8 456 QUINTINA JONES F 26 32:27:00 10:27 SAHUARITA, AZ
9 408 LINDSEY DAVIS F 26 32:39:00 10:31 TUCSON, AZ
10 580 MEGAN CONRAD F 26 35:27:00 11:25 TUCSON, AZ
11 658 SYLVIA GULDALIAN F 26 37:42:00 12:08 TUCSON, AZ
12 659 MICHELLE JACKSON F 27 37:42:00 12:08 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 692 JUSTIN SCHARDT M 27 24:21:00 7:50 TUCSON, AZ
2 579 PETER ALLEN M 26 35:27:00 11:25 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 471 JENNIFER STODDARD F 32 26:46:00 8:37 TUCSON, AZ
2 416 KRISTINE MASSEY F 32 27:17:00 8:47 TUCSON, AZ
3 590 KRISTY TANNER F 34 28:56:00 9:19 TUCSON, AZ
4 612 SARAH SALWIN F 31 29:14:00 9:25 TUCSON, AZ
5 527 JENNIFER SHIOYA F 30 29:55:00 9:38 TUCSON, AZ
6 476 TANYA LUCERO F 30 30:06:00 9:42 TUCSON, AZ
7 420 KARA POLING F 33 31:09:00 10:02 TUCSON, AZ
8 497 ARLENE DELGADILLO F 32 31:27:00 10:08 TUCSON, AZ
9 472 LAUREL MASON F 31 31:28:00 10:08 TUCSON, AZ
10 410 PAULA BOOTH F 33 32:18:00 10:24 TUCSON, AZ
11 426 VALERIE SPRENGER F 32 34:49:00 11:13 TUCSON, AZ
12 585 AUTUMN WITT F 30 35:17:00 11:22 TUCSON, AZ
13 640 SHARHONDA WOODS F 33 35:25:00 11:24 TUCSON, AZ
14 493 KARI JONES F 34 35:29:00 11:26 TUCSON, AZ
15 513 CARRIE BERNAL F 34 35:34:00 11:27 TUCSON, AZ
16 461 RICHELLE ROGERS F 33 35:45:00 11:31 TUCSON, AZ
17 498 DIANE BUCKLEY F 34 35:58:00 11:35 TUCSON, AZ
18 496 KELLY PATRICK F 31 36:22:00 11:43 TUCSON, AZ
19 613 EDEN GRAMMOND F 34 36:50:00 11:52 TUCSON, AZ
20 483 SARA KERSTEIN F 34 38:42:00 12:28 TUCSON, AZ
21 474 PAULINE LOFTUS F 33 40:24:00 13:01 TUCSON, AZ
22 473 MICHELLE WATES F 31 40:26:00 13:01 TUCSON, AZ
23 526 JENNIFER BUCHANAN F 32 40:26:00 13:01 TUCSON, AZ
24 502 JAY JESSEE F 31 40:42:00 13:06 TUCSON, AZ
25 672 AMBER ADIL F 33 45:15:00 14:34 TUCSON, AZ
26 520 ANNIE HOLUB F 30 47:44:00 15:22 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 607 UGO UCHE M 33 25:31:00 8:13 TUCSON, AZ
2 635 DAREN MAIRS M 30 26:57:00 8:41 TUCSON, AZ
3 503 GREG RENTFROW M 34 27:05:00 8:43 TUCSON, AZ
4 682 BRYAN MCNAMARA M 31 27:11:00 8:45 MEMPHIS, TN
5 647 RYAN KONINGSOR M 33 27:32:00 8:52 TUCSON, AZ
6 586 JACOB WITT M 32 35:16:00 11:22 TUCSON, AZ
7 406 TOM DOUBRAVA M 34 39:08:00 12:36 VAIL, AZ
8 429 DAVID CHENG M 34 44:58:00 14:29 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 653 SHIELA WOMACK F 36 28:57:00 9:19 TUCSON, AZ
2 512 JENNIFER ANDERES F 35 29:25:00 9:28 TUCSON, AZ
3 608 NICOLE HAMILTON F 38 30:20:00 9:46 TUCSON, AZ
4 444 KATHY BELFIORE F 38 35:04:00 11:17 TUCSON, AZ
5 518 ANDREA SOLIS F 38 35:48:00 11:32 TUCSON, AZ
6 484 JANE MACIULLA F 35 36:11:00 11:39 TUCSON, AZ
7 552 ANGELA GOODWIN F 35 37:07:00 11:57 TUCSON, AZ
8 689 KESHA DAWSON F 35 37:08:00 11:57 TUCSON, AZ
9 402 HEATHER MASTRANGELO F 36 37:12:00 11:59 TUCSON, AZ
10 431 BECKY KOPIEC F 39 37:53:00 12:12 TUCSON, AZ
11 555 STACEY BELL F 39 39:04:00 12:35 TUCSON, AZ
12 405 DEBBIE DOUBRAVA F 38 39:08:00 12:36 VAIL, AZ
13 561 JULIE WARD F 39 41:43:00 13:26 TUCSON, AZ
14 560 BARB SASSELLI F 35 55:35:00 17:54 TUCSON, AZ
15 558 DONNA BERGMAN F 37 55:35:00 17:54 TUCSON, AZ
16 491 ANGELA MOORE F 35 1:01:55 19:56 TUCSON, AZ
17 413 TAMMY HELLENTHAL F 38 1:03:30 20:27 PHOENIX, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 611 DANIEL WOMACK M 35 26:45:00 8:37 TUCSON, AZ
2 430 BRENTON HARKE M 35 29:04:00 9:22 TUCSON, AZ
3 678 LOMAX BOYD M 37 29:55:00 9:38 TUCSON, AZ
4 460 TROY ROGERS M 35 31:05:00 10:00 TUCSON, AZ
5 623 MATTHEW BECKMAN M 36 31:34:00 10:10 TUCSON, AZ
6 557 RICHARD WARD M 36 41:43:00 13:26 TUCSON, AZ
7 693 RYAN THOMAS M 37 43:39:00 14:03 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 687 DAWN MCKENZIE F 42 26:52:00 8:39 ORO VALLEY, AZ
2 610 MARIANNE LEIS F 40 30:07:00 9:42 TUCSON, AZ
3 671 JOANNE MOORE F 44 30:52:00 9:56 TUCSON, AZ
4 455 KORA VATTHAUER F 44 31:08:00 10:01 TUCSON, AZ
5 593 DIANA PISELLI F 44 32:49:00 10:34 TUCSON, AZ
6 499 CAROLYN SOWERS F 44 33:38:00 10:50 TUCSON, AZ
7 487 SUSAN MICHAL F 42 34:08:00 11:00 TUCSON, AZ
8 511 EILEEN DELANEY F 44 34:23:00 11:04 TUCSON, AZ
9 447 ARLENE STAMP F 43 35:16:00 11:21 TUCSON, AZ
10 470 MICHELE SEFTON F 40 35:44:00 11:30 TUCSON, AZ
11 522 KARIN MYERS F 43 36:10:00 11:39 TUCSON, AZ
12 620 NANCY ELLIS F 44 37:12:00 11:59 TUCSON, AZ
13 584 AMY KALM F 44 37:23:00 12:02 SAHUARITA, AZ
14 435 PAULA NOBLE F 44 41:34:00 13:23 TUCSON, AZ
15 508 MINDY THOMAS F 40 43:38:00 14:03 TUCSON, AZ
16 407 LORRIE MILNE F 44 45:23:00 14:37 TUCSON, AZ
17 573 LEDA COLLINS F 41 1:04:21 20:43 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 686 JAMIE AVILA M 41 23:30 7:34 TUCSON, AZ
2 614 ROB LONGAKER M 43 25:52:00 8:20 TUCSON, AZ
3 639 JAMES POWERS M 43 26:50:00 8:39 TUCSON, AZ
4 668 SCOTT BANNING M 41 28:11:00 9:05 TUCSON, AZ
5 588 BILL PERKINS M 44 33:54:00 10:55 TUCSON, AZ
6 517 RICH MICHAL M 42 34:09:00 11:00 TUCSON, AZ
7 403 ANTHONY MASTRANGELO M 41 37:12:00 11:59 TUCSON, AZ
8 621 JOHN SEFTON M 41 37:44:00 12:09 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 655 MICHELLE SPOHN F 48 26:00:00 8:22 VAIL, AZ
2 688 CINDI GOLD F 45 27:23:00 8:49 TUCSON, AZ
3 477 DELLA RUMSEY F 45 30:08:00 9:42 TUCSON, AZ
4 506 MARY BETH SAVEL F 49 30:50:00 9:56 TUCSON, AZ
5 525 JEANNE SNELL F 46 31:08:00 10:02 TUCSON, AZ
6 423 LAUREL BLOCK F 47 31:28:00 10:08 TUCSON, AZ
7 485 SUSAN KINKADE F 47 33:02:00 10:38 CORONA, AZ
8 509 JEAN SULLIVAN F 48 34:02:00 10:58 TUCSON, AZ
9 685 RACHEL STOVER F 45 34:53:00 11:14 TUCSON, AZ
10 480 JILL SHIBA F 49 35:00:00 11:16 TUCSON, AZ
11 494 KAT MINNELLA F 49 35:20:00 11:23 TUCSON, AZ
12 454 WENDY ADKISSON F 47 35:31:00 11:26 TUCSON, AZ
13 649 PATRICIA BRASHER F 47 37:38:00 12:07 TUBAC, AZ
14 488 BRENDA RAYCO F 45 40:31:00 13:03 TUCSON, AZ
15 539 CINDY KNOWLTON F 45 45:19:00 14:36 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 656 MOREY BROWN M 45 23:42 7:38 TUCSON, AZ
2 674 BILL SWAIN M 49 25:04:00 8:04 TUCSON, AZ
3 412 LYNN ANDERSON M 49 25:42:00 8:17 VAIL, AZ
4 644 RANDALL PEARSON M 46 29:34:00 9:31 TUCSON, AZ
5 628 MARK HENN M 45 29:35:00 9:32 SAHUARITA, AZ
6 478 ALEX HERRERA M 46 31:43:00 10:13 TUCSON, AZ
7 462 RANDY KINKADE M 49 33:21:00 10:44 CORONA, AZ
8 434 ANTHONY BUCCINI M 49 41:34:00 13:23 TUCSON, AZ
9 495 DOUGLAS KIRKLAND M 47 43:37:00 14:03 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 677 HEIDI BIDWELL F 51 27:50:00 8:58 TUCSON, AZ
2 643 VICTORIA PEARSON F 52 29:34:00 9:31 TUCSON, AZ
3 446 VICKI GRICIUS F 51 30:57:00 9:58 TUCSON, AZ
4 409 GLORIA TOONE F 50 32:44:00 10:32 TUCSON, AZ
5 684 KATHY ANDEREGG F 50 33:31:00 10:48 TUCSON, AZ
6 450 JOETTE COPELAND F 54 34:21:00 11:04 TUCSON, AZ
7 537 CARMEN NELSO F 53 34:22:00 11:04 TUCSON, AZ
8 637 TENAYA ROBERTS F 51 36:48:00 11:51 TUCSON, AZ
9 523 LESLIE LABAK F 52 37:13:00 11:59 TUCSON, AZ
10 594 PAMELA NEAL F 51 38:09:00 12:17 TUCSON, AZ
11 516 ANN FRY F 52 39:35:00 12:45 TUCSON, AZ
12 570 KATHY MCLEOD F 52 55:35:00 17:54 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 469 MARK TAYLOR M 52 24:16:00 7:49 TUCSON, AZ
2 662 SCOTT VAN VALKENBERG M 52 25:09:00 8:06 TUCSON, AZ
3 636 JOHN SCHOW M 51 26:10:00 8:26 VAIL, AZ
4 565 PAUL CHARKOWSKI M 53 27:42:00 8:55 TUCSON, AZ
5 630 BARRY ROVNER M 52 28:47:00 9:16 TUCSON, AZ
6 510 BOB SULLIVAN M 52 29:07:00 9:23 TUCSON, AZ
7 648 GARY BRASHER M 51 37:39:00 12:08 TUBAC, AZ
8 422 MICHAEL BLOCK M 53 53:35:00 17:15 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 645 MARY WOLK F 55 25:08:00 8:06 TUCSON, AZ
2 632 JILL REFF F 55 37:34:00 12:06 TUCSON, AZ
3 438 CYNTHIA COME F 59 39:50:00 12:50 TUCSON, AZ
4 489 CONNIE THEOBALD F 55 40:43:00 13:07 TUCSON, AZ
5 490 JAN HOLDER F 56 40:56:00 13:11 TUCSON, AZ
6 669 MARILYN MYERS F 55 43:37:00 14:03 TUCSON, AZ
7 619 SUSAN MARTINEZ F 57 45:42:00 14:43 TUCSON, AZ
8 524 ELAINE NATHANSON F 59 47:44:00 15:22 TUCSON, AZ
9 501 LYNDA ZWINGER F 57 50:41:00 16:19 TUCSON, AZ
10 479 LAURIE CASSELMAN F 56 51:01:00 16:25 TUCSON, AZ
11 459 ANNA TAYLOR F 55 1:03:07 20:19 BENSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 440 JOHN RICKEL M 58 28:32:00 9:11 TUCSON, AZ
2 551 ROBERT WOLK M 58 31:49:00 10:15 TUCSON, AZ
3 428 ALLEN STEWARD M 58 33:42:00 10:51 ORO VALLEY, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 432 BONNIE LEWIS F 60 36:52:00 11:52 TUCSON, AZ
2 424 LYNN WHITCHER F 64 43:40:00 14:03 TUCSON, AZ
3 401 PATRICIA DOSTALEK F 61 1:03:30 20:27 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 530 JOSEPH CIARAMITARO M 60 23:36 7:36 TUCSON, AZ
2 458 GARY GOZDECKI M 62 26:12:00 8:26 GREEN VALLEY, AZ
3 683 MARC JANIS M 61 28:26:00 9:09 TUCSON, AZ
4 563 STANLEY PONCZEK M 62 30:52:00 9:56 TUCSON, AZ
5 507 MICHAEL MENAKER M 64 40:05:00 12:55 TUCSON, AZ
6 425 ED WHITCHER M 62 43:39:00 14:03 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 641 SUZIE CHERRY F 67 31:29:00 10:08 TUCSON, AZ
2 646 PAT TYSEN F 67 35:22:00 11:23 KALAMAZOO, MI
3 500 RITA HILLER F 69 40:40:00 13:06 TUCSON, AZ
4 681 SUE SMITH F 69 41:48:00 13:28 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 624 GARY GIESE M 66 25:53:00 8:20 TUCSON, AZ
2 650 ANTONIO DURANDO M 65 30:57:00 9:58 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    FEMALE AGE GROUP: 70-98
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 451 PATRICIA PULLIAM F 77 47:53:00 15:25 TUCSON, AZ
_____ ____ _____________________ ___ ___ ___ _________ ______
    MALE AGE GROUP: 70-98
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
===== ==== = === === ======= =====  
1 680 DON BRANAMAN M 71 27:05:00 8:43 TUCSON, AZ
Need Event or Race Director Services? We Can Help!
                Learn More


Our Sponsors

Tucson Medical Center

Saguaro Physicians

Fleet Feet Inc.

Prestige Fitness

Holualoa
Landau & Company Marketing Services

Peter DeLuca

Comcast

Providence Institute

Better Than Ever

75dollarlimo.com

Robeks Juice

Massage Envy

Road ID

active.com




Upcoming Races
Race Results
Inquiries / Contact Us
Where to Run in Tucson
Why Trails?
How Do They Do That?
Why Trails?
How Do They Do That?
Sub Menu3 Item 3
Facebook Facebook Home