*
Fleet Feet TMC Move With Spirit Half Marathon, Saguaro Physicians 5K, and TMC for Children Fun Run
November 1st
5K Overall Results

PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
1 616 DEREK LANGLEY M 25 21:48 7:01 M2529 TUCSON, AZ
2 679 PETE SNELL M 48 22:06 7:07 M4549 TUCSON, AZ
3 591 DENNY WUEHLER M 63 22:47 7:20 M6064 TUCSON, AZ
4 468 JACK TAYLOR M 15 22:56 7:23 M1519 TUSCON, AZ
5 629 ZACHARY HENN M 12 23:18 7:30 M0114 SAHUARITA, AZ
6 595 AARON LUMPE M 18 23:25 7:32 M1519 TUCSON, AZ
7 686 JAMIE AVILA M 41 23:29 7:34 M4044 TUCSON, AZ
8 421 JENNIFER KWASNY F 27 23:31 7:34 F2529 TUCSON, AZ
9 656 MOREY BROWN M 45 23:32 7:35 M4549 TUCSON, AZ
10 530 JOSEPH CIARAMITARO M 60 23:34 7:35 M6064 TUCSON, AZ
11 691 LINSEY HALLVIN F 25 23:57 7:43 F2529 TUCSON, AZ
12 692 JUSTIN SCHARDT M 27 24:12 7:48 M2529 TUCSON, AZ
13 469 MARK TAYLOR M 52 24:13 7:48 M5054 TUCSON, AZ
14 675 ALANA BOLTON F 34 24:33 7:54 F3034 TUCSON, AZ
15 603 NATE ROONEY M 16 24:39 7:56 M1519 TUCSON, AZ
16 661 MARIA RALPH F 19 24:52 8:01 F1519 TUCSON, AZ
17 674 BILL SWAIN M 49 24:55 8:02 M4549 TUCSON, AZ
18 662 SCOTT VAN VALKENBERG M 52 25:05 8:05 M5054 TUCSON, AZ
19 645 MARY WOLK F 55 25:05 8:05 F5559 TUCSON, AZ
20 607 UGO UCHE M 33 25:26 8:12 M3034 TUCSON, AZ
21 412 LYNN ANDERSON M 49 25:37 8:15 M4549 VAIL, AZ
22 614 ROB LONGAKER M 43 25:49 8:19 M4044 TUCSON, AZ
23 618 LAUREN CHALK F 15 25:49 8:19 F1519 TUCSON, AZ
24 624 GARY GIESE M 66 25:50 8:19 M6569 TUCSON, AZ
25 636 JOHN SCHOW M 51 25:59 8:22 M5054 VAIL, AZ
26 655 MICHELLE SPOHN F 48 25:59 8:22 F4549 VAIL, AZ
27 587 KATHERINE LANDSCHOOT F 28 26:01 8:23 F2529 TUCSON, AZ
28 458 GARY GOZDECKI M 62 26:03 8:23 M6064 GREEN VALLEY, AZ
29 611 DANIEL WOMACK M 35 26:29 8:32 M3539 TUCSON, AZ
30 471 JENNIFER STODDARD F 32 26:36 8:34 F3034 TUCSON, AZ
31 605 MIKE ROWE M 17 26:37 8:34 M1519 TUCSON, AZ
32 582 KRISTIN KRUEGER F 28 26:42 8:36 F2529 TUCSON, AZ
33 635 DAREN MAIRS M 30 26:43 8:36 M3034 TUCSON, AZ
34 687 DAWN MCKENZIE F 42 26:47 8:38 F4044 ORO VALLEY, AZ
35 639 JAMES POWERS M 43 26:48 8:38 M4044 TUCSON, AZ
36 503 GREG RENTFROW M 34 27:01 8:42 M3034 TUCSON, AZ
37 680 DON BRANAMAN M 71 27:03 8:43 M7098 TUCSON, AZ
38 682 BRYAN MCNAMARA M 31 27:05 8:43 M3034 MEMPHIS, TN
39 416 KRISTINE MASSEY F 32 27:08 8:44 F3034 TUCSON, AZ
40 647 RYAN KONINGSOR M 33 27:14 8:46 M3034 TUCSON, AZ
41 688 CINDI GOLD F 45 27:21 8:48 F4549 TUCSON, AZ
42 565 PAUL CHARKOWSKI M 53 27:34 8:53 M5054 TUCSON, AZ
43 677 HEIDI BIDWELL F 51 27:46 8:57 F5054 TUCSON, AZ
44 519 JENNIFER STRUNK F 28 27:51 8:58 F2529 TUCSON, AZ
45 599 SHRAVAN CHALLAPALLI M 17 28:07 9:03 M1519 TUCSON, AZ
46 668 SCOTT BANNING M 41 28:08 9:04 M4044 TUCSON, AZ
47 683 MARC JANIS M 61 28:18 9:07 M6064 TUCSON, AZ
48 592 KATHERINE GOVERN F 25 28:19 9:07 F2529 TUCSON, AZ
49 440 JOHN RICKEL M 58 28:23 9:08 M5559 TUCSON, AZ
50 690 ISAAC BAUER M 16 28:32 9:11 M1519 TUCSON, AZ
51 411 LIZ ANDERSON F 19 28:38 9:13 F1519 VAIL, AZ
52 653 SHIELA WOMACK F 36 28:42 9:14 F3539 TUCSON, AZ
53 630 BARRY ROVNER M 52 28:46 9:16 M5054 TUCSON, AZ
54 590 KRISTY TANNER F 34 28:55 9:19 F3034 TUCSON, AZ
55 612 SARAH SALWIN F 31 28:59 9:20 F3034 TUCSON, AZ
56 510 BOB SULLIVAN M 52 29:00 9:20 M5054 TUCSON, AZ
57 430 BRENTON HARKE M 35 29:00 9:21 M3539 TUCSON, AZ
58 657 SARAH SMITH F 22 29:08 9:23 F2024 TUCSON, AZ
59 643 VICTORIA PEARSON F 52 29:09 9:23 F5054 TUCSON, AZ
60 644 RANDALL PEARSON M 46 29:10 9:24 M4549 TUCSON, AZ
61 512 JENNIFER ANDERES F 35 29:12 9:24 F3539 TUCSON, AZ
62 678 LOMAX BOYD M 37 29:23 9:28 M3539 TUCSON, AZ
63 581 VERONICA RALSTON F 25 29:25 9:29 F2529 TUCSON, AZ
64 628 MARK HENN M 45 29:33 9:31 M4549 SAHUARITA, AZ
65 436 CASEY HEINSCH F 21 29:40 9:33 F2024 TUCSON, AZ
66 527 JENNIFER SHIOYA F 30 29:47 9:36 F3034 TUCSON, AZ
67 476 TANYA LUCERO F 30 29:53 9:37 F3034 TUCSON, AZ
68 477 DELLA RUMSEY F 45 29:54 9:38 F4549 TUCSON, AZ
69 610 MARIANNE LEIS F 40 29:57 9:39 F4044 TUCSON, AZ
70 608 NICOLE HAMILTON F 38 30:00 9:40 F3539 TUCSON, AZ
71 506 MARY BETH SAVEL F 49 30:39 9:52 F4549 TUCSON, AZ
72 563 STANLEY PONCZEK M 62 30:41 9:53 M6064 TUCSON, AZ
73 460 TROY ROGERS M 35 30:45 9:54 M3539 TUCSON, AZ
74 671 JOANNE MOORE F 44 30:46 9:54 F4044 TUCSON, AZ
75 650 ANTONIO DURANDO M 65 30:48 9:55 M6569 TUCSON, AZ
76 446 VICKI GRICIUS F 51 30:49 9:56 F5054 TUCSON, AZ
77 455 KORA VATTHAUER F 44 30:57 9:58 F4044 TUCSON, AZ
78 525 JEANNE SNELL F 46 30:58 9:58 F4549 TUCSON, AZ
79 475 MOLLIE CHIVINGTON F 25 30:59 9:59 F2529 TUCSON, AZ
80 420 KARA POLING F 33 31:06 10:01 F3034 TUCSON, AZ
81 423 LAUREL BLOCK F 47 31:09 10:02 F4549 TUCSON, AZ
82 623 MATTHEW BECKMAN M 36 31:17 10:04 M3539 TUCSON, AZ
83 472 LAUREL MASON F 31 31:22 10:06 F3034 TUCSON, AZ
84 641 SUZIE CHERRY F 67 31:23 10:06 F6569 TUCSON, AZ
85 497 ARLENE DELGADILLO F 32 31:24 10:07 F3034 TUCSON, AZ
86 478 ALEX HERRERA M 46 31:31 10:09 M4549 TUCSON, AZ
87 551 ROBERT WOLK M 58 31:38 10:11 M5559 TUCSON, AZ
88 564 MIGUEL TAPASCO M 10 31:49 10:15 M0114 TUCSON, AZ
89 534 KATIE ALEWELT F 25 31:50 10:15 F2529 TUCSON, AZ
90 417 LAURA HENDRICKSON F 24 31:55 10:17 F2024 TUCSON, AZ
91 515 NATALIE HYDE F 23 32:03 10:19 F2024 TUCSON, AZ
92 456 QUINTINA JONES F 26 32:14 10:23 F2529 SAHUARITA, AZ
93 410 PAULA BOOTH F 33 32:15 10:23 F3034 TUCSON, AZ
94 593 DIANA PISELLI F 44 32:36 10:30 F4044 TUCSON, AZ
95 408 LINDSEY DAVIS F 26 32:37 10:30 F2529 TUCSON, AZ
96 409 GLORIA TOONE F 50 32:42 10:32 F5054 TUCSON, AZ
97 485 SUSAN KINKADE F 47 32:49 10:34 F4549 CORONA, AZ
98 462 RANDY KINKADE M 49 33:08 10:40 M4549 CORONA, AZ
99 684 KATHY ANDEREGG F 50 33:20 10:44 F5054 TUCSON, AZ
100 499 CAROLYN SOWERS F 44 33:24 10:45 F4044 TUCSON, AZ
101 428 ALLEN STEWARD M 58 33:30 10:47 M5559 ORO VALLEY, AZ
102 588 BILL PERKINS M 44 33:33 10:48 M4044 TUCSON, AZ
103 509 JEAN SULLIVAN F 48 33:54 10:55 F4549 TUCSON, AZ
104 487 SUSAN MICHAL F 42 34:04 10:58 F4044 TUCSON, AZ
105 517 RICH MICHAL M 42 34:04 10:58 M4044 TUCSON, AZ
106 537 CARMEN NELSO F 53 34:05 10:59 F5054 TUCSON, AZ
107 511 EILEEN DELANEY F 44 34:11 11:00 F4044 TUCSON, AZ
108 450 JOETTE COPELAND F 54 34:16 11:02 F5054 TUCSON, AZ
109 426 VALERIE SPRENGER F 32 34:38 11:09 F3034 TUCSON, AZ
110 685 RACHEL STOVER F 45 34:49 11:13 F4549 TUCSON, AZ
111 480 JILL SHIBA F 49 34:51 11:13 F4549 TUCSON, AZ
112 444 KATHY BELFIORE F 38 34:54 11:14 F3539 TUCSON, AZ
113 586 JACOB WITT M 32 35:00 11:16 M3034 TUCSON, AZ
114 585 AUTUMN WITT F 30 35:01 11:16 F3034 TUCSON, AZ
115 447 ARLENE STAMP F 43 35:09 11:19 F4044 TUCSON, AZ
116 638 REBEKAH ROBERTS F 18 35:09 11:19 F1519 TUCSON, AZ
117 646 PAT TYSEN F 67 35:09 11:19 F6569 KALAMAZOO, MI
118 494 KAT MINNELLA F 49 35:11 11:20 F4549 TUCSON, AZ
119 640 SHARHONDA WOODS F 33 35:15 11:21 F3034 TUCSON, AZ
120 513 CARRIE BERNAL F 34 35:16 11:21 F3034 TUCSON, AZ
121 580 MEGAN CONRAD F 26 35:19 11:22 F2529 TUCSON, AZ
122 579 PETER ALLEN M 26 35:19 11:22 M2529 TUCSON, AZ
123 493 KARI JONES F 34 35:22 11:23 F3034 TUCSON, AZ
124 454 WENDY ADKISSON F 47 35:25 11:24 F4549 TUCSON, AZ
125 461 RICHELLE ROGERS F 33 35:26 11:25 F3034 TUCSON, AZ
126 470 MICHELE SEFTON F 40 35:31 11:26 F4044 TUCSON, AZ
127 498 DIANE BUCKLEY F 34 35:40 11:29 F3034 TUCSON, AZ
128 518 ANDREA SOLIS F 38 35:41 11:29 F3539 TUCSON, AZ
129 484 JANE MACIULLA F 35 35:55 11:34 F3539 TUCSON, AZ
130 522 KARIN MYERS F 43 35:55 11:34 F4044 TUCSON, AZ
131 496 KELLY PATRICK F 31 36:19 11:42 F3034 TUCSON, AZ
132 637 TENAYA ROBERTS F 51 36:27 11:44 F5054 TUCSON, AZ
133 613 EDEN GRAMMOND F 34 36:30 11:45 F3034 TUCSON, AZ
134 432 BONNIE LEWIS F 60 36:46 11:50 F6064 TUCSON, AZ
135 418 KARINA MONTEZ F 22 36:46 11:50 F2024 TUCSON, AZ
136 523 LESLIE LABAK F 52 36:57 11:54 F5054 TUCSON, AZ
137 552 ANGELA GOODWIN F 35 36:58 11:54 F3539 TUCSON, AZ
138 689 KESHA DAWSON F 35 36:59 11:55 F3539 TUCSON, AZ
139 402 HEATHER MASTRANGELO F 36 37:01 11:55 F3539 TUCSON, AZ
140 403 ANTHONY MASTRANGELO M 41 37:02 11:56 M4044 TUCSON, AZ
141 620 NANCY ELLIS F 44 37:07 11:57 F4044 TUCSON, AZ
142 584 AMY KALM F 44 37:16 12:00 F4044 SAHUARITA, AZ
143 632 JILL REFF F 55 37:20 12:01 F5559 TUCSON, AZ
144 649 PATRICIA BRASHER F 47 37:24 12:02 F4549 TUBAC, AZ
145 648 GARY BRASHER M 51 37:25 12:03 M5054 TUBAC, AZ
146 658 SYLVIA GULDALIAN F 26 37:29 12:04 F2529 TUCSON, AZ
147 659 MICHELLE JACKSON F 27 37:29 12:04 F2529 TUCSON, AZ
148 621 JOHN SEFTON M 41 37:31 12:05 M4044 TUCSON, AZ
149 431 BECKY KOPIEC F 39 37:36 12:06 F3539 TUCSON, AZ
150 594 PAMELA NEAL F 51 37:59 12:14 F5054 TUCSON, AZ
151 483 SARA KERSTEIN F 34 38:30 12:24 F3034 TUCSON, AZ
152 406 TOM DOUBRAVA M 34 38:54 12:32 M3034 VAIL, AZ
153 405 DEBBIE DOUBRAVA F 38 38:55 12:32 F3539 VAIL, AZ
154 555 STACEY BELL F 39 38:58 12:33 F3539 TUCSON, AZ
155 516 ANN FRY F 52 39:23 12:41 F5054 TUCSON, AZ
156 438 CYNTHIA COME F 59 39:43 12:47 F5559 TUCSON, AZ
157 598 DAVID DOWS M 18 39:45 12:48 M1519 TUCSON, AZ
158 507 MICHAEL MENAKER M 64 40:00 12:53 M6064 TUCSON, AZ
159 526 JENNIFER BUCHANAN F 32 40:09 12:56 F3034 TUCSON, AZ
160 465 MELINA CARRIZOSA F 16 40:18 12:59 F1519 TUCSON, AZ
161 488 BRENDA RAYCO F 45 40:19 12:59 F4549 TUCSON, AZ
162 474 PAULINE LOFTUS F 33 40:19 12:59 F3034 TUCSON, AZ
163 466 AARON ROMERO M 16 40:20 12:59 M1519 TUCSON, AZ
164 536 ESTER ROMERO F 99 40:20 12:59 F0000 TUCSON, AZ
165 473 MICHELLE WATES F 31 40:21 13:00 F3034 TUCSON, AZ
166 502 JAY JESSEE F 31 40:24 13:01 F3034 TUCSON, AZ
167 500 RITA HILLER F 69 40:30 13:03 F6569 TUCSON, AZ
168 489 CONNIE THEOBALD F 55 40:31 13:03 F5559 TUCSON, AZ
169 490 JAN HOLDER F 56 40:47 13:08 F5559 TUCSON, AZ
170 435 PAULA NOBLE F 44 41:22 13:19 F4044 TUCSON, AZ
171 434 ANTHONY BUCCINI M 49 41:22 13:19 M4549 TUCSON, AZ
172 557 RICHARD WARD M 36 41:26 13:21 M3539 TUCSON, AZ
173 561 JULIE WARD F 39 41:27 13:21 F3539 TUCSON, AZ
174 681 SUE SMITH F 69 41:46 13:27 F6569 TUCSON, AZ
175 495 DOUGLAS KIRKLAND M 47 43:17 13:56 M4549 TUCSON, AZ
176 508 MINDY THOMAS F 40 43:23 13:58 F4044 TUCSON, AZ
177 693 RYAN THOMAS M 37 43:23 13:58 M3539 TUCSON, AZ
178 424 LYNN WHITCHER F 64 43:25 13:59 F6064 TUCSON, AZ
179 425 ED WHITCHER M 62 43:25 13:59 M6064 TUCSON, AZ
180 669 MARILYN MYERS F 55 43:27 14:00 F5559 TUCSON, AZ
181 429 DAVID CHENG M 34 44:43 14:24 M3034 TUCSON, AZ
182 672 AMBER ADIL F 33 44:58 14:29 F3034 TUCSON, AZ
183 539 CINDY KNOWLTON F 45 45:01 14:30 F4549 TUCSON, AZ
184 407 LORRIE MILNE F 44 45:03 14:30 F4044 TUCSON, AZ
185 619 SUSAN MARTINEZ F 57 45:23 14:37 F5559 TUCSON, AZ
186 437 MICHAEL TRUJILLO M 24 45:29 14:39 M2024 TUCSON, AZ
187 670 SUZANNE KALM F 18 46:49 15:04 F1519 SAHUARITA, AZ
188 520 ANNIE HOLUB F 30 47:32 15:18 F3034 TUCSON, AZ
189 524 ELAINE NATHANSON F 59 47:33 15:18 F5559 TUCSON, AZ
190 451 PATRICIA PULLIAM F 77 47:46 15:23 F7098 TUCSON, AZ
191 626 KAITLYN MCLEOD F 16 49:07 15:49 F1519 TUCSON, AZ
192 625 KRISTYN MCLEOD F 16 49:08 15:49 F1519 TUCSON, AZ
193 501 LYNDA ZWINGER F 57 50:23 16:13 F5559 TUCSON, AZ
194 479 LAURIE CASSELMAN F 56 50:43 16:20 F5559 TUCSON, AZ
195 422 MICHAEL BLOCK M 53 53:16 17:09 M5054 TUCSON, AZ
196 570 KATHY MCLEOD F 52 55:14 17:47 F5054 TUCSON, AZ
197 558 DONNA BERGMAN F 37 55:15 17:47 F3539 TUCSON, AZ
198 560 BARB SASSELLI F 35 55:15 17:47 F3539 TUCSON, AZ
199 559 JENNIFER PATRICK F 99 55:28 17:51 F0000 TUCSON, AZ
200 596 PATRICK NEARY M 16 56:27 18:10 M1519 TUCSON, AZ
201 694 DIANA AMERENO F 99 56:29 18:11 F0000 TUCSON, AZ
202 664 DAVID SIMPSON M 23 59:09 19:03 M2024 TUCSON, AZ
203 663 AKIESHA HAMMONDS F 22 1:01:38 19:51 F2024 TUCSON, AZ
204 491 ANGELA MOORE F 35 1:01:49 19:54 F3539 TUCSON, AZ
205 573 LEDA COLLINS F 41 1:01:54 19:56 F4044 TUCSON, AZ
206 459 ANNA TAYLOR F 55 1:02:59 20:17 F5559 BENSON, AZ
207 413 TAMMY HELLENTHAL F 38 1:03:16 20:22 F3539 PHOENIX, AZ
208 401 PATRICIA DOSTALEK F 61 1:03:21 20:24 F6064 TUCSON, AZ
209 606 BEN HOLLOW M 16 1:12:48 23:26 M1519 TUCSON, AZ
Need Event or Race Director Services? We Can Help!
                Learn More


Our Sponsors

Tucson Medical Center

Saguaro Physicians

Fleet Feet Inc.

Prestige Fitness

Holualoa
Landau & Company Marketing Services

Peter DeLuca

Comcast

Providence Institute

Better Than Ever

75dollarlimo.com

Robeks Juice

Massage Envy

Road ID

active.com




Upcoming Races
Race Results
Inquiries / Contact Us
Where to Run in Tucson
Why Trails?
How Do They Do That?
Why Trails?
How Do They Do That?
Sub Menu3 Item 3
Facebook Facebook Home