*
Fleet Feet TMC Move With Spirit Half Marathon, Saguaro Physicians 5K, and TMC for Children Fun Run
November 1st
Half Marathon Age Group Results

AGE GROUP: 1-99 - TOP 3 OVERALL WOMEN
NOTE: top 3 overall times shown are gun time
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 121 EMILY MCGREGOR F 24 1:25:51 6:33 TUCSON, AZ
2 84 MELISSA HOLLMANN F 28 1:27:16 6:40 TUCSON, AZ
3 246 NICHOLE EDWARDS F 29 1:36:51 7:24 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
AGE GROUP: 1-99 - TOP 3 OVERALL MEN
NOTE: top 3 overall times shown are gun time
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 274 IAN JOHNSON M 28 1:16:25 5:50 TUCSON, AZ
2 109 BRIAN HUTCHESON M 42 1:20:08 6:07 TUCSON, AZ
3 578 CRAIG DYE M 24 1:22:41 6:19 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 1-19
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 1-19
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 243 JAYDEV CHANDLER M 15 2:18:54 10:36 GILBERT, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 263 LAURA GONZALEZ F 24 1:41:05 7:43 TUCSON, AZ
2 37 MADELINE RAKE F 24 1:54:32 8:45 PHOENIX, AZ
3 38 HOPE EBERHARDT F 22 2:22:30 10:53 TUCSON, AZ
4 81 LAUREL MCKEE F 24 2:33:14 11:42 TUCSON, AZ
5 167 MEGAN REITER F 24 2:49:30 12:56 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 188 ANTHONY PAGEL M 24 1:45:57 8:05 TUCSON, AZ
2 11 ANDREW MILLER M 23 1:52:08 8:34 MIDDLETOWN, CT
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 262 STEPHANIE WHITE F 25 1:51:46 8:32 TUCSON, AZ
2 253 DANIELLE SPARENGA F 26 1:52:30 8:35 TUCSON, AZ
3 36 LAUREN SCHROEDER F 28 1:52:49 8:37 TUCON, AZ
4 203 ETTA WATTS F 29 1:54:57 8:47 TUCSON, AZ
5 149 AMY DECHANT F 27 1:55:17 8:48 TUCSON, AZ
6 236 RAENA ISAACSON F 28 1:55:25 8:49 TUCSON, AS
7 238 ERIN KOERNER F 25 1:56:33 8:54 TUCSON, AZ
8 160 ROSE MCANDREW F 25 1:57:01 8:56 TUCSON, AZ
9 19 TORY FOSTER F 28 2:00:30 9:12 TUCSON, AZ
10 298 ASHLEY HINGSON F 25 2:01:13 9:15 TUCSON, AZ
11 307 REBECCA REIGER F 29 2:06:54 9:41 SCOTTSDALE, AZ
12 95 MELANIE JOHNSTON F 27 2:07:13 9:43 ORO VALLEY, AZ
13 244 MAGGIE AUSTIN F 27 2:10:25 9:57 TUCSON, AZ
14 42 KRISTIN MORE F 25 2:19:49 10:40 TEMPE, AZ
15 41 KELLI GOLANOSKI F 26 2:19:49 10:40 LAUREL, MD
16 200 JOCELYN RUNDELL F 29 2:22:10 10:51 TUCSON, AZ
17 152 ANN EBERHARDT F 27 2:22:30 10:53 TUCSON, AZ
18 50 LANA GILL F 29 2:25:58 11:09 SAN DIEGO, CA
19 70 TRACEY LACROIX F 29 2:26:38 11:12 TUCSON, AZ
20 224 MELISSA ARMSTRON F 25 2:33:14 11:42 TUCSON, AZ
21 65 MICHELLE EDWARDS F 29 2:34:20 11:47 PHOENIX, AZ
22 248 JACLYN LABOI F 29 2:34:50 11:49 BRANSON, MO
23 147 KENDRA FORGACS F 27 2:36:05 11:55 VAIL, AZ
24 59 GRACIELA SAENZ F 29 2:44:59 12:36 MESA, AZ
25 221 KRISTEN DUARTE F 28 3:18:56 15:11 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 182 KARL KALOUS M 29 1:26:21 6:36 WHITERIVER, AZ
2 68 LANCE TURNER M 27 1:27:47 6:42 FORT HUACHUCA, AZ
3 18 JOSH FARR M 28 1:28:56 6:48 TUCSON, AZ
4 301 JORDAN CAMASTRO M 26 1:32:07 7:02 TUCSON, AZ
5 279 DUSTIN KRUEGER M 29 1:44:02 7:57 TUCSON, AZ
6 252 SEAN CAMACHO M 25 1:45:53 8:05 TUCSON, AZ
7 207 JORGE SANTA CRUZ M 28 2:02:21 9:20 TUCSON, AZ
8 193 DAVID GUTIERREZ M 25 2:02:21 9:20 TUCSON, AZ
9 66 CODY EDWARDS M 29 2:34:15 11:46 PHOENIX, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 250 AMELIE MESSINGHAM F 30 1:44:21 7:58 TUCSON, AZ
2 35 MARJANNE SCHNARR F 32 1:44:33 7:59 VAIL, AZ
3 305 CHIA-CHI KUO-SPECK F 34 1:45:36 8:04 TUCSON, AZ
4 138 ZULIEKA RIVERA F 32 1:47:20 8:12 SIERRA VISTA, AZ
5 61 LEANNE TITUS F 34 1:53:13 8:39 TUCSON, AZ
6 119 MELISSA HARTIGAN F 32 1:57:17 8:57 TUCSON, AZ
7 97 CHRISSY WILBER F 32 1:57:17 8:57 LINCOLN, NE
8 131 CELIA O'BRIEN F 30 1:58:21 9:02 TUCSON, AZ
9 231 MICHELLE KASELER F 33 1:58:27 9:03 TUCSON, AZ
10 213 JENNIFER VERCILLO F 33 1:59:42 9:08 TUCSON, AZ
11 217 KASEY TAYLOR F 31 1:59:42 9:08 TUCSON, AZ
12 163 SHANNON BROWN F 30 2:01:15 9:15 TUCSON, AZ
13 175 JENNA EDWARDS F 32 2:07:16 9:43 TUCSON, AZ
14 192 LAURA ZENDEJAS F 31 2:07:18 9:43 PHOENIX, AZ
15 237 LESLIE THOMPSON F 34 2:08:29 9:49 TUCSON, AZ
16 25 SHONDA RICHARDSON F 33 2:10:27 9:58 TUCSON, AZ
17 54 HOLLY JUSTICE F 32 2:11:46 10:04 TUCSON, AZ
18 168 CHRISTINA KAUFMAN F 31 2:11:46 10:04 TUCSON, AZ
19 273 TAMMY LUKOW F 32 2:12:19 10:06 VAIL, AZ
20 284 JENNIFER MILLER F 32 2:15:43 10:22 TUCSON, AZ
21 51 CATHERINE DUTCHER F 32 2:18:51 10:36 TUCSON, AZ
22 241 YVONNE RODRIGUEZ F 32 2:18:55 10:36 CHANDLER, AZ
23 173 DENA WAGONER F 30 2:21:30 10:48 TUCSON, AZ
24 144 DANIELLE CONSTANT F 32 2:24:27 11:02 TUCSON, AZ
25 157 JENNIFER CAMPBELL F 31 3:53:07 17:47 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 283 AARON BOOTHE M 32 1:39:54 7:38 RED ROCK, AZ
2 293 MICHAEL LICH M 32 1:42:26 7:49 TUCSON, AZ
3 67 JEREMIAH DEHNER M 31 1:49:10 8:20 SIERRA VISTA, AZ
4 191 CARLOS ORTIZ M 32 1:53:03 8:38 TUCSON, AZ
5 161 ELLIS CANADY M 34 1:54:49 8:46 SIERRA VISTA, AZ
6 98 ANDY WILBER M 34 1:57:19 8:57 LINCOLN, NE
7 26 RYAN RICHARDSON M 34 1:59:28 9:07 TUCSON, AZ
8 215 ROBERT WAGONER M 30 2:09:22 9:53 TUCSON, AZ
9 49 MICHAEL TUNINK M 32 2:16:12 10:24 TEMPE, AZ
10 101 STEPHEN LENHART M 31 2:17:10 10:28 TUCSON, AZ
11 242 JAY BHATT M 33 2:18:54 10:36 GILBERT, AZ
12 205 SEAN LYNCH M 32 2:19:19 10:38 TUCSON, AZ
13 292 PATRICK HAIRE M 30 2:34:19 11:47 PHOENIX, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 63 WENDY VANASCO F 39 1:42:23 7:49 TUCSON, AZ
2 304 KATHY WILSON F 35 1:49:00 8:19 TUCSON, AZ
3 69 BETH FIERROS F 36 1:49:21 8:21 SCOTTSDALE, AZ
4 201 TERESA BIACHE F 38 1:50:06 8:24 TUCSON, AZ
5 94 LAURIE JACKSON F 36 1:51:02 8:29 TUCSON, AZ
6 306 ELAINE JONES F 37 1:52:26 8:35 TUCSON, AZ
7 140 CYNTHIA PERRY F 36 1:54:25 8:44 SIERRA VISTA, AZ
8 126 CHRISTINA LARA F 39 1:54:30 8:45 TUCSON, AZ
9 22 NICOLA RICHMOND F 35 1:54:42 8:45 TUCSON, AZ
10 204 ARACELY FAVELA F 37 1:55:23 8:49 TUCSON, AZ
11 155 AMY DOWE F 36 1:55:24 8:49 TUCSON, AZ
12 280 KIM GIMBLETT F 39 1:57:29 8:58 TUCSON, AZ
13 190 CARISSA HERNANDEZ F 35 2:00:04 9:10 TUCSON, AZ
14 134 RACHEL JOHNSON F 35 2:02:00 9:19 TUCSON, AZ
15 146 KRISTIN MORRIS F 37 2:04:35 9:31 TUCSON, AZ
16 239 TEENA WERLEY F 36 2:06:21 9:39 TUCSON, AZ
17 29 SANDY HERRON F 36 2:06:28 9:39 TUCSON, AZ
18 60 ANA PEREZ PLIEGO F 35 2:07:08 9:42 HERMOSILLO, ME
19 206 TISHA TAYLOR F 36 2:12:59 10:09 SCOTTSDALE, AZ
20 260 ALACIA SOOTER F 39 2:23:36 10:58 TUCSON, AZ
21 142 ANGELA PITTINGER F 35 2:25:10 11:05 TUCSON, AZ
22 103 TERESA TORO F 37 2:36:57 11:59 TUCSON, AZ
23 28 KIM PARKINSON F 37 2:51:09 13:04 TUCSON, AZ
24 9 JULIE LANG F 37 3:43:26 17:03 ORO VALLEY, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 275 ALEXANDER MCCROHAN M 37 1:28:24 6:45 TUCSON, AZ
2 285 DAVID SOWERS M 39 1:29:47 6:51 TUCSON, AZ
3 289 JEFF HURSH M 39 1:35:42 7:19 TUCSON, AZ
4 185 BRIAN RAFACZ M 36 1:38:46 7:32 TUCSON, AZ
5 71 ALBERTO RAMIREZ M 38 1:39:47 7:37 TUCSON, AZ
6 10 DAVID BEIL M 37 1:41:23 7:45 TUCSON, AZ
7 240 MICHAEL HELFAND M 37 1:42:29 7:50 TUCSON, AZ
8 14 JEREMY GYPTON M 37 1:44:16 7:58 TUCSON, AZ
9 24 STEVE POLING M 37 1:44:33 7:59 TUCSON, AZ
10 245 BRANDON EARL M 35 1:53:13 8:39 ORO VALLEY, AZ
11 264 MATTHEW EMERY M 38 1:54:55 8:46 TUCSON, AZ
12 268 TOM ELIAS M 39 1:55:20 8:48 TUCSON, AZ
13 265 GREGORY TITUS M 37 1:58:58 9:05 TUCSON, AZ
14 198 DAVID SULLIVAN M 38 2:00:15 9:11 TUCSON, AZ
15 272 MARIO MORENO M 37 2:00:21 9:11 TUCSON, AZ
16 52 ROBERT DUTCHER M 37 2:00:50 9:14 TUCSON, AZ
17 99 JIM BELFIORE M 36 2:01:26 9:16 PHOENIX, AZ
18 135 DAVE SALZER M 36 2:12:00 10:05 ORO VALLEY, AZ
19 5 MATT PRUCINSKY M 39 2:13:05 10:10 VAIL, AZ
20 164 SCOTT PAULLIN M 38 2:14:11 10:15 TUCSON, AZ
21 47 CHRIS RUSKAY M 38 2:18:32 10:35 TUCSON, AZ
22 33 MARK HELLENTHAL M 37 2:20:00 10:41 PHOENIX, AZ
23 194 BRENT WHITMER M 36 2:24:24 11:01 GILBERT, AZ
24 287 FAISAL ADIL M 39 2:25:30 11:06 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 108 BRIDGETTE SCHIESS F 42 1:40:55 7:42 PRESCOTT, AZ
2 225 JACQUELINE YALE F 43 1:54:03 8:42 TUCSON, AZ
3 256 LINDA VALAZQUEZ F 40 1:55:54 8:51 TUCSON, AZ
4 300 RENEE WEBB F 42 1:57:07 8:57 TUCSON, AZ
5 302 JANE MORRISON F 44 1:59:47 9:09 TUCSON, AZ
6 296 BECKY YIM F 40 2:01:26 9:16 TUCSON, AZ
7 132 BARBI REUTER F 43 2:01:32 9:17 TUCSON, AZ
8 120 NICOLE BURDETTE F 41 2:02:30 9:21 TUCSON, AZ
9 282 MARTI ACKERMANN F 40 2:03:02 9:24 TUCSON, AZ
10 112 AMY MONTGOMERY F 43 2:03:13 9:24 TUCSON, AZ
11 12 YVONNE SHOUSE F 44 2:05:15 9:34 TUCSON, AZ
12 303 KRIS MCNALLY F 40 2:05:28 9:35 TUCSON, AZ
13 229 RUTH ASHER F 43 2:27:20 11:15 TUCSON, AZ
14 43 LIANE EHRICH F 40 2:34:03 11:46 VAIL, AZ
15 195 ANGELIC CRUTCHFIELD F 40 2:34:20 11:47 SIERRA VISTA, AZ
16 107 DIANA WILLIAMS F 41 2:49:16 12:55 VAIL, AZ
17 58 KIMBERLEY BENSON F 42 3:16:59 15:02 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 212 MICHAEL DUER M 40 1:32:54 7:06 TUCSON, AZ
2 269 TRACE NUTTALL M 42 1:34:23 7:12 TUCSON, AZ
3 230 SCOTT ELLIS M 42 1:34:54 7:15 TUCSON, AZ
4 74 STEVEN OUTRIDGE M 40 1:35:37 7:18 TUCSON, AZ
5 90 ANDY GILLESPIE M 43 1:42:03 7:48 TUCSON, AZ
6 222 JOHN PALACIO M 41 1:46:02 8:06 TUCSON, AZ
7 159 MARK BIERY M 40 1:53:28 8:40 TUCSON, AZ
8 115 BOB BROYLES M 41 1:59:22 9:07 SAHUARITA, AZ
9 197 DAVID MCWILLIAMS M 44 2:01:22 9:16 TUCSON, AZ
10 267 SCOTT JENKINS M 40 2:02:09 9:20 TUCSON, AZ
11 30 JAMES FARLEY M 44 2:02:33 9:21 TUCSON, AZ
12 145 KEVIN TRAPP M 40 2:04:12 9:29 TUCSON, AZ
13 93 KENNETH FORSTON M 42 2:08:21 9:48 TUCSON, AZ
14 20 MONTE MCKAY M 43 2:12:16 10:06 SCOTTSDALE, AZ
15 21 DARREL RICE M 42 2:14:19 10:15 AVONDALE, AZ
16 100 JOSE TORO M 42 2:43:51 12:30 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 123 JENNIFER GLYNN F 46 1:43:29 7:54 TUCSON, AZ
2 223 MARY PLISEN F 47 1:47:35 8:13 TUCSON, AZ
3 227 CAROLE KEPLER F 49 1:50:32 8:26 TUCSON, AZ
4 178 BARB ROGERS F 45 1:54:44 8:46 VAIL, AZ
5 291 JANE KATTAPONG F 48 1:58:36 9:03 TUCSON, AZ
6 124 HEIDI GREELEY F 49 1:58:46 9:04 TUCSON, AZ
7 210 PAM STONE F 48 1:59:32 9:08 TUCSON, AZ
8 45 SANDRA GREENWELL F 47 1:59:35 9:08 TUCSON, AZ
9 174 BETH STRAUSS F 46 2:04:52 9:32 TUCSON, AZ
10 271 SHARI HOWARD F 45 2:07:38 9:45 TUCSON, AZ
11 226 DEBBIE WEAVER F 49 2:09:02 9:51 MEEKER, OK
12 288 CATHERINE PREBLE F 45 2:11:55 10:04 TUCSON, AZ
13 34 MARI GASTELUM F 46 2:19:57 10:41 NOGALES, AZ
14 17 COLEEN SULLIVAN F 47 2:27:51 11:17 TUCSON, AZ
15 111 MAGDA STANKOVA F 46 2:28:35 11:21 TUCSON, AZ
16 62 INEZ WHIPPLE F 48 2:30:28 11:29 TUCSON, AZ
17 104 PAULA NORTON F 46 3:20:10 15:17 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 114 JOEL STAMP M 49 1:25:03 6:30 TUCSON, AZ
2 110 DAN UNRAST M 45 1:39:50 7:37 BENSON, AZ
3 189 AUSTIN LENHART M 47 1:45:36 8:04 TUCSON, AZ
4 170 BARRY SPENCER M 47 1:46:37 8:08 TUCSON, AZ
5 6 JOE FAULK M 46 2:09:36 9:54 TUCSON, AZ
6 257 JOHN SYNHORST M 49 2:11:21 10:02 ORO VALLEY, AZ
7 228 ROBERT ASHER M 47 2:16:02 10:23 TUCSON, AZ
8 16 BARRY SULLIVAN M 47 2:16:34 10:26 TUCSON, AZ
9 295 JOHN HENDERSON M 46 2:23:16 10:56 TUCSON, AZ
10 276 SCOTT SHERMAN M 46 2:24:25 11:01 SCOTTSDALE, AZ
11 196 MARK STORLIE M 45 2:34:20 11:47 SIERRA VISTA, AZ
12 179 RUSS STOWERS M 49 2:37:46 12:03 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 234 SYLVIA KNIEST F 54 1:42:40 7:50 TUCSON, AZ
2 127 MELODY MUSTAFA F 50 1:47:40 8:13 TUCSON, AZ
3 116 DONNA EVANS F 54 2:09:15 9:52 TUCSON, AZ
4 176 PAMELA HOYT F 53 2:09:25 9:53 TUCSON, AZ
5 158 MAUREEN CUNNINGHAM F 54 2:10:59 10:00 TUCSON, AZ
6 96 KATHY CAMPBELL F 50 2:17:28 10:30 TUCSON, AZ
7 91 TERRY SPECKTOR F 51 2:17:46 10:31 TUCSON, AZ
8 117 EDITH BROWN F 52 2:32:39 11:39 TUCSON, AZ
9 233 SANDRA LUCKAU F 52 2:37:31 12:01 TUCSON, AZ
10 89 LISA MARTINEZ F 50 2:43:53 12:31 TUCSON, AZ
11 75 DAWN MESSER F 51 2:57:21 13:32 TUCSON, AZ
12 165 DEBBIE MYER F 52 3:01:10 13:50 SAHUARITA, AZ
13 40 JAY HAUGH F 53 3:03:04 13:58 LAWRENCE, KS
14 118 ANNEMARIE MEDINA F 51 3:04:15 14:04 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 129 JIM MAGNAN M 52 1:30:05 6:53 TUCSON, AZ
2 73 BUDDY MARTIN M 53 1:40:25 7:40 TUCSON, AZ
3 266 PETER VERNEZZE M 50 1:55:33 8:49 TUCSON, AZ
4 125 SCOTT GREELEY M 50 1:57:06 8:56 TUCSON, AZ
5 92 PATRICK BOYLE M 50 1:57:12 8:57 TUCSON, AZ
6 281 RANDY GIMBLETT M 54 1:58:33 9:03 TUCSON, AZ
7 232 ALEX APODACA M 53 2:08:25 9:48 TUCSON, AZ
8 137 BRUCE CHALK M 51 2:15:14 10:19 TUCSON, AZ
9 156 ROBERT HOWARD M 52 2:19:05 10:37 TUCSON, AZ
10 286 NEAL BASSETT M 51 2:27:28 11:15 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 87 DONNA PIERSON F 58 1:46:24 8:07 TUCSON, AZ
2 278 SUE ELLEN ROSENTHAL F 55 2:11:08 10:01 TUCSON, AZ
3 77 PETRA GRONENBERG F 55 2:11:32 10:02 TUCSON, AZ
4 79 SASKIA MCKEE F 55 2:33:31 11:43 CALGARY, AL
5 78 SHOKO SUSKIND F 58 2:38:10 12:04 TUCSON, AZ
6 220 CONNIE LOPEZ F 59 2:45:17 12:37 TUCSON, AZ
7 88 PAULA CORRETTE-FAR F 55 2:45:31 12:38 TUCSON, AZ
8 39 DEB RAKE F 55 3:03:04 13:58 LAWRENCE, KS
9 105 LAURA LIPSY F 56 3:04:15 14:04 TUCSON, AZ
10 294 KAREN GALLAGHER F 59 3:08:45 14:24 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 290 STEVE HUGHES M 55 1:49:39 8:22 TUCSON, AZ
2 57 JOE THEOBALD M 57 2:00:53 9:14 TUCSON, AZ
3 209 GAR STONE M 57 2:03:57 9:28 TUCSON, AZ
4 128 RICARDO GUZMAN M 58 3:01:48 13:53 TUCSON, AZ
5 106 ROBERY LIPSY M 57 3:20:09 15:17 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 53 JOHANNA CALEY F 60 1:54:55 8:46 TUCSON, AZ
2 143 JENISE PORTER F 62 2:52:33 13:10 TUCSON, AZ
3 199 JANNE IRVINE F 61 3:53:06 17:47 TUCSON, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 247 EDWARD MRAZ M 60 1:39:09 7:34 TUCSON, AZ
2 141 BRUCE PRESSLER M 60 2:07:13 9:43 VAIL, AZ
3 7 BRUCE PRESSLER M 60 2:07:13 9:43 VAIL, AZ
4 214 DONN ALPERT M 61 2:18:01 10:32 TUCSON, AZ
5 113 MARTY MICHELSON M 63 2:27:41 11:16 TUCSON, AZ
6 80 JOHN MCKEE M 63 2:33:31 11:43 CALGARY, AL
7 162 JACK SHAFER M 62 2:51:03 13:03 VAIL, AZ
_____ _____ _______________________ ____ ___ _________ _____ _____________________
FEMALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
_____ _____ _______________________ ____ ___ _________ _____ _____________________
MALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE CITY, ST
1 72 DAVID BERACY M 66 1:48:16 8:16 FOUNTAIN HILLS, AZ
2 299 DENNIS BREWER M 67 1:53:31 8:40 ORO VALLEY, AZ
3 270 DON ROMANO M 67 2:07:00 9:42 TUCSON, AZ
4 277 LARRY ROSENTHAL M 66 2:09:57 9:55 TUCSON, AZ
5 216 KENNETH HAY M 66 2:11:00 10:00 LYNDEN, WA
6 208 DALE ADAM M 66 2:32:09 11:37 SUN CITY, AZ
Need Event or Race Director Services? We Can Help!
                Learn More


Our Sponsors

Tucson Medical Center

Saguaro Physicians

Fleet Feet Inc.

Prestige Fitness

Holualoa
Landau & Company Marketing Services

Peter DeLuca

Comcast

Providence Institute

Better Than Ever

75dollarlimo.com

Robeks Juice

Massage Envy

Road ID

active.com




Upcoming Races
Race Results
Inquiries / Contact Us
Where to Run in Tucson
Why Trails?
How Do They Do That?
Why Trails?
How Do They Do That?
Sub Menu3 Item 3
Facebook Facebook Home