*
Fleet Feet TMC Move With Spirit Half Marathon, Saguaro Physicians 5K, and TMC for Children Fun Run
November 1st
Half Marathon Overall Results

PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
1 274 IAN JOHNSON M 28 1:16:24 5:50 M2529 TUCSON, AZ
2 578 CRAIG DYE M 24 1:17:41 5:56 M2024 TUCSON, AZ
3 109 BRIAN HUTCHESON M 42 1:20:06 6:07 M4044 TUCSON, AZ
4 114 JOEL STAMP M 49 1:25:02 6:30 M4549 TUCSON, AZ
5 121 EMILY MCGREGOR F 24 1:25:50 6:33 F2024 TUCSON, AZ
6 182 KARL KALOUS M 29 1:26:20 6:36 M2529 WHITERIVER, AZ
7 84 MELISSA HOLLMANN F 28 1:27:15 6:40 F2529 TUCSON, AZ
8 68 LANCE TURNER M 27 1:27:23 6:40 M2529 FORT HUACHUCA, AZ
9 275 ALEXANDER MCCROHAN M 37 1:28:22 6:45 M3539 TUCSON, AZ
10 18 JOSH FARR M 28 1:28:54 6:47 M2529 TUCSON, AZ
11 285 DAVID SOWERS M 39 1:29:45 6:51 M3539 TUCSON, AZ
12 129 JIM MAGNAN M 52 1:30:03 6:53 M5054 TUCSON, AZ
13 301 JORDAN CAMASTRO M 26 1:32:06 7:02 M2529 TUCSON, AZ
14 212 MICHAEL DUER M 40 1:32:52 7:05 M4044 TUCSON, AZ
15 269 TRACE NUTTALL M 42 1:34:22 7:12 M4044 TUCSON, AZ
16 230 SCOTT ELLIS M 42 1:34:51 7:15 M4044 TUCSON, AZ
17 74 STEVEN OUTRIDGE M 40 1:35:35 7:18 M4044 TUCSON, AZ
18 289 JEFF HURSH M 39 1:35:40 7:18 M3539 TUCSON, AZ
19 246 NICHOLE EDWARDS F 29 1:36:48 7:24 F2529 TUCSON, AZ
20 185 BRIAN RAFACZ M 36 1:38:45 7:32 M3539 TUCSON, AZ
21 247 EDWARD MRAZ M 60 1:39:07 7:34 M6064 TUCSON, AZ
22 71 ALBERTO RAMIREZ M 38 1:39:38 7:37 M3539 TUCSON, AZ
23 283 AARON BOOTHE M 32 1:39:45 7:37 M3034 RED ROCK, AZ
24 110 DAN UNRAST M 45 1:39:47 7:37 M4549 BENSON, AZ
25 73 BUDDY MARTIN M 53 1:40:15 7:39 M5054 TUCSON, AZ
26 108 BRIDGETTE SCHIESS F 42 1:40:51 7:42 F4044 PRESCOTT, AZ
27 263 LAURA GONZALEZ F 24 1:41:00 7:43 F2024 TUCSON, AZ
28 10 DAVID BEIL M 37 1:41:19 7:44 M3539 TUCSON, AZ
29 90 ANDY GILLESPIE M 43 1:41:55 7:47 M4044 TUCSON, AZ
30 63 WENDY VANASCO F 39 1:42:15 7:48 F3539 TUCSON, AZ
31 293 MICHAEL LICH M 32 1:42:17 7:49 M3034 TUCSON, AZ
32 240 MICHAEL HELFAND M 37 1:42:25 7:49 M3539 TUCSON, AZ
33 234 SYLVIA KNIEST F 54 1:42:34 7:50 F5054 TUCSON, AZ
34 123 JENNIFER GLYNN F 46 1:43:26 7:54 F4549 TUCSON, AZ
35 279 DUSTIN KRUEGER M 29 1:43:58 7:56 M2529 TUCSON, AZ
36 14 JEREMY GYPTON M 37 1:44:07 7:57 M3539 TUCSON, AZ
37 250 AMELIE MESSINGHAM F 30 1:44:18 7:58 F3034 TUCSON, AZ
38 35 MARJANNE SCHNARR F 32 1:44:28 7:59 F3034 VAIL, AZ
39 24 STEVE POLING M 37 1:44:29 7:59 M3539 TUCSON, AZ
40 189 AUSTIN LENHART M 47 1:45:28 8:03 M4549 TUCSON, AZ
41 305 CHIA-CHI KUO-SPECK F 34 1:45:31 8:03 F3034 TUCSON, AZ
42 188 ANTHONY PAGEL M 24 1:45:43 8:04 M2024 TUCSON, AZ
43 252 SEAN CAMACHO M 25 1:45:48 8:05 M2529 TUCSON, AZ
44 222 JOHN PALACIO M 41 1:45:52 8:05 M4044 TUCSON, AZ
45 87 DONNA PIERSON F 58 1:46:20 8:07 F5559 TUCSON, AZ
46 170 BARRY SPENCER M 47 1:46:34 8:08 M4549 TUCSON, AZ
47 138 ZULIEKA RIVERA F 32 1:46:56 8:10 F3034 SIERRA VISTA, AZ
48 223 MARY PLISEN F 47 1:47:29 8:12 F4549 TUCSON, AZ
49 127 MELODY MUSTAFA F 50 1:47:38 8:13 F5054 TUCSON, AZ
50 72 DAVID BERACY M 66 1:48:11 8:16 M6569 FOUNTAIN HILLS, AZ
51 304 KATHY WILSON F 35 1:48:47 8:18 F3539 TUCSON, AZ
52 67 JEREMIAH DEHNER M 31 1:49:02 8:20 M3034 SIERRA VISTA, AZ
53 69 BETH FIERROS F 36 1:49:16 8:21 F3539 SCOTTSDALE, AZ
54 290 STEVE HUGHES M 55 1:49:32 8:22 M5559 TUCSON, AZ
55 201 TERESA BIACHE F 38 1:49:57 8:24 F3539 TUCSON, AZ
56 227 CAROLE KEPLER F 49 1:50:22 8:26 F4549 TUCSON, AZ
57 94 LAURIE JACKSON F 36 1:50:58 8:28 F3539 TUCSON, AZ
58 262 STEPHANIE WHITE F 25 1:51:26 8:30 F2529 TUCSON, AZ
59 11 ANDREW MILLER M 23 1:51:56 8:33 M2024 MIDDLETOWN, CT
60 253 DANIELLE SPARENGA F 26 1:52:21 8:35 F2529 TUCSON, AZ
61 306 ELAINE JONES F 37 1:52:23 8:35 F3539 TUCSON, AZ
62 191 CARLOS ORTIZ M 32 1:52:45 8:37 M3034 TUCSON, AZ
63 36 LAUREN SCHROEDER F 28 1:52:47 8:37 F2529 TUCON, AZ
64 61 LEANNE TITUS F 34 1:52:53 8:37 F3034 TUCSON, AZ
65 245 BRANDON EARL M 35 1:53:09 8:38 M3539 ORO VALLEY, AZ
66 159 MARK BIERY M 40 1:53:20 8:39 M4044 TUCSON, AZ
67 299 DENNIS BREWER M 67 1:53:28 8:40 M6569 ORO VALLEY, AZ
68 225 JACQUELINE YALE F 43 1:53:44 8:41 F4044 TUCSON, AZ
69 140 CYNTHIA PERRY F 36 1:54:11 8:43 F3539 SIERRA VISTA, AZ
70 126 CHRISTINA LARA F 39 1:54:20 8:44 F3539 TUCSON, AZ
71 37 MADELINE RAKE F 24 1:54:21 8:44 F2024 PHOENIX, AZ
72 161 ELLIS CANADY M 34 1:54:25 8:44 M3034 SIERRA VISTA, AZ
73 22 NICOLA RICHMOND F 35 1:54:33 8:45 F3539 TUCSON, AZ
74 178 BARB ROGERS F 45 1:54:39 8:45 F4549 VAIL, AZ
75 53 JOHANNA CALEY F 60 1:54:47 8:46 F6064 TUCSON, AZ
76 264 MATTHEW EMERY M 38 1:54:49 8:46 M3539 TUCSON, AZ
77 266 PETER VERNEZZE M 50 1:54:50 8:46 M5054 TUCSON, AZ
78 203 ETTA WATTS F 29 1:54:52 8:46 F2529 TUCSON, AZ
79 236 RAENA ISAACSON F 28 1:55:12 8:48 F2529 TUCSON, AS
80 149 AMY DECHANT F 27 1:55:14 8:48 F2529 TUCSON, AZ
81 268 TOM ELIAS M 39 1:55:15 8:48 M3539 TUCSON, AZ
82 204 ARACELY FAVELA F 37 1:55:18 8:48 F3539 TUCSON, AZ
83 155 AMY DOWE F 36 1:55:20 8:48 F3539 TUCSON, AZ
84 256 LINDA VALAZQUEZ F 40 1:55:38 8:50 F4044 TUCSON, AZ
85 238 ERIN KOERNER F 25 1:56:28 8:54 F2529 TUCSON, AZ
86 160 ROSE MCANDREW F 25 1:56:50 8:55 F2529 TUCSON, AZ
87 125 SCOTT GREELEY M 50 1:56:51 8:55 M5054 TUCSON, AZ
88 300 RENEE WEBB F 42 1:56:54 8:56 F4044 TUCSON, AZ
89 92 PATRICK BOYLE M 50 1:56:56 8:56 M5054 TUCSON, AZ
90 119 MELISSA HARTIGAN F 32 1:57:03 8:56 F3034 TUCSON, AZ
91 97 CHRISSY WILBER F 32 1:57:06 8:56 F3034 LINCOLN, NE
92 98 ANDY WILBER M 34 1:57:08 8:57 M3034 LINCOLN, NE
93 280 KIM GIMBLETT F 39 1:57:26 8:58 F3539 TUCSON, AZ
94 231 MICHELLE KASELER F 33 1:58:07 9:01 F3034 TUCSON, AZ
95 131 CELIA O'BRIEN F 30 1:58:12 9:01 F3034 TUCSON, AZ
96 291 JANE KATTAPONG F 48 1:58:29 9:03 F4549 TUCSON, AZ
97 281 RANDY GIMBLETT M 54 1:58:29 9:03 M5054 TUCSON, AZ
98 124 HEIDI GREELEY F 49 1:58:30 9:03 F4549 TUCSON, AZ
99 265 GREGORY TITUS M 37 1:58:37 9:03 M3539 TUCSON, AZ
100 115 BOB BROYLES M 41 1:59:04 9:05 M4044 SAHUARITA, AZ
101 130 ROBIN KREMER F 99 1:59:08 9:06 F0000 TUCSON, AZ
102 26 RYAN RICHARDSON M 34 1:59:13 9:06 M3034 TUCSON, AZ
103 217 KASEY TAYLOR F 31 1:59:22 9:07 F3034 TUCSON, AZ
104 213 JENNIFER VERCILLO F 33 1:59:22 9:07 F3034 TUCSON, AZ
105 210 PAM STONE F 48 1:59:24 9:07 F4549 TUCSON, AZ
106 45 SANDRA GREENWELL F 47 1:59:26 9:07 F4549 TUCSON, AZ
107 302 JANE MORRISON F 44 1:59:38 9:08 F4044 TUCSON, AZ
108 190 CARISSA HERNANDEZ F 35 1:59:58 9:10 F3539 TUCSON, AZ
109 198 DAVID SULLIVAN M 38 2:00:03 9:10 M3539 TUCSON, AZ
110 272 MARIO MORENO M 37 2:00:09 9:10 M3539 TUCSON, AZ
111 19 TORY FOSTER F 28 2:00:16 9:11 F2529 TUCSON, AZ
112 57 JOE THEOBALD M 57 2:00:35 9:12 M5559 TUCSON, AZ
113 52 ROBERT DUTCHER M 37 2:00:42 9:13 M3539 TUCSON, AZ
114 163 SHANNON BROWN F 30 2:01:01 9:14 F3034 TUCSON, AZ
115 298 ASHLEY HINGSON F 25 2:01:07 9:15 F2529 TUCSON, AZ
116 197 DAVID MCWILLIAMS M 44 2:01:12 9:15 M4044 TUCSON, AZ
117 99 JIM BELFIORE M 36 2:01:14 9:15 M3539 PHOENIX, AZ
118 296 BECKY YIM F 40 2:01:16 9:16 F4044 TUCSON, AZ
119 132 BARBI REUTER F 43 2:01:27 9:16 F4044 TUCSON, AZ
120 267 SCOTT JENKINS M 40 2:01:47 9:18 M4044 TUCSON, AZ
121 134 RACHEL JOHNSON F 35 2:01:47 9:18 F3539 TUCSON, AZ
122 193 DAVID GUTIERREZ M 25 2:02:10 9:20 M2529 TUCSON, AZ
123 207 JORGE SANTA CRUZ M 28 2:02:10 9:20 M2529 TUCSON, AZ
124 120 NICOLE BURDETTE F 41 2:02:14 9:20 F4044 TUCSON, AZ
125 30 JAMES FARLEY M 44 2:02:21 9:20 M4044 TUCSON, AZ
126 282 MARTI ACKERMANN F 40 2:02:50 9:23 F4044 TUCSON, AZ
127 112 AMY MONTGOMERY F 43 2:03:08 9:24 F4044 TUCSON, AZ
128 209 GAR STONE M 57 2:03:49 9:27 M5559 TUCSON, AZ
129 145 KEVIN TRAPP M 40 2:04:03 9:28 M4044 TUCSON, AZ
130 146 KRISTIN MORRIS F 37 2:04:27 9:30 F3539 TUCSON, AZ
131 174 BETH STRAUSS F 46 2:04:42 9:31 F4549 TUCSON, AZ
132 12 YVONNE SHOUSE F 44 2:05:06 9:33 F4044 TUCSON, AZ
133 303 KRIS MCNALLY F 40 2:05:19 9:34 F4044 TUCSON, AZ
134 239 TEENA WERLEY F 36 2:06:11 9:38 F3539 TUCSON, AZ
135 29 SANDY HERRON F 36 2:06:23 9:39 F3539 TUCSON, AZ
136 270 DON ROMANO M 67 2:06:37 9:40 M6569 TUCSON, AZ
137 307 REBECCA REIGER F 29 2:06:50 9:41 F2529 SCOTTSDALE, AZ
138 60 ANA PEREZ PLIEGO F 35 2:06:57 9:42 F3539 HERMOSILLO, ME
139 175 JENNA EDWARDS F 32 2:06:58 9:42 F3034 TUCSON, AZ
140 192 LAURA ZENDEJAS F 31 2:06:58 9:42 F3034 PHOENIX, AZ
141 7 BRUCE PRESSLER M 60 2:07:01 9:42 M6064 VAIL, AZ
142 141 BRUCE PRESSLER M 60 2:07:01 9:42 M6064 VAIL, AZ
143 95 MELANIE JOHNSTON F 27 2:07:01 9:42 F2529 ORO VALLEY, AZ
144 271 SHARI HOWARD F 45 2:07:25 9:44 F4549 TUCSON, AZ
145 93 KENNETH FORSTON M 42 2:08:03 9:47 M4044 TUCSON, AZ
146 232 ALEX APODACA M 53 2:08:14 9:47 M5054 TUCSON, AZ
147 237 LESLIE THOMPSON F 34 2:08:16 9:48 F3034 TUCSON, AZ
148 226 DEBBIE WEAVER F 49 2:08:57 9:51 F4549 MEEKER, OK
149 215 ROBERT WAGONER M 30 2:09:09 9:52 M3034 TUCSON, AZ
150 116 DONNA EVANS F 54 2:09:10 9:52 F5054 TUCSON, AZ
151 176 PAMELA HOYT F 53 2:09:17 9:52 F5054 TUCSON, AZ
152 6 JOE FAULK M 46 2:09:26 9:53 M4549 TUCSON, AZ
153 277 LARRY ROSENTHAL M 66 2:09:40 9:54 M6569 TUCSON, AZ
154 25 SHONDA RICHARDSON F 33 2:10:12 9:56 F3034 TUCSON, AZ
155 244 MAGGIE AUSTIN F 27 2:10:19 9:57 F2529 TUCSON, AZ
156 216 KENNETH HAY M 66 2:10:45 9:59 M6569 LYNDEN, WA
157 278 SUE ELLEN ROSENTHAL F 55 2:10:51 9:59 F5559 TUCSON, AZ
158 158 MAUREEN CUNNINGHAM F 54 2:10:54 10:00 F5054 TUCSON, AZ
159 257 JOHN SYNHORST M 49 2:11:04 10:00 M4549 ORO VALLEY, AZ
160 77 PETRA GRONENBERG F 55 2:11:24 10:02 F5559 TUCSON, AZ
161 168 CHRISTINA KAUFMAN F 31 2:11:31 10:02 F3034 TUCSON, AZ
162 54 HOLLY JUSTICE F 32 2:11:31 10:02 F3034 TUCSON, AZ
163 288 CATHERINE PREBLE F 45 2:11:37 10:03 F4549 TUCSON, AZ
164 135 DAVE SALZER M 36 2:11:50 10:04 M3539 ORO VALLEY, AZ
165 273 TAMMY LUKOW F 32 2:11:57 10:04 F3034 VAIL, AZ
166 20 MONTE MCKAY M 43 2:12:02 10:05 M4044 SCOTTSDALE, AZ
167 206 TISHA TAYLOR F 36 2:12:41 10:08 F3539 SCOTTSDALE, AZ
168 5 MATT PRUCINSKY M 39 2:12:53 10:09 M3539 VAIL, AZ
169 164 SCOTT PAULLIN M 38 2:13:55 10:13 M3539 TUCSON, AZ
170 21 DARREL RICE M 42 2:14:13 10:15 M4044 AVONDALE, AZ
171 137 BRUCE CHALK M 51 2:14:58 10:18 M5054 TUCSON, AZ
172 284 JENNIFER MILLER F 32 2:15:25 10:20 F3034 TUCSON, AZ
173 228 ROBERT ASHER M 47 2:15:55 10:23 M4549 TUCSON, AZ
174 49 MICHAEL TUNINK M 32 2:15:59 10:23 M3034 TEMPE, AZ
175 16 BARRY SULLIVAN M 47 2:16:21 10:25 M4549 TUCSON, AZ
176 101 STEPHEN LENHART M 31 2:16:55 10:27 M3034 TUCSON, AZ
177 96 KATHY CAMPBELL F 50 2:17:18 10:29 F5054 TUCSON, AZ
178 91 TERRY SPECKTOR F 51 2:17:41 10:31 F5054 TUCSON, AZ
179 214 DONN ALPERT M 61 2:17:43 10:31 M6064 TUCSON, AZ
180 47 CHRIS RUSKAY M 38 2:18:28 10:34 M3539 TUCSON, AZ
181 241 YVONNE RODRIGUEZ F 32 2:18:41 10:35 F3034 CHANDLER, AZ
182 243 JAYDEV CHANDLER M 15 2:18:41 10:35 M1519 GILBERT, AZ
183 242 JAY BHATT M 33 2:18:41 10:35 M3034 GILBERT, AZ
184 51 CATHERINE DUTCHER F 32 2:18:44 10:35 F3034 TUCSON, AZ
185 156 ROBERT HOWARD M 52 2:18:54 10:36 M5054 TUCSON, AZ
186 205 SEAN LYNCH M 32 2:19:08 10:37 M3034 TUCSON, AZ
187 42 KRISTIN MORE F 25 2:19:35 10:39 F2529 TEMPE, AZ
188 41 KELLI GOLANOSKI F 26 2:19:35 10:39 F2529 LAUREL, MD
189 34 MARI GASTELUM F 46 2:19:50 10:40 F4549 NOGALES, AZ
190 33 MARK HELLENTHAL M 37 2:19:53 10:41 M3539 PHOENIX, AZ
191 173 DENA WAGONER F 30 2:21:14 10:47 F3034 TUCSON, AZ
192 200 JOCELYN RUNDELL F 29 2:21:54 10:50 F2529 TUCSON, AZ
193 152 ANN EBERHARDT F 27 2:22:14 10:51 F2529 TUCSON, AZ
194 38 HOPE EBERHARDT F 22 2:22:15 10:52 F2024 TUCSON, AZ
195 295 JOHN HENDERSON M 46 2:22:48 10:54 M4549 TUCSON, AZ
196 260 ALACIA SOOTER F 39 2:23:23 10:57 F3539 TUCSON, AZ
197 276 SCOTT SHERMAN M 46 2:24:03 11:00 M4549 SCOTTSDALE, AZ
198 194 BRENT WHITMER M 36 2:24:05 11:00 M3539 GILBERT, AZ
199 286 NEAL BASSETT M 51 2:24:20 11:01 M5054 TUCSON, AZ
200 144 DANIELLE CONSTANT F 32 2:24:21 11:01 F3034 TUCSON, AZ
201 142 ANGELA PITTINGER F 35 2:24:53 11:04 F3539 TUCSON, AZ
202 287 FAISAL ADIL M 39 2:25:24 11:06 M3539 TUCSON, AZ
203 50 LANA GILL F 29 2:25:58 11:09 F2529 SAN DIEGO, CA
204 70 TRACEY LACROIX F 29 2:26:21 11:10 F2529 TUCSON, AZ
205 229 RUTH ASHER F 43 2:27:13 11:14 F4044 TUCSON, AZ
206 113 MARTY MICHELSON M 63 2:27:28 11:15 M6064 TUCSON, AZ
207 17 COLEEN SULLIVAN F 47 2:27:38 11:16 F4549 TUCSON, AZ
208 111 MAGDA STANKOVA F 46 2:28:16 11:19 F4549 TUCSON, AZ
209 62 INEZ WHIPPLE F 48 2:30:12 11:28 F4549 TUCSON, AZ
210 208 DALE ADAM M 66 2:31:56 11:36 M6569 SUN CITY, AZ
211 117 EDITH BROWN F 52 2:32:27 11:38 F5054 TUCSON, AZ
212 81 LAUREL MCKEE F 24 2:32:55 11:40 F2024 TUCSON, AZ
213 224 MELISSA ARMSTRON F 25 2:33:08 11:41 F2529 TUCSON, AZ
214 79 SASKIA MCKEE F 55 2:33:11 11:42 F5559 CALGARY, AL
215 80 JOHN MCKEE M 63 2:33:11 11:42 M6064 CALGARY, AL
216 43 LIANE EHRICH F 40 2:33:48 11:44 F4044 VAIL, AZ
217 66 CODY EDWARDS M 29 2:33:59 11:45 M2529 PHOENIX, AZ
218 65 MICHELLE EDWARDS F 29 2:34:04 11:46 F2529 PHOENIX, AZ
219 292 PATRICK HAIRE M 30 2:34:06 11:46 M3034 PHOENIX, AZ
220 195 ANGELIC CRUTCHFIELD F 40 2:34:12 11:46 F4044 SIERRA VISTA, AZ
221 196 MARK STORLIE M 45 2:34:12 11:46 M4549 SIERRA VISTA, AZ
222 248 JACLYN LABOI F 29 2:34:31 11:48 F2529 BRANSON, MO
223 147 KENDRA FORGACS F 27 2:35:56 11:54 F2529 VAIL, AZ
224 103 TERESA TORO F 37 2:36:55 11:59 F3539 TUCSON, AZ
225 233 SANDRA LUCKAU F 52 2:37:14 12:00 F5054 TUCSON, AZ
226 179 RUSS STOWERS M 49 2:37:26 12:01 M4549 TUCSON, AZ
227 78 SHOKO SUSKIND F 58 2:37:55 12:03 F5559 TUCSON, AZ
228 89 LISA MARTINEZ F 50 2:43:35 12:29 F5054 TUCSON, AZ
229 100 JOSE TORO M 42 2:43:49 12:30 M4044 TUCSON, AZ
230 59 GRACIELA SAENZ F 29 2:44:39 12:34 F2529 MESA, AZ
231 220 CONNIE LOPEZ F 59 2:45:10 12:36 F5559 TUCSON, AZ
232 88 PAULA CORRETTE-FAR F 55 2:45:22 12:37 F5559 TUCSON, AZ
233 107 DIANA WILLIAMS F 41 2:48:59 12:54 F4044 VAIL, AZ
234 167 MEGAN REITER F 24 2:49:13 12:55 F2024 TUCSON, AZ
235 28 KIM PARKINSON F 37 2:50:53 13:03 F3539 TUCSON, AZ
236 162 JACK SHAFER M 62 2:50:56 13:03 M6064 VAIL, AZ
237 143 JENISE PORTER F 62 2:52:18 13:09 F6064 TUCSON, AZ
238 128 RICARDO GUZMAN M 58 2:56:03 13:26 M5559 TUCSON, AZ
239 75 DAWN MESSER F 51 2:57:07 13:31 F5054 TUCSON, AZ
240 165 DEBBIE MYER F 52 3:00:56 13:49 F5054 SAHUARITA, AZ
241 40 JAY HAUGH F 53 3:02:52 13:57 F5054 LAWRENCE, KS
242 39 DEB RAKE F 55 3:02:53 13:57 F5559 LAWRENCE, KS
243 118 ANNEMARIE MEDINA F 51 3:04:05 14:03 F5054 TUCSON, AZ
244 105 LAURA LIPSY F 56 3:04:05 14:03 F5559 TUCSON, AZ
245 294 KAREN GALLAGHER F 59 3:08:32 14:23 F5559 TUCSON, AZ
246 58 KIMBERLEY BENSON F 42 3:16:39 15:01 F4044 TUCSON, AZ
247 221 KRISTEN DUARTE F 28 3:18:36 15:09 F2529 TUCSON, AZ
248 104 PAULA NORTON F 46 3:19:50 15:15 F4549 TUCSON, AZ
249 106 ROBERY LIPSY M 57 3:19:58 15:16 M5559 TUCSON, AZ
250 9 JULIE LANG F 37 3:43:05 17:02 F3539 ORO VALLEY, AZ
251 199 JANNE IRVINE F 61 3:52:35 17:45 F6064 TUCSON, AZ
252 157 JENNIFER CAMPBELL F 31 3:52:36 17:45 F3034 TUCSON, AZ
Need Event or Race Director Services? We Can Help!
                Learn More


Our Sponsors

Tucson Medical Center

Saguaro Physicians

Fleet Feet Inc.

Prestige Fitness

Holualoa
Landau & Company Marketing Services

Peter DeLuca

Comcast

Providence Institute

Better Than Ever

75dollarlimo.com

Robeks Juice

Massage Envy

Road ID

active.com




Upcoming Races
Race Results
Inquiries / Contact Us
Where to Run in Tucson
Why Trails?
How Do They Do That?
Why Trails?
How Do They Do That?
Sub Menu3 Item 3
Facebook Facebook Home