*
Catalina State Park "Reverse the Course" Run
Saturday, September 26th, 2009
8.35 Mile Overall Results

PLACE TIME NAME  CITY DIVISION DivPL AGE PACE
1 52:47.9 Brandon Dugan Mira Loma M18-24 1 M19 06:19.4
2 53:33.6 Ian Johnson Tucson M25-29 1 M28 06:24.9
3 54:33.3 Douglas McGraw Tucson M25-29 2 M28 06:32.0
4 58:02.2 Joost Kloosterman Tucson M30-34 1 M31 06:57.0
5 58:27.0 Emily Mcgregor Tucson F19-24 1 F24 07:00.0
6 58:48.1 Jordon Camastro Tucson M25-29 3 M26 07:02.5
7 1:00:23 Tia Accetta Tucson F30-34 1 F34 07:13.9
8 1:01:21 Michael Duer Tucson M40-44 1 M40 07:20.8
9 1:01:29 Tracy Nuttall Tucson M40-44 2 M42 07:21.8
10 1:01:33 Alessio Bagnaresi Castel Bolognese M30-34 2 M34 07:22.3
11 1:01:45 Brian Thompson Sahuarita M30-34 3 M30 07:23.7
12 1:01:51 Ani Mal Tucson M40-44 3 M41 07:24.4
13 1:01:59 Chris Roessler Tucson M25-29 4 M27 07:25.4
14 1:03:04 Jesse Lim Tucson M35-39 1 M38 07:33.1
15 1:03:55 John Mclean Tucson M50-54 1 M53 07:39.3
16 1:04:43 Lance Turner Fort Huachuca M25-29 5 M27 07:45.1
17 1:04:57 Franz Rishard Tucson M35-39 2 M38 07:46.7
18 1:04:59 Bill Daniel Tucson M35-39 3 M39 07:46.9
19 1:05:30 Michael Mcneill Tucson M25-29 6 M27 07:50.7
20 1:05:52 Glenn Alan Tucson M60-69 1 M60 07:53.2
21 1:05:58 Jose Valverde Sahuarita M45-49 1 M45 07:54.1
22 1:06:07 Nick Aman Oro Valley M30-34 4 M31 07:55.1
23 1:08:04 Marcus Adkinson Tucson M35-39 4 M35 08:09.1
24 1:08:10 Marjanne Schnarr Tucson F30-34 2 F32 08:09.8
25 1:08:33 Mike Fish Falkland Islands M35-39 5 M36 08:12.6
26 1:09:57 Michael Wifall Oro Valley M30-34 5 M31 08:22.6
27 1:12:24 Steve Hughes Tucson M50-54 2 M54 08:40.3
28 1:13:38 Dan Hobins Tucson M40-44 4 M41 08:49.1
29 1:13:39 Atlantis Russ Tucson F30-34 3 F34 08:49.2
30 1:13:48 Amy Phillips Tucson F30-34 4 F33 08:50.3
31 1:14:43 Brian Glasco Tucson M30-34 6 M33 08:56.9
32 1:15:11 Reimar Pflieger Hillesheim M40-44 5 M41 09:00.2
33 1:15:18 Laurie Jackson Tucson F35-39 1 F36 09:01.1
34 1:15:41 Michael Renier Tucson M50-54 3 M53 09:03.8
35 1:16:16 Margaret Dehesse Phoenix F50-54 1 F53 09:08.0
36 1:17:26 Zuleika Rivera Tucson F30-34 5 F32 09:16.4
37 1:17:32 Michael Lyons Tucson M25-29 7 M29 09:17.1
38 1:17:34 Tom Elias Sahuarita M35-39 6 M39 09:17.4
39 1:17:34 Ben Taylor Tucson M18-24 2 M18 09:17.4
40 1:17:34 Randy Dugan Mira Loma M40-44 6 M42 09:17.4
41 1:17:43 Barry Spencer Tucson M45-49 2 M47 09:18.5
42 1:18:08 Roland Banas Tucson M30-34 7 M34 09:21.5
43 1:18:41 Luisa Winget Tucson F25-29 1 F28 09:25.4
44 1:18:48 Patricia Castell Tucson F40-44 1 F40 09:26.2
45 1:19:07 Cynthia Perry Sierra Vista F35-39 2 F36 09:28.5
46 1:20:20 Beth Scott Tucson F55-59 1 F57 09:37.2
47 1:20:27 Jacqueline Yale Tucson F40-44 2 F43 09:38.1
48 1:21:06 Renee Webb Tucson F40-44 3 F41 09:42.8
49 1:21:11 Heidi Halbert Vail F40-44 4 F42 09:43.3
50 1:22:04 Nicola Lawrence Tucson F30-34 6 F30 09:49.7
51 1:22:09 Rick Howard Tucson M50-54 4 M53 09:50.3
52 1:22:34 Tamara Schonerstedt Vail F19-24 2 F23 09:53.2
53 1:23:01 Martin Dekker IJmuiden M40-44 7 M40 09:56.5
54 1:23:01 Charles Lindbloom Tempe M50-54 5 M52 09:56.6
55 1:23:08 Martin Serratos Tucson M35-39 7 M38 09:57.3
56 1:23:12 Stephanie Merz Tucson F25-29 2 F29 09:57.8
57 1:23:38 Scott Jenkins Tucson M45-49 3 M40 10:01.0
58 1:24:05 Aaron Mares Tucson M35-39 8 M35 10:04.2
59 1:24:22 Pamela Hoyt Tucson F50-54 2 F53 10:06.3
60 1:24:26 Michelle Spohn Vail F45-49 1 F48 10:06.7
61 1:25:29 Lou Pardo Tucson F30-34 7 F31 10:14.2
62 1:25:37 Eric Phillips Tucson M50-54 6 M50 10:15.2
63 1:26:22 Richard Riddell Tucson M50-54 7 M54 10:20.6
64 1:27:06 Dan Shapiro Sahuarita M30-34 8 M31 10:25.9
65 1:27:25 Nathalie Wisneski Tucson F45-49 2 F45 10:28.1
66 1:29:08 Ina Menzl Tucson F40-44 5 F41 10:40.5
67 1:29:25 Matt Prucinsky Vail M35-39 9 M39 10:42.5
68 1:29:33 Maria Lawrence Tucson F25-29 3 F28 10:43.5
69 1:29:40 Nicole Varela Tucson F25-29 4 F27 10:44.3
70 1:29:57 Adam Radcliffe Tucson M30-34 9 M30 10:46.3
71 1:31:39 Kristopher Denlinger Tucson M18-24 3 M23 10:58.6
72 1:31:45 Michael Laetsch Tucson M25-29 8 M26 10:59.3
73 1:33:10 Luella Anderson Tucson F40-44 6 F41 11:09.4
74 1:33:41 Jesse Nelson Tucson M30-34 10 M34 11:13.1
75 1:34:34 Bruce Pressler Vail M60-69 2 M60 11:19.5
76 1:36:21 Brandi Hathaway Tucson F35-39 3 F35 11:32.3
77 1:36:34 Marc Janis Tucson M60-69 3 M61 11:33.9
78 1:37:32 Kristin Morris Tucson F35-39 4 F37 11:40.9
79 1:38:07 Carolyn Owens Tucson F45-49 3 F49 11:45.0
80 1:39:49 Bruce Chalk Tucson M50-54 8 M51 11:57.2
81 1:41:12 Randi Roessler Tucson F25-29 5 F28 12:07.2
82 1:42:03 Cecily Urizar-Faught Tucson F30-34 8 F30 12:13.3
83 1:43:31 Cindy Mansur Tucson F50-54 3 F54 12:23.8
84 1:43:33 Resa Winnie Oro Valley F50-54 4 F54 12:24.1
85 1:43:36 Stacey Hadlock Tucson F25-29 6 F29 12:24.5
86 1:43:52 Suzanne Crawford Tucson F45-49 4 F48 12:26.4
87 1:44:01 Dennis McLaughlin Tucson M25-29 9 M52 12:27.4
88 1:45:20 Nancy Keslar Yuma F50-54 5 F54 12:36.9
89 1:45:34 Stanley Ponczek Tucson M60-69 4 M62 12:38.5
90 1:46:51 Alejandra Gracia Tucson F19-24 3 F20 12:47.8
91 1:51:08 Vicki Gricius Vail F50-54 6 F51 13:18.5
92 1:51:38 Trent Peterson Tucson M25-29 10 M25 13:22.2
93 1:51:42 Jenny Peterson Tucson F19-24 4 F24 13:22.6
94 1:55:13 Emily Gersema Tucson F30-34 9 F33 13:47.9
95 1:57:54 Sebestian Billups Tucson M40-44 8 M44 14:07.2
96 1:59:58 Maria Elana Duenas Tucson F25-29 7 F28 14:22.1
Need Event or Race Director Services? We Can Help!
                Learn More


Our Sponsors

Tucson Medical Center

Saguaro Physicians

Fleet Feet Inc.

Prestige Fitness

Holualoa
Landau & Company Marketing Services

Peter DeLuca

Comcast

Providence Institute

Better Than Ever

75dollarlimo.com

Robeks Juice

Massage Envy

Road ID

active.com




Upcoming Races
Race Results
Inquiries / Contact Us
Where to Run in Tucson
Why Trails?
How Do They Do That?
Why Trails?
How Do They Do That?
Sub Menu3 Item 3
Facebook Facebook Home