Everyone Runs
Running in TucsonRace ResultsCalendarPhotosCharitiesRace Director Services

Back to All Results    

2007 Fleet Feet & Tucson Medical Center Catalina State Park 5-Mile Combo Trail and Road Run
**************************************
***  5M - OVERALL ORDER OF FINISH  ***
**************************************
TIMING AND SCORING BY:  CEP TIMING
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
CATALINA STATE PARK - TUCSON, AZ  *  SATURDAY - APRIL 14, 2007  *  Weather: SUNNY, 63 degrees
________________________________________________________________________________________________
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ==== ===== =======
1 179 LUCAS TYLER M 26 30:05:00 6:01 M2529 TUCSON, AZ
2 194 BILL CUCULIC M 47 30:42:00 6:09 M4549 TUCSON, AZ
3 202 RICHARD MATHEWS M 25 32:54:00 6:35 M2529 TUCSON, AZ
4 362 BRIAN DESMOND M 15 33:02:00 6:37 M0119 ANN ARBOR, MI
5 360 MICHAEL KENNETT M 33 33:35:00 6:43 M3034 YUMA, AZ
6 307 ALBERT HERNANDEZ M 40 33:41:00 6:45 M4044 TUCSON, AZ
7 342 ANTONIO ROBLES M 29 34:33:00 6:55 M2529 TUCSON, AZ
8 170 STEPHEN SCHAEFER M 16 34:36:00 6:56 M0119 ORO VALLEY, AZ
9 356 JOHN SABATINE M 33 35:12:00 7:03 M3034 TUCSON, AZ
10 32 JESS HAYMORE M 31 35:17:00 7:04 M3034 TUCSON, AZ
11 305 DICK PFARRER M 43 35:21:00 7:05 M4044 SHEBOYGAN, WI
12 308 SHANNON PATERSON F 34 35:41:00 7:09 F3034 ISSAQUAH, WA
13 286 JANET HOLLAND F 47 35:49:00 7:10 F4549 TUCSON, AZ
14 18 MICHAEL STOCK M 51 36:01:00 7:13 M5054 TUCSON, AZ
15 162 JEFF BALMAT M 30 36:12:00 7:15 M3034 TUCSON, AZ
16 108 COTAH ROSE F 50 36:26:00 7:18 F5054 TUCSON, AZ
17 229 ERIC LEVARIO M 25 36:32:00 7:19 M2529 TUCSON, AZ
18 2 ALLEN BAUER M 51 36:48:00 7:22 M5054 TUCSON, AZ
19 343 LISA TORTORIZE F 30 37:44:00 7:33 F3034 TUCSON, AZ
20 337 SIMON SANCHEZ M 25 37:47:00 7:34 M2529 TUCSON, AZ
21 233 BILL MACKEY M 51 37:50:00 7:34 M5054 ORO VALLEY, AZ
22 309 EDWARD BULLOCK M 48 38:32:00 7:43 M4549 ISSAQUAH, WA
23 97 JOSEPH CIARRAMITARO M 57 39:01:00 7:49 M5559 TUCSON, AZ
24 94 MELODY MUSTAFA F 47 39:13:00 7:51 F4549 TUCSON, AZ
25 239 TEDD GOTH M 34 39:14:00 7:51 M3034 FT. HUACHUCA, AZ
26 350 JILL MAGNUSON F 14 39:15:00 7:51 F0119 ORO VALLEY, AZ
27 329 LANCE ROBERTS M 31 39:19:00 7:52 M3034 LANSING, MI
28 304 JOSEPH BRECKINRIDGE M 42 39:20:00 7:52 M4044 TUCSON, AZ
29 158 HOWARD OCHMAN M 53 39:23:00 7:53 M5054 TUCSON, AZ
30 100 ERIC BETTERTON M 53 39:43:00 7:57 M5054 TUCSON, AZ
31 336 LUIS FIGUEROA M 53 39:44:00 7:57 M5054 TUCSON, AZ
32 310 JASON TRIGNARO M 27 39:46:00 7:58 M2529 POMPTON LAKES, NJ
33 209 PETER JOHNSON M 33 39:51:00 7:59 M3034 TUCSON, AZ
34 188 JOEY PARKER M 25 39:51:00 7:59 M2529 TUCSON, AZ
35 348 KELSEY PIRZYNSKI F 13 40:11:00 8:03 F0119 TUCSON, AZ
36 161 ALLISON SHOWERS-CHLUP F 28 40:15:00 8:03 F2529 TUCSON, AZ
37 165 DIANA CEDENO F 24 40:15:00 8:03 F2024 TUCSON, AZ
38 37 MARJANNE SCHNARR F 29 40:17:00 8:04 F2529 VAIL, AZ
39 211 JAMES GROSS M 40 40:32:00 8:07 M4044 SIERRA VISTA, AZ
40 23 KRISTEN MUELLER F 35 40:42:00 8:09 F3539 TUCSON, AZ
41 238 DANIELLE GOTH F 28 40:48:00 8:10 F2529 FT. HUACHUCA, AZ
42 12 JERAMY BOHNE M 33 40:51:00 8:11 M3034 VAIL, AZ
43 152 JEFF NICHOLS M 46 41:20:00 8:16 M4549 TUCSON, AZ
44 111 STEPHANIE CANNON F 31 41:22:00 8:17 F3034 TUCSON, AZ
45 328 STEVE TAGGART M 45 41:23:00 8:17 M4549 TUCSON, AZ
46 280 PER JAKOBSEN M 47 41:31:00 8:19 M4549 TUCSON, AZ
47 242 GREG ROBERTS M 34 41:31:00 8:19 M3034 ORO VALLEY, AZ
48 208 RACHEL JOHNSON F 33 41:45:00 8:21 F3034 TUCSON, AZ
49 166 KEVIN THORNTON M 35 41:49:00 8:22 M3539 ORO VALLEY, AZ
50 130 JILLIAN SLADE F 27 41:53:00 8:23 F2529 VAIL, AZ
51 142 JOHN TOSEL M 30 41:55:00 8:23 M3034 TUCSON, AZ
52 257 STEVE HUGHES M 52 41:57:00 8:24 M5054 TUCSON, AZ
53 255 LEE SOMMITZ M 51 42:02:00 8:25 M5054 TUCSON, AZ
54 330 SUSAN SPALDING F 33 42:03:00 8:25 F3034 LANSING, MI
55 334 LAURIE JACKSON F 34 42:18:00 8:28 F3034 TUCSON, AZ
56 234 DANELE ELLIOTT F 23 42:19:00 8:28 F2024 TUCSON, AZ
57 320 DAVID SULLIVAN M 36 42:26:00 8:30 M3539 TUCSON, AZ
58 116 CHARLYCE HURDLE F 32 42:34:00 8:31 F3034 VAIL, AZ
59 132 VICTORIA GULLETT F 22 42:43:00 8:33 F2024 TUCSON, AZ
60 42 ELYSSA METAS F 19 42:52:00 8:35 F0119 TUCSON, AZ
61 325 CHRISTINE DOVE F 25 43:14:00 8:39 F2529 SANFORD, NC
62 167 ANTONIO ZIHERL M 26 43:19:00 8:40 M2529 TUCSON, AZ
63 358 KATHLEEN MCCARTHY F 56 43:19:00 8:40 F5559 TUCSON, AZ
64 259 LISA HILTON F 45 43:46:00 8:46 F4549 GILBERT, AZ
65 213 RACHAEL ADELSTEIN F 18 43:50:00 8:46 F0119 TUCSON, AZ
66 249 ELIZABETH WEINTRAUB F 47 44:02:00 8:49 F4549 TUCSON, AZ
67 357 MITCH BLUM M 53 44:03:00 8:49 M5054 TUCSON, AZ
68 331 NIKKI REED F 12 44:03:00 8:49 F0119 ORO VALLEY, AZ
69 140 JASON ARGOS M 20 44:16:00 8:52 M2024 TUCSON, AZ
70 200 PAIGE CECIL F 19 44:17:00 8:52 F0119 TUCSON, AZ
71 252 ERICA OFFERDAHL F 29 44:26:00 8:54 F2529 TUCSON, AZ
72 283 JESSE SMITH M 29 44:28:00 8:54 M2529 TUCSON, AZ
73 33 TANIA HAYMORE F 28 44:32:00 8:55 F2529 TUCSON, AZ
74 230 LISA CHALMERS F 27 44:36:00 8:56 F2529 TUCSON, AZ
75 201 GAIL BULLOCK F 43 44:41:00 8:57 F4044 TUCSON, AZ
76 339 SHAWNA LANE F 27 44:46:00 8:58 F2529 TUCSON, AZ
77 199 JONATHAN TJERNAGEL M 31 44:48:00 8:58 M3034 TUCSON, AZ
78 231 FAITH HISEY F 38 44:49:00 8:58 F3539 TUCSON, AZ
79 169 RENEE POWERS F 30 44:49:00 8:58 F3034 ORO VALLEY, AZ
80 256 AUSTIN LENHART M 44 45:05:00 9:01 M4044 TUCSON, AZ
81 24 GREGORY STAAB M 42 45:13:00 9:03 M4044 SAHUARITA, AZ
82 324 DARREN CARBONI M 37 45:22:00 9:05 M3539 TUCSON, AZ
83 266 TAMARA BARLETTE F 30 45:34:00 9:07 F3034 TUCSON, AZ
84 31 SHARI STILLMAN-CORBIT F 36 45:48:00 9:10 F3539 MARANA, AZ
85 268 JODI SAMPSEL F 36 45:52:00 9:11 F3539 ORO VALLEY, AZ
86 301 CHRIS WILLIAMS M 39 45:54:00 9:11 M3539 WEYMOUTH, MA
87 340 RANDY BOURN M 36 46:16:00 9:16 M3539 SIERRA VISTA, AZ
88 191 PETER REINERS M 37 46:17:00 9:16 M3539 TUCSON, AZ
89 236 STEVE RANDALL M 37 46:21:00 9:17 M3539 TUCSON, AZ
90 321 NICOLE BROWN F 21 46:22:00 9:17 F2024 TUCSON, AZ
91 332 JAKE REED M 14 46:24:00 9:17 M0119 ORO VALLEY, AZ
92 228 JENNY JARDINE F 49 46:25:00 9:17 F4549 ARIZONA CITY, AZ
93 98 POLLLY HIGGINS F 37 46:31:00 9:19 F3539 TUCSON, AZ
94 103 GAWAIN DOUGLAS M 37 46:31:00 9:19 M3539 TUCSON, AZ
95 326 TARA SIMMONS F 21 46:36:00 9:20 F2024 TUCSON, AZ
96 347 STEPHANIE NISSEN F 22 46:37:00 9:20 F2024 TUCSON, AZ
97 327 LIDA KHAILOVA F 29 46:37:00 9:20 F2529 TUCSON, AZ
98 95 MARY JOHNS F 50 46:51:00 9:23 F5054 TUCSON, AZ
99 316 HELEN BERNARD F 35 46:59:00 9:24 F3539 TUCSON, AZ
100 36 DAX TRUJILLO M 34 47:07:00 9:26 M3034 SAHUARITA, AZ
101 212 SHAUNA SMITH F 27 47:08:00 9:26 F2529 TUCSON, AZ
102 306 MEGAN OLSON F 26 47:08:00 9:26 F2529 TUCSON, AZ
103 313 MELISSA TOERNE F 29 47:09:00 9:26 F2529 TUCSON, AZ
104 125 MATTHEW KAUFMAN M 31 47:10:00 9:26 M3034 TUCSON, AZ
105 243 JUSTIN LEDESMA M 21 47:12:00 9:27 M2024 TUCSON, AZ
106 241 LESLEY SYKES F 22 47:14:00 9:27 F2024 TUCSON, AZ
107 105 DAN MCCRADY M 50 47:18:00 9:28 M5054 TUCSON, AZ
108 109 SHEILA SJOLANDER F 39 47:19:00 9:28 F3539 PHOENIX, AZ
109 262 MATTHEW ROHASEK M 45 47:23:00 9:29 M4549 TUCSON, AZ
110 333 RYAN REED M 40 47:30:00 9:30 M4044 ORO VALLEY, AZ
111 281 ELLEN JOHANSEN F 47 47:31:00 9:31 F4549 TUCSON, AZ
112 25 JANA CHERRINGTON F 35 47:46:00 9:34 F3539 ORO VALLEY, AZ
113 29 AMELIA KLAWON F 22 48:01:00 9:37 F2024 TUCSON, AZ
114 101 PETER FOLEY M 45 48:27:00 9:42 M4549 TUCSON, AZ
115 190 JULIET MCKENNA F 36 48:28:00 9:42 F3539 TUCSON, AZ
116 106 BETSY TOURNIER F 48 48:33:00 9:43 F4549 DENVER, CO
117 349 LORA PIRZYNSKI F 46 48:36:00 9:44 F4549 TUCSON, AZ
118 225 GLENN RATTA M 40 48:44:00 9:45 M4044 TUCSON, AZ
119 279 KATHRYN WHORF F 33 48:48:00 9:46 F3034 TUCSON, AZ
120 34 NANCY PADDOCK F 49 48:54:00 9:47 F4549 TUCSON, AZ
121 114 JAMES SIART M 50 48:54:00 9:47 M5054 PHOENIX, AZ
122 117 JENNIFER RUITER F 50 48:55:00 9:47 F5054 ORO VALLEY, AZ
123 121 PETER MCNALL M 52 48:55:00 9:47 M5054 TUCSON, AZ
124 28 CHRISTINE MENDES F 43 48:59:00 9:48 F4044 TUCSON, AZ
125 122 EMMA MCNALL F 51 49:00:00 9:48 F5054 TUCSON, AZ
126 40 ANNE SHIVERS F 42 49:04:00 9:49 F4044 TUCSON, AZ
127 196 TERRI ETTNER F 43 49:09:00 9:50 F4044 TUCSON, AZ
128 168 SARAH SEVI F 22 49:19:00 9:52 F2024 TUCSON, AZ
129 124 CHRISTINA KAUFMAN F 28 49:32:00 9:55 F2529 TUCSON, AZ
130 19 MICHAEL MURPHY M 41 49:33:00 9:55 M4044 MARANA, AZ
131 3 MARY ANN BRODY-HEYL F 48 49:42:00 9:57 F4549 TUCSON, AZ
132 115 MINDI PARKER F 29 49:53:00 9:59 F2529 VAIL, AZ
133 290 TOM ELIAS M 36 49:54:00 9:59 M3539 TUCSON, AZ
134 206 JENNIFER GUTIERREZ F 43 50:01:00 10:01 F4044 CHANDLER, AZ
135 251 STEPHANIE INNES F 40 50:01:00 10:01 F4044 TUCSON, AZ
136 237 LISA FAIL F 42 50:17:00 10:04 F4044 TUCSON, AZ
137 338 KATHERINE CUNNINGHAM F 51 50:19:00 10:04 F5054 TUCSON, AZ
138 145 EVE SHAPIRO F 55 50:28:00 10:06 F5559 TUCSON, AZ
139 359 JESSICA ELLIOT F 27 50:34:00 10:07 F2529 YUMA, AZ
140 30 STEVE VAN KLEY M 41 50:37:00 10:08 M4044 ORO VALLEY, AZ
141 177 JENNIFER WIRTH F 34 50:47:00 10:10 F3034 TUCSON, AZ
142 39 NIKKI WALLEN F 18 50:49:00 10:10 F0119 TUCSON, AZ
143 10 GWYNN HARLOWE F 45 51:22:00 10:17 F4549 RIO RICO, AZ
144 189 SUZANNE DENNIS F 37 51:27:00 10:18 F3539 ORO VALLEY, AZ
145 9 PIER FAUVER F 38 51:28:00 10:18 F3539 HEREFORD, AZ
146 214 RENEE ADELSTEIN F 46 52:22:00 10:29 F4549 TUCSON, AZ
147 99 LUISE BETTERTON F 52 52:29:00 10:30 F5054 TUCSON, AZ
148 120 HENRY HALEY M 26 52:31:00 10:31 M2529 TUCSON, AZ
149 119 VICTORIA HALEY F 25 52:32:00 10:31 F2529 TUCSON, AZ
150 203 ALICE FORD F 22 52:33:00 10:31 F2024 TUCSON, AZ
151 118 ANNA STUBBS F 26 52:38:00 10:32 F2529 TUCSON, AZ
152 133 JACKIE LIPPE F 35 52:39:00 10:32 F3539 TUCSON, AZ
153 51 PAMELA BINETTE F 55 52:40:00 10:32 F5559 TUCSON, AZ
154 204 BRADLEY CLAPP M 29 52:42:00 10:33 M2529 TUCSON, AZ
155 5 ROBIN TIMM-SMITH F 43 52:44:00 10:33 F4044 TUCSON, AZ
156 143 TASHA YOUNG F 25 52:55:00 10:35 F2529 TUCSON, AZ
157 180 KIERA SALKOWSKI F 35 53:11:00 10:39 F3539 TUCSON, AZ
158 107 BARBARA HUTCHINSON F 58 53:25:00 10:41 F5559 TUCSON, AZ
159 113 BILL KATZ M 70 53:31:00 10:43 M7098 TUCSON, AZ
160 110 WALLY SJOLANDER M 59 53:31:00 10:43 M5559 PHOENIX, AZ
161 282 MELINDA WALLACE F 41 54:14:00 10:51 F4044 ORO VALLEY, AZ
162 35 CHRISTINA MAXWELL F 33 54:34:00 10:55 F3034 SAHUARITA, AZ
163 235 CHARLES WEST M 32 54:36:00 10:56 M3034 TUCSON, AZ
164 181 KIM BLUMENFELD F 49 54:47:00 10:58 F4549 TUCSON, AZ
165 355 REBECCA HUNT F 56 54:55:00 10:59 F5559 TUCSON, AZ
166 205 ANNE FUHRMAN F 50 54:56:00 11:00 F5054 TUCSON, AZ
167 267 DONN ALPERT M 58 55:10:00 11:02 M5559 TUCSON, AZ
168 157 CONNIE LOPEZ F 56 55:41:00 11:09 F5559 TUCSON, AZ
169 123 AMY WILSON F 29 55:43:00 11:09 F2529 NEW YORK, NY
170 271 LETTIE HOLTON F 43 55:46:00 11:10 F4044 TUCSON, AZ
171 335 TAYLOR LITTLEHERT M 29 56:06:00 11:14 M2529 TUCSON, AZ
172 38 VERONICA GALAVIZ F 27 56:24:00 11:17 F2529 TUCSON, AZ
173 43 MICHAEL MANTSCH M 61 56:35:00 11:19 M6064 CHANDLER, AZ
174 139 DEBBIE BAILEY F 41 56:39:00 11:20 F4044 TUCSON, AZ
175 197 JODI HAAG F 29 56:44:00 11:21 F2529 TUCSON, AZ
176 171 MAUREEN CUNNINGHAM F 52 56:48:00 11:22 F5054 TUCSON, AZ
177 210 MARY OATMAN F 37 57:08:00 11:26 F3539 FORT HUACHUCA, AZ
178 312 KERRY BLACK M 42 57:13:00 11:27 M4044 TUCSON, AZ
179 364 TESS COTTER F 10 57:35:00 11:31 F0119 TUCSON, AZ
180 363 TERI COTTER F 46 57:40:00 11:32 F4549 TUCSON, AZ
181 346 CHERYL LAPLANT F 40 57:47:00 11:34 F4044 TUCSON, AZ
182 265 MARGARET UTTERBACK F 44 58:04:00 11:37 F4044 TUCSON, AZ
183 1 JENNEFER SMITH F 37 58:21:00 11:41 F3539 TUCSON, AZ
184 131 MEGHAN INGRAM F 32 58:30:00 11:42 F3034 TUCSON, AZ
185 79 FRAN WILDERSON F 50 58:35:00 11:43 F5054 TUCSON, AZ
186 44 ELIZABETH MANTSCH F 54 58:49:00 11:46 F5054 CHANDLER, AZ
187 126 MARYJO WOOD F 44 58:55:00 11:47 F4044 TUCSON, AZ
188 14 JOSEPH WIGER M 61 59:01:00 11:49 M6064 TUCSON, AZ
189 275 BETSEY STAHLER F 48 59:17:00 11:52 F4549 TUCSON, AZ
190 207 JULIE DEAL F 38 59:51:00 11:59 F3539 TUCSON, AZ
191 278 ELIZABETH RILEY F 31 1:00:07 12:02 F3034 TUCSON, AZ
192 134 JOEL LIPPE M 37 1:00:12 12:03 M3539 TUCSON, AZ
193 354 GWEN HYATT F 58 1:00:24 12:05 F5559 TUCSON, AZ
194 272 LEAH TAYLOR F 25 1:00:57 12:12 F2529 TUCSON, AZ
195 78 KATHY WONG F 73 1:01:08 12:14 F7098 GREEN VALLEY, AZ
196 224 MARY BEHNKE F 44 1:01:13 12:15 F4044 TUCSON, AZ
197 148 GUADALUPE ROMERO F 24 1:01:29 12:18 F2024 TUCSON, AZ
198 163 BRANDE KITZBERGER F 30 1:01:54 12:23 F3034 TUCSON, AZ
199 303 BRITTANY GRANT F 20 1:01:56 12:24 F2024 TUCSON, AZ
200 302 LIZZY PARRAGUE F 19 1:01:57 12:24 F0119 TUCSON, AZ
201 96 JEANNE PFANDER F 51 1:02:00 12:24 F5054 TUCSON, AZ
202 65 KAREN MURPHY F 50 1:03:03 12:37 F5054 TUCSON, AZ
203 4 CHRISTINE BRODY F 36 1:03:04 12:37 F3539 TUCSON, AZ
204 227 KIM HORNBERG F 27 1:03:13 12:39 F2529 TUCSON, AZ
205 240 KORI BALL F 33 1:03:23 12:41 F3034 TUCSON, AZ
206 361 GINA ROE F 37 1:03:24 12:41 F3539 TUCSON, AZ
207 69 KERRI SHOTWELL F 47 1:03:25 12:41 F4549 TUCSON, AZ
208 27 ANDRIANA LEDESMA F 25 1:03:31 12:43 F2529 TUCSON, AZ
209 26 GINNY LEDESMA F 49 1:03:31 12:43 F4549 TUCSON, AZ
210 144 MAGGIE GINGERICH F 27 1:03:35 12:43 F2529 TUCSON, AZ
211 198 KELSI TURNER TJERNAGE F 28 1:03:52 12:47 F2529 TUCSON, AZ
212 260 MICHELLE MARTINEZ F 31 1:04:00 12:48 F3034 TUCSON, AZ
213 53 CANDICE BARNARD F 25 1:04:06 12:50 F2529 COCHISE, AZ
214 80 JAN JEFFERSON F 60 1:04:08 12:50 F6064 TUCSON, AZ
215 85 SANDRA HANSEN F 49 1:04:13 12:51 F4549 TUCSON, AZ
216 232 KRISTEN SYKES F 31 1:04:52 12:59 F3034 TUCSON, AZ
217 186 SUSAN CARBERRY F 56 1:04:53 12:59 F5559 TUCSON, AZ
218 296 EMMA SPECK F 41 1:05:01 13:01 F4044 TUCSON, AZ
219 141 KATE TITUS F 37 1:05:10 13:02 F3539 TUCSON, AZ
220 315 KILLEN HERRING M 24 1:05:16 13:04 M2024 ORO VALLEY, AZ
221 112 JAYNE SWEATT F 35 1:05:26 13:06 F3539 COCHISE, AZ
222 136 MARY CASSIDY F 46 1:05:30 13:06 F4549 TUCSON, AZ
223 129 DAWN MCCLAIN F 38 1:05:56 13:12 F3539 TUCSON, AZ
224 128 NICOLETTE STUBBS F 51 1:06:06 13:14 F5054 TUCSON, AZ
225 45 MARY SANDERS F 40 1:06:56 13:24 F4044 TUCSON, AZ
226 345 ROBERT CARRANZA M 48 1:06:57 13:24 M4549 TUCSON, AZ
227 318 KELLI ZESPY F 42 1:07:03 13:25 F4044 TUCSON, AZ
228 319 KAREN CONWAY F 43 1:07:03 13:25 F4044 TUCSON, AZ
229 60 ANGELA MALLORY F 39 1:07:04 13:25 F3539 TUCSON, AZ
230 46 YVETTE SANDERS F 22 1:07:08 13:26 F2024 TUCSON, AZ
231 322 TERESA JACKSON F 34 1:08:01 13:37 F3034 TUCSON, AZ
232 269 DIANE LITTLE EAGLE F 54 1:08:32 13:43 F5054 FLAGSTAFF, AZ
233 72 CYNTHIA SUMMERS F 50 1:08:52 13:47 F5054 TUCSON, AZ
234 264 JERRY AKEY M 60 1:09:03 13:49 M6064 TUCSON, AZ
235 22 CARLA GOODHART F 42 1:09:14 13:51 F4044 TUCSON, AZ
236 61 DIANE MANRIQUEZ F 55 1:09:18 13:52 F5559 TUCSON, AZ
237 341 BRENDA BOURN F 35 1:09:20 13:52 F3539 SIERRA VISTA, AZ
238 20 LORI DAVIDSON F 35 1:09:20 13:52 F3539 TUCSON, AZ
239 187 MITCHELL STRANG M 37 1:09:21 13:53 M3539 MARANA, AZ
240 185 ROBERT DAVIDSON M 25 1:09:21 13:53 M2529 TUCSON, AZ
241 62 RICHARD MANRIQUEZ M 60 1:09:30 13:54 M6064 TUCSON, AZ
242 147 CAROLE TORPEY F 63 1:09:35 13:55 F6064 TUCSON, AZ
243 153 LISA SCHILL F 30 1:10:01 14:01 F3034 TUCSON, AZ
244 159 NANCY MCKEARNEY F 44 1:10:01 14:01 F4044 ORO VALLEY, AZ
245 48 DIANN PORTER F 51 1:10:42 14:09 F5054 TUCSON, AZ
246 293 LUCY MAUPIN F 43 1:10:43 14:09 F4044 TUCSON, AZ
247 173 SUE SMITH F 66 1:10:44 14:09 F6569 TUCSON, AZ
248 70 ELIZABETH SLAINE F 35 1:11:55 14:23 F3539 TUCSON, AZ
249 81 MILLIE LAFARANCE F 47 1:13:01 14:37 F4549 TUCSON, AZ
250 84 KATHI HART F 49 1:13:01 14:37 F4549 TUCSON, AZ
251 49 BARBARA POWELL F 63 1:13:12 14:39 F6064 GREEN VALLEY, AZ
252 344 KEVIN SMITH M 49 1:13:42 14:45 M4549 TUCSON, AZ
253 247 PAUL MILLER M 37 1:13:57 14:48 M3539 TUCSON, AZ
254 183 ZANE HEIGHT M 48 1:14:26 14:54 M4549 TUCSON, AZ
255 184 NORA HERRERA F 53 1:14:28 14:54 F5054 TUCSON, AZ
256 178 LIZ BEZANSON F 57 1:14:58 15:00 F5559 TUCSON, AZ
257 102 LORI MAURER F 46 1:15:25 15:05 F4549 TUCSON, AZ
258 58 MARIEL CELAYA-HALL F 31 1:15:37 15:08 F3034 TUCSON, AZ
259 55 HEATHER ALBERTS F 66 1:15:44 15:09 F6569 TUCSON, AZ
260 104 WENDY MCCRADY F 43 1:16:20 15:16 F4044 TUCSON, AZ
261 192 CAROL TAHSE F 71 1:16:34 15:19 F7098 GREEN VALLEY, AZ
262 54 NAN BADGETT F 51 1:16:51 15:23 F5054 TUCSON, AZ
263 285 SABRINA PLATTNER F 38 1:20:20 16:04 F3539 TUCSON, AZ
264 149 DEBBIE MULHALL F 56 1:20:46 16:10 F5559 GREEN VALLEY, AZ
265 151 MARJAN HAY F 53 1:20:46 16:10 F5054 GREEN VALLEY, AZ
266 50 LINDABETH BINKLEY F 35 1:21:30 16:18 F3539 TUCSON, AZ
267 215 RUTH HIRST F 72 1:21:31 16:19 F7098 GREEN VALLEY, AZ
268 217 COLLIN ADKINSON M 12 1:21:36 16:20 M0119 TUCSON, AZ
269 216 CONNOR ADKINSON M 9 1:21:42 16:21 M0119 TUCSON, AZ
270 295 NORMA PEREZ-STASKUNAS F 52 1:21:44 16:21 F5054 TUCSON, AZ
271 175 TESSA CHALBERG F 61 1:22:03 16:25 F6064 TUCSON, AZ
272 299 TIMI BISHOP F 40 1:23:37 16:44 F4044 ORO VALLEY, AZ
273 298 J.D. PAXTON F 64 1:23:39 16:44 F6064 TUCSON, AZ
274 226 JANEL GREEN F 35 1:25:01 17:01 F3539 TUCSON, AZ
275 75 MARY VAUGHAN F 41 1:26:00 17:12 F4044 TUCSON, AZ
276 172 CAROL STEINBERG F 50 1:26:38 17:20 F5054 TUCSON, AZ
277 146 HEATHER NICHOLS F 49 1:26:38 17:20 F4549 TUCSON, AZ
278 261 KIM ROHASEK F 46 1:27:32 17:31 F4549 TUCSON, AZ
279 263 KATHERINE ROARK F 51 1:27:33 17:31 F5054 TUCSON, AZ
280 288 ADRIAN GOMEZ M 62 1:27:48 17:34 M6064 TUCSON, AZ
281 220 MARY ADKINSON F 45 1:27:51 17:35 F4549 TUCSON, AZ
282 89 LYNN FRAZIER F 43 1:27:52 17:35 F4044 TUCSON, AZ
283 90 JOYCE EVANS F 64 1:27:53 17:35 F6064 TUCSON, AZ
284 57 SHERI AKEY F 59 1:27:55 17:35 F5559 TUCSON, AZ
285 219