Everyone Runs
Running in TucsonRace ResultsCalendarPhotosCharitiesRace Director Services

Back to All Results    

Fleet  Feet Arizona Trail Race
February 3rd, 2008
OVERALL RESULTS
PLACE TIME NAME CITY DIVISION DivPL AGE PACE
1 53:37:00 Bob Schnell Tucson M30-39 1 M36 06:42.1
2 53:50:00 Brian Barrett Phoenix M40-49 1 M40 06:43.8
3 55:03:00 Lucas Tyler Tucson M20-29 1 M26 06:52.9
4 57:25:00 Ian Montijo Tucson M10-19 1 M17 07:10.6
5 57:54:00 Lee Pagni Tucson M30-39 2 M36 07:14.2
6 58:13:00 Wayne Jewett Tucson M40-49 2 M48 07:16.6
7 58:17:00 Pete Ziegler Tucson M30-39 3 M39 07:17.1
8 58:21:00 Conor Johnson Tucson M20-29 2 M27 07:17.6
9 1:00:38 Eric Ivey Tucson M30-39 4 M35 07:34.8
10 1:00:44 Jeff Bowen Tucson M40-49 3 M45 07:35.5
11 1:01:01 Butch Jackson Tucson M40-49 4 M46 07:37.6
12 1:01:37 Ian Eastman Tucson M30-39 5 M31 07:42.1
13 1:01:47 Eric Lederer Tucson M20-29 3 M26 07:43.4
14 1:01:53 Jim Magnan Tucson M50-59 1 M50 07:44.1
15 1:02:00 Fred Roberts Tucson M40-49 5 M47 07:45.0
16 1:02:05 Douglas Hellinger Tucson M30-39 6 M32 07:45.6
17 1:02:55 Kyle Hough Tucson M20-29 4 M25 07:51.9
18 1:03:00 John  Sabatine Tucson M30-39 7 M34 07:52.5
19 1:03:09 Tony Pierotti Vail M30-39 8 M35 07:53.6
20 1:03:16 Mike Frick tucson M40-49 6 M42 07:54.5
21 1:03:22 Steve Greenwell Tucson M40-49 7 M46 07:55.3
22 1:03:29 Zachary Cohen Tucson M10-19 2 M16 07:56.1
23 1:03:30 Alex Evans Tucson M10-19 3 M16 07:56.3
24 1:03:35 Claude Grenier Laval M50-59 2 M55 07:56.9
25 1:04:08 John McLean Tucson M50-59 3 M51 08:01.0
26 1:04:49 Kelly Morisoli Tucson F20-29 1 F26 08:06.1
27 1:04:51 Oliver Monti_Masel Tucson M30-39 9 M35 08:06.4
28 1:04:56 Samuel Hayman Laveen M20-29 5 M25 08:07.0
29 1:05:37 Janet Holland Tucson F40-49 1 F48 08:12.1
30 1:05:39 Michael Stcok Tucson M50-59 4 M52 08:12.4
31 1:05:46 Steve Felde Tucson M50-59 5 M52 08:13.2
32 1:05:51 Joseph Plassmann Tucson M40-49 8 M42 08:13.9
33 1:06:06 Ben Mills Tucson M20-29 6 M22 08:15.7
34 1:06:10 Richard Gerhauser Tucson M50-59 6 M54 08:16.3
35 1:06:13 Lisa Tortorice Tucson F30-39 1 F31 08:16.6
36 1:06:25 Armando Brionez Bellingham M50-59 7 M57 08:18.1
37 1:06:50 Christopher Don Tucson M20-29 7 M25 08:21.2
38 1:06:55 Greg Heden Tucson M30-39 10 M34 08:21.9
39 1:07:10 Jeffrey Halstead Tucson M40-49 9 M46 08:23.8
40 1:07:49 Hector Campuzano Tucson M10-19 4 M19 08:28.6
41 1:07:52 Dan  Gunn Tucson M30-39 11 M32 08:29.0
42 1:07:55 John Yau Tucson M30-39 12 M31 08:29.4
43 1:08:26 Scott Papineau Tucson M30-39 13 M35 08:33.3
44 1:09:23 Mark Mastriani Tucson M40-49 10 M48 08:40.4
45 1:09:54 John Norris Tucson M50-59 8 M57 08:44.3
46 1:09:56 Dave Retberg Sierra_Vista M30-39 14 M36 08:44.5
47 1:10:03 Pamela Schlottman Tucson F40-49 2 F41 08:45.4
48 1:10:10 Jim Bixby Tucson M40-49 11 M45 08:46.3
49 1:10:22 Joseph Ciaramitaro Tucson M50-59 9 M58 08:47.7
50 1:10:25 Manuel Moreno Tucson M40-49 12 M44 08:48.1
51 1:10:28 Jeff Balmat Tucson M30-39 15 M30 08:48.5
52 1:10:49 Steve Hughes Tucson M50-59 10 M53 08:51.1
53 1:10:56 James Liston Benson M40-49 13 M44 08:52.0
54 1:11:02 Lisa Firestone Vail F30-39 2 F33 08:52.7
55 1:11:17 Anthony  Romero Tucson M10-19 5 M19 08:54.6
56 1:11:21 Raymond Snyder Tucson M10-19 6 M15 08:55.1
57 1:11:40 Caren Jackson Tucson F40-49 3 F44 08:57.5
58 1:11:47 Dustin Kuuttila Sahuarita M20-29 8 M25 08:58.4
59 1:12:35 Scott Lerner Tucson M30-39 16 M36 09:04.4
60 1:12:42 Marjanne Schnarr Tucson F30-39 3 F30 09:05.3
61 1:13:09 James Nickles Tucson M20-29 9 M25 09:08.6
62 1:13:18 Dennis Barger Tucson M30-39 17 M37 09:09.7
63 1:13:22 Daniel Laird Tucson M40-49 14 M48 09:10.2
64 1:13:49 Kevin Thornton Oro_Valley M30-39 18 M36 09:13.6
65 1:13:58 joshua crawford laveen M30-39 19 M31 09:14.8
66 1:14:09 Rachel Hilgeford Tucson F40-49 4 F45 09:16.1
67 1:14:15 Celestino Fernandez Tucson M50-59 11 M58 09:16.9
68 1:14:24 Cynthia Schnell Tucson F30-39 4 F38 09:18.0
69 1:14:27 Scott Myers Tucson M30-39 20 M37 09:18.4
70 1:14:55 Mandee Fish Tucson F20-29 2 F27 09:21.9
71 1:15:18 Allison Ayers Sierra_Vista F20-29 3 F25 09:24.7
72 1:15:25 Jeff Lewis Tucson M40-49 15 M42 09:25.6
73 1:15:36 Steve Taggart Vail M40-49 16 M45 09:27.0
74 1:15:41 Mary Werner Tucson F30-39 5 F36 09:27.6
75 1:15:47 Kirk Karver Tucson M40-49 17 M46 09:28.4
76 1:15:58 David Sullivan Tucson M30-39 21 M37 09:29.8
77 1:16:09 Melissa Williams_Strowman Gilbert F20-29 4 F24 09:31.1
78 1:17:02 Tina Toro Tucson F30-39 6 F36 09:37.7
79 1:17:05 Amanda Amoros Tucson F20-29 5 F28 09:38.1
80 1:17:09 Austin Lenhart Tucson M40-49 18 M45 09:38.6
81 1:17:17 Amaury Romero Tucson M40-49 19 M47 09:39.6
82 1:17:49 Melody Mustafa Tucson F40-49 5 F48 09:43.6
83 1:18:37 Marc Becque Tucson M40-49 20 M43 09:49.6
84 1:18:53 Keith Schlottman Tucson M40-49 21 M43 09:51.6
85 1:19:04 Cari Alcombright Tucson F10-19 1 F16 09:53.0
86 1:19:11 Dennis Elley Vail M60-69 1 M65 09:53.9
87 1:19:16 Wendy Vanasco Tucson F30-39 7 F37 09:54.5
88 1:19:22 Maryellen Authier Phoenix F30-39 8 F37 09:55.2
89 1:19:55 Martinho Ribeiro Tucson M50-59 12 M59 09:59.4
90 1:20:12 Villasenor Talyn Laveen F20-29 6 F24 10:01.5
91 1:20:13 Stephanie Merz Tucson F20-29 7 F28 10:01.6
92 1:21:13 Don Branaman Tucson M60-69 2 M69 10:09.1
93 1:21:19 Nancy Petersen Tucson F40-49 6 F47 10:09.9
94 1:21:24 Earl Evans Tucson M60-69 3 M63 10:10.5
95 1:21:36 Barb Rogers Tucson F40-49 7 F44 10:12.0
96 1:22:05 Greg Bauer Tucson M40-49 22 M40 10:15.6
97 1:22:10 Hannah Brionez Bellingham F40-49 8 F45 10:16.3
98 1:23:00 joseph magliolo Tucson M50-59 13 M51 10:22.5
99 1:23:10 Dan Alcombright Tucson M40-49 23 M46 10:23.8
100 1:23:17 Tina Brown Tucson F30-39 9 F35 10:24.6
101 1:23:19 Morgan Helfrich Tucson F20-29 8 F23 10:24.9
102 1:23:23 Erin Good Tucson F20-29 9 F27 10:25.4
103 1:23:28 Pier Fauver Hereford F30-39 10 F39 10:26.0
104 1:23:31 Mike McClain Central_Point M60-69 4 M63 10:26.4
105 1:23:37 Anna Grube Tucson F30-39 11 F30 10:27.1
106 1:23:59 Padraic Shaw Tucson M30-39 22 M33 10:29.9
107 1:24:07 Renee Webb Tucson F40-49 9 F40 10:30.9
108 1:24:08 Gwyneth Shaw Tucson F30-39 12 F34 10:31.0
109 1:24:09 Patrick Cavasin Tucson M30-39 23 M30 10:31.1
110 1:24:10 Kelly Sanchez Tucson F40-49 10 F44 10:31.3
111 1:24:11 Bart Cavasin northville M50-59 14 M56 10:31.4
112 1:24:19 Sheryl Felde Tucson F40-49 11 F47 10:32.4
113 1:24:23 Laurie Campbell Tucson F40-49 12 F45 10:32.9
114 1:24:26 Zuleika Sanchez Killeen F30-39 13 F30 10:33.3
115 1:24:27 Christina Kaufman Tucson F20-29 10 F29 10:33.4
116 1:24:28 Randy Ritzen Tucson M30-39 24 M33 10:33.5
117 1:24:32 Matthew Kaufman Tucson M30-39 25 M31 10:34.0
118 1:24:50 Tamara Schonerstedt Tucson F20-29 11 F22 10:36.2
119 1:24:55 Brette Zuver Tucson F20-29 12 F22 10:36.9
120 1:25:03 Mary Johns Tucson F50-59 1 F50 10:37.9
121 1:25:17 Alex Krimberg Tucson M20-29 10 M26 10:39.6
122 1:25:29 Janice Atchison Tucson F30-39 14 F34 10:41.1
123 1:25:39 Donn Driscoll Tucson M40-49 24 M44 10:42.4
124 1:26:00 Elizabeth Weintraub Tucson F40-49 13 F48 10:45.0
125 1:26:03 Christina Slater Tucson F40-49 14 F46 10:45.4
126 1:26:39 Carolyn Nickles Tucson F30-39 15 F31 10:49.9
127 1:27:18 David Midel Tucson M40-49 25 M49 10:54.7
128 1:27:19 Ronald Lumm Nogales M60-69 5 M60 10:54.9
129 1:27:20 Debra Nolen Tucson F40-49 15 F43 10:55.0
130 1:27:23 Doreen Castillo Tucson F40-49 16 F41 10:55.4
131 1:27:33 Ruta Tallat_Kelpsa Tucson F40-49 17 F43 10:56.6
132 1:27:43 Deven Meininger Tucson F20-29 13 F28 10:57.9
133 1:27:50 Lisa Chalmers Tucson F20-29 14 F27 10:58.7
134 1:27:53 Elisa Gugerty Tucson F40-49 18 F45 10:59.1
135 1:27:56 Richard Rouviere Vail M40-49 26 M43 10:59.5
136 1:28:09 Mary Zacharias Tucson F50-59 2 F51 11:01.1
137 1:28:12 John Stein Tucson M30-39 26 M32 11:01.5
138 1:28:16 David Moss Phoenix M40-49 27 M43 11:02.0
139 1:28:21 Valerie Osborne Tucson F20-29 15 F24 11:02.6
140 1:28:34 John Bergan tucson M40-49 28 M43 11:04.2
141 1:28:37 Brad Peters Tucson M30-39 27 M35 11:04.6
142 1:28:41 Heather Morzinski Tucson F30-39 16 F35 11:05.1
143 1:28:45 Rob Bovill Tucson M20-29 11 M28 11:05.6
144 1:28:53 Rick Brown Tucson M40-49 29 M49 11:06.6
145 1:28:58 Dawn Arnold Tucson F50-59 3 F54 11:07.3
146 1:29:00 Jeremy Dowling Tucson M30-39 28 M35 11:07.5
147 1:29:03 Pete McNall Tucson M50-59 15 M53 11:07.9
148 1:29:07 Emma McNall Tucson F50-59 3 F51 11:08.4
149 1:30:09 Kim Fernandez Tucson M40-49 30 M49 11:16.1
150 1:30:28 patricia amaro Tucson F40-49 19 F42 11:18.5
151 1:30:46 Mary  Croft Tucson F60-69 1 F62 11:20.7
152 1:30:48 Leslie Thompson Tucson F30-39 17 F32 11:21.0
153 1:31:17 Jane Pryne Tucson F50-59 4 F52 11:24.6
154 1:31:36 Alan Germany Tucson M40-49 31 M43 11:27.0
155 1:31:57 Douglas Neill Tucson M40-49 32 M46 11:29.6
156 1:32:34 leslie jones tucson F40-49 20 F49 11:34.2
157 1:32:37 yvonne poe Tubac F40-49 21 F40 11:34.6
158 1:33:29 Charles Utermohle Anchorage M50-59 16 M57 11:41.1
159 1:33:52 Randy Barras Tucson M40-49 33 M49 11:44.0
160 1:33:58 Janice Brychta Tucson F50-59 5 F52 11:44.8
161 1:34:05 Shari Howard Tucson F40-49 22 F43 11:45.6
162 1:34:10 KT Bevins Tucson M40-49 34 M41 11:46.3
163 1:35:07 Russell Riordon Green_Valley M50-59 17 M57 11:53.4
164 1:35:12 Kandee McClain Central_Point F50-59 6 F57 11:54.0
165 1:35:47 Karen Berrigan Phoenix F40-49 23 F49 11:58.4
166 1:36:25 Mimi Ross Tucson F40-49 24 F41 12:03.1
167 1:36:52 David Pedley Stittsville M60-69 6 M66 12:06.5
168 1:36:55 Stacey Harrison Tucson F40-49 25 F40 12:06.9
169 1:36:58 Robin Larson Tucson F30-39 18 F38 12:07.3
170 1:37:03 Bonnie Harvey Tucson F60-69 2 F61 12:07.9
171 1:37:31 john zahrt Scottsdale M60-69 7 M66 12:11.4
172 1:38:08 Jerry Cagle Tucson M50-59 18 M55 12:16.0
173 1:38:17 arlene gerety anchorage F60-69 3 F67 12:17.1
174 1:38:41 Mary  Hannaman Tempe F50-59 7 F55 12:20.1
175 1:40:16 Nancy Alcombright Tucson F40-49 26 F47 12:32.0
176 1:40:29 William Katz Tucson M70-79 1 M71 12:33.6
177 1:40:33 Gail Savidge Tucson F30-39 19 F35 12:34.1
178 1:40:56 Bib#258 12:37.0
179 1:40:59 David Raines Vail M50-59 19 M57 12:37.4
180 1:41:45 Zach Schlussel Tucson M10-19 7 M17 12:43.1
181 1:41:52 Ann Revill Tucson F20-29 16 F25 12:44.0
182 1:41:55 Chris Lott Tucson M40-49 35 M45 12:44.4
183 1:43:25 Jen Tagler Phoenix F30-39 20 F32 12:55.6
184 1:43:30 Philip Gentry Tucson M50-59 20 M53 12:56.3
185 1:43:35 Danele Elliott Tucson F20-29 17 F24 12:56.9
186 1:43:40 Elithe Zoglman Tucson F20-29 18 F25 12:57.5
187 1:43:43 Tina Strickler Phoenix F40-49 27 F40 12:57.9
188 1:44:30 Bill  Burns Mesa M40-49 36 M48 13:03.8
189 1:45:53 Amadea Noriega_de_Watson Scott AFB F20-29 19 F25 13:14.1
190 1:46:16 Martin Garcia Casa_Grande M30-39 29 M31 13:17.0
191 1:48:01 Connie Lopez Tucson F50-59 8 F57 13:30.1
192 1:48:53 Veronica Galaviz Tucson F20-29 20 F28 13:36.6
193 1:49:31 Sheila Norris Tucson F50-59 9 F52 13:41.4
194 1:49:34 Vivian Hutchins Tucson F50-59 10 F52 13:41.7
195 1:50:08 Carrie Erickson Anchorage F40-49 28 F48 13:46.0
196 1:52:16 Bonnie Krim Longmont F50-59 11 F53 14:02.0
197 1:53:39 Vickey Cook Phoenix F50-59 12 F53 14:12.4
198 1:54:22 Ronald  Limbaugh Tucson M60-69 8 M64 14:17.7
199 1:54:24 Tamara Jiles Tucson F20-29 21 F27 14:18.0
200 1:55:39 Claire Durand Tucson F40-49 29 F49 14:27.4
201 1:58:05 Gail Gault Tucson F50-59 13 F54 14:27.5
202 1:59:06 Natalia Calhoun Tucson F60-69 5 F67 14:27.6
203 1:59:06 Daisy Eickhoff Tucson F60-69 6 F65 14:27.7
204 1:59:43 Holly Justice Tucson F30-39 21 F30 14:27.8
205 1:59:43 Kyle Justice Tucson M20-29 12 M26 14:27.9
206 2:00:12 Victoria Marze Tucson F50-59 15 F50 14:27.1
207 2:00:26 John Doss Phoenix M50-59 21 M57 14:27.1
208 2:01:03 Mike Runde Tucson M40-49 37 M47 14:27.1
209 2:10:33 Sue Smith Tucson F60-69 7 F67 14:27.1
210 2:24:12 Allan Cook Allan Cook M60-69 8 M66 14:27.1
211 2:31:58 Lori Maurer Tucson F40-49 30 F47 14:27.1
Results by Blue Pants Racing. For corrections please contact laszloo@hotmail.com