Everyone Runs
Running in TucsonRace ResultsCalendarPhotosCharitiesRace Director Services

Back to All Results    

2007 Fleet Feet & Tucson Medical Center Catalina State Park 5-Mile Combo Trail and Road Run
***********************************
UNOFFICIAL RESULTS - 5 Mile RUN
***********************************
TIMING AND SCORING BY:  CEP TIMING
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
CATALINA STATE PARK - TUCSON, AZ  *  SATURDAY - APRIL 14, 2007  *  Weather: SUNNY, 63 degrees
5 MILE RUN - FEMALE AGE GROUP: 1-99
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 308 SHANNON PATERSON F 34 35:41 7:09 F3034 ISSAQUAH, WA
2 286 JANET HOLLAND F 47 35:49 7:10 F4549 TUCSON, AZ
3 108 COTAH ROSE F 50 36:26 7:18 F5054 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 1-99
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 179 LUCAS TYLER M 26 30:05 6:01 M2529 TUCSON, AZ
2 194 BILL CUCULIC M 47 30:42 6:09 M4549 TUCSON, AZ
3 202 RICHARD MATHEWS M 25 32:54 6:35 M2529 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 1-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 350 JILL MAGNUSON F 14 39:15 7:51 F0119 ORO VALLEY, AZ
2 348 KELSEY PIRZYNSKI F 13 40:11 8:03 F0119 TUCSON, AZ
3 42 ELYSSA METAS F 19 42:52 8:35 F0119 TUCSON, AZ
4 213 RACHAEL ADELSTEIN F 18 43:50 8:46 F0119 TUCSON, AZ
5 331 NIKKI REED F 12 44:03 8:49 F0119 ORO VALLEY, AZ
6 200 PAIGE CECIL F 19 44:17 8:52 F0119 TUCSON, AZ
7 39 NIKKI WALLEN F 18 50:49 10:10 F0119 TUCSON, AZ
8 364 TESS COTTER F 10 57:35 11:31 F0119 TUCSON, AZ
9 302 LIZZY PARRAGUE F 19 1:01:57 12:24 F0119 TUCSON, AZ
10 219 LAUREN ADKINSON F 18 1:28:07 17:38 F0119 TUCSON, AZ
11 223 KELSEY CARLSON F 16 1:34:08 18:50 F0119 TUCSON, AZ
12 218 MARIAH ADKINSON F 15 1:35:19 19:04 F0119 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 1-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 362 BRIAN DESMOND M 15 33:02 6:37 M0119 ANN ARBOR, MI
2 170 STEPHEN SCHAEFER M 16 34:36 6:56 M0119 ORO VALLEY, AZ
3 332 JAKE REED M 14 46:24 9:17 M0119 ORO VALLEY, AZ
4 217 COLLIN ADKINSON M 12 1:21:36 16:20 M0119 TUCSON, AZ
5 216 CONNOR ADKINSON M 9 1:21:42 16:21 M0119 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 165 DIANA CEDENO F 24 40:15 8:03 F2024 TUCSON, AZ
2 234 DANELE ELLIOTT F 23 42:19 8:28 F2024 TUCSON, AZ
3 132 VICTORIA GULLETT F 22 42:43 8:33 F2024 TUCSON, AZ
4 321 NICOLE BROWN F 21 46:22 9:17 F2024 TUCSON, AZ
5 326 TARA SIMMONS F 21 46:36 9:20 F2024 TUCSON, AZ
6 347 STEPHANIE NISSEN F 22 46:37 9:20 F2024 TUCSON, AZ
7 241 LESLEY SYKES F 22 47:14 9:27 F2024 TUCSON, AZ
8 29 AMELIA KLAWON F 22 48:01 9:37 F2024 TUCSON, AZ
9 168 SARAH SEVI F 22 49:19 9:52 F2024 TUCSON, AZ
10 203 ALICE FORD F 22 52:33 10:31 F2024 TUCSON, AZ
11 148 GUADALUPE ROMERO F 24 1:01:29 12:18 F2024 TUCSON, AZ
12 303 BRITTANY GRANT F 20 1:01:56 12:24 F2024 TUCSON, AZ
13 46 YVETTE SANDERS F 22 1:07:08 13:26 F2024 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 140 JASON ARGOS M 20 44:16 8:52 M2024 TUCSON, AZ
2 243 JUSTIN LEDESMA M 21 47:12 9:27 M2024 TUCSON, AZ
3 315 KILLEN HERRING M 24 1:05:16 13:04 M2024 ORO VALLEY, AZ
5 MILE RUN - FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 161 ALLISON SHOWERS-CHLUP F 28 40:15 8:03 F2529 TUCSON, AZ
2 37 MARJANNE SCHNARR F 29 40:17 8:04 F2529 VAIL, AZ
3 238 DANIELLE GOTH F 28 40:48 8:10 F2529 FT. HUACHUCA, AZ
4 130 JILLIAN SLADE F 27 41:53 8:23 F2529 VAIL, AZ
5 325 CHRISTINE DOVE F 25 43:14 8:39 F2529 SANFORD, NC
6 252 ERICA OFFERDAHL F 29 44:26 8:54 F2529 TUCSON, AZ
7 33 TANIA HAYMORE F 28 44:32 8:55 F2529 TUCSON, AZ
8 230 LISA CHALMERS F 27 44:36 8:56 F2529 TUCSON, AZ
9 339 SHAWNA LANE F 27 44:46 8:58 F2529 TUCSON, AZ
10 327 LIDA KHAILOVA F 29 46:37 9:20 F2529 TUCSON, AZ
11 212 SHAUNA SMITH F 27 47:08 9:26 F2529 TUCSON, AZ
12 306 MEGAN OLSON F 26 47:08 9:26 F2529 TUCSON, AZ
13 313 MELISSA TOERNE F 29 47:09 9:26 F2529 TUCSON, AZ
14 124 CHRISTINA KAUFMAN F 28 49:32 9:55 F2529 TUCSON, AZ
15 115 MINDI PARKER F 29 49:53 9:59 F2529 VAIL, AZ
16 359 JESSICA ELLIOT F 27 50:34 10:07 F2529 YUMA, AZ
17 119 VICTORIA HALEY F 25 52:32 10:31 F2529 TUCSON, AZ
18 118 ANNA STUBBS F 26 52:38 10:32 F2529 TUCSON, AZ
19 143 TASHA YOUNG F 25 52:55 10:35 F2529 TUCSON, AZ
20 123 AMY WILSON F 29 55:43 11:09 F2529 NEW YORK, NY
21 38 VERONICA GALAVIZ F 27 56:24 11:17 F2529 TUCSON, AZ
22 197 JODI HAAG F 29 56:44 11:21 F2529 TUCSON, AZ
23 272 LEAH TAYLOR F 25 1:00:57 12:12 F2529 TUCSON, AZ
24 227 KIM HORNBERG F 27 1:03:13 12:39 F2529 TUCSON, AZ
25 27 ANDRIANA LEDESMA F 25 1:03:31 12:43 F2529 TUCSON, AZ
26 144 MAGGIE GINGERICH F 27 1:03:35 12:43 F2529 TUCSON, AZ
27 198 KELSI TURNER TJERNAGE F 28 1:03:52 12:47 F2529 TUCSON, AZ
28 53 CANDICE BARNARD F 25 1:04:06 12:50 F2529 COCHISE, AZ
5 MILE RUN - MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 342 ANTONIO ROBLES M 29 34:33 6:55 M2529 TUCSON, AZ
2 229 ERIC LEVARIO M 25 36:32 7:19 M2529 TUCSON, AZ
3 337 SIMON SANCHEZ M 25 37:47 7:34 M2529 TUCSON, AZ
4 310 JASON TRIGNARO M 27 39:46 7:58 M2529 POMPTON LAKES, NJ
5 188 JOEY PARKER M 25 39:51 7:59 M2529 TUCSON, AZ
6 167 ANTONIO ZIHERL M 26 43:19 8:40 M2529 TUCSON, AZ
7 283 JESSE SMITH M 29 44:28 8:54 M2529 TUCSON, AZ
8 120 HENRY HALEY M 26 52:31 10:31 M2529 TUCSON, AZ
9 204 BRADLEY CLAPP M 29 52:42 10:33 M2529 TUCSON, AZ
10 335 TAYLOR LITTLEHERT M 29 56:06 11:14 M2529 TUCSON, AZ
11 185 ROBERT DAVIDSON M 25 1:09:21 13:53 M2529 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 343 LISA TORTORIZE F 30 37:44 7:33 F3034 TUCSON, AZ
2 111 STEPHANIE CANNON F 31 41:22 8:17 F3034 TUCSON, AZ
3 208 RACHEL JOHNSON F 33 41:45 8:21 F3034 TUCSON, AZ
4 330 SUSAN SPALDING F 33 42:03 8:25 F3034 LANSING, MI
5 334 LAURIE JACKSON F 34 42:18 8:28 F3034 TUCSON, AZ
6 116 CHARLYCE HURDLE F 32 42:34 8:31 F3034 VAIL, AZ
7 169 RENEE POWERS F 30 44:49 8:58 F3034 ORO VALLEY, AZ
8 266 TAMARA BARLETTE F 30 45:34 9:07 F3034 TUCSON, AZ
9 279 KATHRYN WHORF F 33 48:48 9:46 F3034 TUCSON, AZ
10 177 JENNIFER WIRTH F 34 50:47 10:10 F3034 TUCSON, AZ
11 35 CHRISTINA MAXWELL F 33 54:34 10:55 F3034 SAHUARITA, AZ
12 131 MEGHAN INGRAM F 32 58:30 11:42 F3034 TUCSON, AZ
13 278 ELIZABETH RILEY F 31 1:00:07 12:02 F3034 TUCSON, AZ
14 163 BRANDE KITZBERGER F 30 1:01:54 12:23 F3034 TUCSON, AZ
15 240 KORI BALL F 33 1:03:23 12:41 F3034 TUCSON, AZ
16 260 MICHELLE MARTINEZ F 31 1:04:00 12:48 F3034 TUCSON, AZ
17 232 KRISTEN SYKES F 31 1:04:52 12:59 F3034 TUCSON, AZ
18 322 TERESA JACKSON F 34 1:08:01 13:37 F3034 TUCSON, AZ
19 153 LISA SCHILL F 30 1:10:01 14:01 F3034 TUCSON, AZ
20 58 MARIEL CELAYA-HALL F 31 1:15:37 15:08 F3034 TUCSON, AZ
21 276 SUSAN GRANTHAM F 34 1:54:45 22:57 F3034 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 360 MICHAEL KENNETT M 33 33:35 6:43 M3034 YUMA, AZ
2 356 JOHN SABATINE M 33 35:12 7:03 M3034 TUCSON, AZ
3 32 JESS HAYMORE M 31 35:17 7:04 M3034 TUCSON, AZ
4 162 JEFF BALMAT M 30 36:12 7:15 M3034 TUCSON, AZ
5 239 TEDD GOTH M 34 39:14 7:51 M3034 FT. HUACHUCA, AZ
6 329 LANCE ROBERTS M 31 39:19 7:52 M3034 LANSING, MI
7 209 PETER JOHNSON M 33 39:51 7:59 M3034 TUCSON, AZ
8 12 JERAMY BOHNE M 33 40:51 8:11 M3034 VAIL, AZ
9 242 GREG ROBERTS M 34 41:31 8:19 M3034 ORO VALLEY, AZ
10 142 JOHN TOSEL M 30 41:55 8:23 M3034 TUCSON, AZ
11 199 JONATHAN TJERNAGEL M 31 44:48 8:58 M3034 TUCSON, AZ
12 36 DAX TRUJILLO M 34 47:07 9:26 M3034 SAHUARITA, AZ
13 125 MATTHEW KAUFMAN M 31 47:10 9:26 M3034 TUCSON, AZ
14 235 CHARLES WEST M 32 54:36 10:56 M3034 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 23 KRISTEN MUELLER F 35 40:42 8:09 F3539 TUCSON, AZ
2 231 FAITH HISEY F 38 44:49 8:58 F3539 TUCSON, AZ
3 31 SHARI STILLMAN-CORBIT F 36 45:48 9:10 F3539 MARANA, AZ
4 268 JODI SAMPSEL F 36 45:52 9:11 F3539 ORO VALLEY, AZ
5 98 POLLLY HIGGINS F 37 46:31 9:19 F3539 TUCSON, AZ
6 316 HELEN BERNARD F 35 46:59 9:24 F3539 TUCSON, AZ
7 109 SHEILA SJOLANDER F 39 47:19 9:28 F3539 PHOENIX, AZ
8 25 JANA CHERRINGTON F 35 47:46 9:34 F3539 ORO VALLEY, AZ
9 190 JULIET MCKENNA F 36 48:28 9:42 F3539 TUCSON, AZ
10 189 SUZANNE DENNIS F 37 51:27 10:18 F3539 ORO VALLEY, AZ
11 9 PIER FAUVER F 38 51:28 10:18 F3539 HEREFORD, AZ
12 133 JACKIE LIPPE F 35 52:39 10:32 F3539 TUCSON, AZ
13 180 KIERA SLAKOWSKI F 35 53:11 10:39 F3539 TUCSON, AZ
14 210 MARY OATMAN F 37 57:08 11:26 F3539 FORT HUACHUCA, AZ
15 1 JENNEFER SMITH F 37 58:21 11:41 F3539 TUCSON, AZ
16 207 JULIE DEAL F 38 59:51 11:59 F3539 TUCSON, AZ
17 4 CHRISTINE BRODY F 36 1:03:04 12:37 F3539 TUCSON, AZ
18 361 GINA ROE F 37 1:03:24 12:41 F3539 TUCSON, AZ
19 141 KATE TITUS F 37 1:05:10 13:02 F3539 TUCSON, AZ
20 112 JAYNE SWEATT F 35 1:05:26 13:06 F3539 COCHISE, AZ
21 129 DAWN MCCLAIN F 38 1:05:56 13:12 F3539 TUCSON, AZ
22 60 ANGELA MALLORY F 39 1:07:04 13:25 F3539 TUCSON, AZ
23 341 BRENDA BOURN F 35 1:09:20 13:52 F3539 SIERRA VISTA, AZ
24 20 LORI DAVIDSON F 35 1:09:20 13:52 F3539 TUCSON, AZ
25 70 ELIZABETH SLAINE F 35 1:11:55 14:23 F3539 TUCSON, AZ
26 285 SABRINA PLATTNER F 38 1:20:20 16:04 F3539 TUCSON, AZ
27 50 LINDABETH BINKLEY F 35 1:21:30 16:18 F3539 TUCSON, AZ
28 226 JANEL GREEN F 35 1:25:01 17:01 F3539 TUCSON, AZ
29 64 MARY MIEURE F 37 1:30:21 18:05 F3539 VAIL, AZ
5 MILE RUN - MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 166 KEVIN THORNTON M 35 41:49 8:22 M3539 ORO VALLEY, AZ
2 320 DAVID SULLIVAN M 36 42:26 8:30 M3539 TUCSON, AZ
3 324 DARREN CARBONI M 37 45:22 9:05 M3539 TUCSON, AZ
4 301 CHRIS WILLIAMS M 39 45:54 9:11 M3539 WEYMOUTH, MA
5 340 RANDY BOURN M 36 46:16 9:16 M3539 SIERRA VISTA, AZ
6 191 PETER REINERS M 37 46:17 9:16 M3539 TUCSON, AZ
7 236 STEVE RANDALL M 37 46:21 9:17 M3539 TUCSON, AZ
8 103 GAWAIN DOUGLAS M 37 46:31 9:19 M3539 TUCSON, AZ
9 290 TOM ELIAS M 36 49:54 9:59 M3539 TUCSON, AZ
10 134 JOEL LIPPE M 37 1:00:12 12:03 M3539 TUCSON, AZ
11 187 MITCHELL STRANG M 37 1:09:21 13:53 M3539 MARANA, AZ
12 247 PAUL MILLER M 37 1:13:57 14:48 M3539 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 40-98
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 94 MELODY MUSTAFA F 47 39:13 7:51 F4549 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 40-98
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 307 ALBERT HERNANDEZ M 40 33:41 6:45 M4044 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 201 GAIL BULLOCK F 43 44:41 8:57 F4044 TUCSON, AZ
2 28 CHRISTINE MENDES F 43 48:59 9:48 F4044 TUCSON, AZ
3 40 ANNE SHIVERS F 42 49:04 9:49 F4044 TUCSON, AZ
4 196 TERRI ETTNER F 43 49:09 9:50 F4044 TUCSON, AZ
5 206 JENNIFER GUTIERREZ F 43 50:01 10:01 F4044 CHANDLER, AZ
6 251 STEPHANIE INNES F 40 50:01 10:01 F4044 TUCSON, AZ
7 237 LISA FAIL F 42 50:17 10:04 F4044 TUCSON, AZ
8 5 ROBIN TIMM-SMITH F 43 52:44 10:33 F4044 TUCSON, AZ
9 282 MELINDA WALLACE F 41 54:14 10:51 F4044 ORO VALLEY, AZ
10 271 LETTIE HOLTON F 43 55:46 11:10 F4044 TUCSON, AZ
11 139 DEBBIE BAILEY F 41 56:39 11:20 F4044 TUCSON, AZ
12 346 CHERYL LAPLANT F 40 57:47 11:34 F4044 TUCSON, AZ
13 265 MARGARET UTTERBACK F 44 58:04 11:37 F4044 TUCSON, AZ
14 126 MARYJO WOOD F 44 58:55 11:47 F4044 TUCSON, AZ
15 224 MARY BEHNKE F 44 1:01:13 12:15 F4044 TUCSON, AZ
16 296 EMMA SPECK F 41 1:05:01 13:01 F4044 TUCSON, AZ
17 45 MARY SANDERS F 40 1:06:56 13:24 F4044 TUCSON, AZ
18 318 KELLI ZESPY F 42 1:07:03 13:25 F4044 TUCSON, AZ
19 319 KAREN CONWAY F 43 1:07:03 13:25 F4044 TUCSON, AZ
20 22 CARLA GOODHART F 42 1:09:14 13:51 F4044 TUCSON, AZ
21 159 NANCY MCKEARNEY F 44 1:10:01 14:01 F4044 ORO VALLEY, AZ
22 293 LUCY MAUPIN F 43 1:10:43 14:09 F4044 TUCSON, AZ
23 104 WENDY MCCRADY F 43 1:16:20 15:16 F4044 TUCSON, AZ
24 299 TIMI BISHOP F 40 1:23:37 16:44 F4044 ORO VALLEY, AZ
25 75 MARY VAUGHAN F 41 1:26:00 17:12 F4044 TUCSON, AZ
26 89 LYNN FRAZIER F 43 1:27:52 17:35 F4044 TUCSON, AZ
27 68 PATRICIA SCHUMANN F 44 1:34:12 18:51 F4044 TUCSON, AZ
28 248 ANNE MILLER F 43 1:34:44 18:57 F4044 TUCSON, AZ
29 222 WENDY ADKINSON F 44 1:35:20 19:04 F4044 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 305 DICK PFARRER M 43 35:21 7:05 M4044 SHEBOYGAN, WI
2 304 JOSEPH BRECKINRIDGE M 42 39:20 7:52 M4044 TUCSON, AZ
3 211 JAMES GROSS M 40 40:32 8:07 M4044 SIERRA VISTA, AZ
4 256 AUSTIN LENHART M 44 45:05 9:01 M4044 TUCSON, AZ
5 24 GREGORY STAAB M 42 45:13 9:03 M4044 SAHUARITA, AZ
6 333 RYAN REED M 40 47:30 9:30 M4044 ORO VALLEY, AZ
7 225 GLENN RATTA M 40 48:44 9:45 M4044 TUCSON, AZ
8 19 MICHAEL MURPHY M 41 49:33 9:55 M4044 MARANA, AZ
9 30 STEVE VAN KLEY M 41 50:37 10:08 M4044 ORO VALLEY, AZ
10 312 KERRY BLACK M 42 57:13 11:27 M4044 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 259 LISA HILTON F 45 43:46 8:46 F4549 GILBERT, AZ
2 249 ELIZABETH WEINTRAUB F 47 44:02 8:49 F4549 TUCSON, AZ
3 228 JENNY JARDINE F 49 46:25 9:17 F4549 ARIZONA CITY, AZ
4 281 ELLEN JOHANSEN F 47 47:31 9:31 F4549 TUCSON, AZ
5 106 BETSY TOURNIER F 48 48:33 9:43 F4549 DENVER, CO
6 349 LORA PIRZYNSKI F 46 48:36 9:44 F4549 TUCSON, AZ
7 34 NANCY PADDOCK F 49 48:54 9:47 F4549 TUCSON, AZ
8 3 MARY ANN BRODY-HEYL F 48 49:42 9:57 F4549 TUCSON, AZ
9 10 GWYNN HARLOWE F 45 51:22 10:17 F4549 RIO RICO, AZ
10 214 RENEE ADELSTEIN F 46 52:22 10:29 F4549 TUCSON, AZ
11 181 KIM BLUMENFELD F 49 54:47 10:58 F4549 TUCSON, AZ
12 363 TERI COTTER F 46 57:40 11:32 F4549 TUCSON, AZ
13 275 BETSEY STAHLER F 48 59:17 11:52 F4549 TUCSON, AZ
14 69 KERRI SHOTWELL F 47 1:03:25 12:41 F4549 TUCSON, AZ
15 26 GINNY LEDESMA F 49 1:03:31 12:43 F4549 TUCSON, AZ
16 85 SANDRA HANSEN F 49 1:04:13 12:51 F4549 TUCSON, AZ
17 136 MARY CASSIDY F 46 1:05:30 13:06 F4549 TUCSON, AZ
18 81 MILLIE LAFARANCE F 47 1:13:01 14:37 F4549 TUCSON, AZ
19 84 KATHI HART F 49 1:13:01 14:37 F4549 TUCSON, AZ
20 102 LORI MAURER F 46 1:15:25 15:05 F4549 TUCSON, AZ
21 146 HEATHER NICHOLS F 49 1:26:38 17:20 F4549 TUCSON, AZ
22 261 KIM ROHASEK F 46 1:27:32 17:31 F4549 TUCSON, AZ
23 220 MARY ADKINSON F 45 1:27:51 17:35 F4549 TUCSON, AZ
24 353 LAURIE DAVIS F 48 1:41:39 20:20 F4549 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 309 EDWARD BULLOCK M 48 38:32 7:43 M4549 ISSAQUAH, WA
2 152 JEFF NICHOLS M 46 41:20 8:16 M4549 TUCSON, AZ
3 328 STEVE TAGGART M 45 41:23 8:17 M4549 TUCSON, AZ
4 280 PER JAKOBSEN M 47 41:31 8:19 M4549 TUCSON, AZ
5 262 MATTHEW ROHASEK M 45 47:23 9:29 M4549 TUCSON, AZ
6 101 PETER FOLEY M 45 48:27 9:42 M4549 TUCSON, AZ
7 345 ROBERT CARRANZA M 48 1:06:57 13:24 M4549 TUCSON, AZ
8 344 KEVIN SMITH M 49 1:13:42 14:45 M4549 TUCSON, AZ
9 183 ZANE HEIGHT M 48 1:14:26 14:54 M4549 TUCSON, AZ
10 221 JOHN ADKINSON M 48 1:28:09 17:38 M4549 TUCSON, AZ
11 352 W.C. BLACKWELL M 49 1:41:37 20:20 M4549 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 95 MARY JOHNS F 50 46:51 9:23 F5054 TUCSON, AZ
2 117 JENNIFER RUITER F 50 48:55 9:47 F5054 ORO VALLEY, AZ
3 122 EMMA MCNALL F 51 49:00 9:48 F5054 TUCSON, AZ
4 338 KATHERINE CUNNINGHAM F 51 50:19 10:04 F5054 TUCSON, AZ
5 99 LUISE BETTERTON F 52 52:29 10:30 F5054 TUCSON, AZ
6 205 ANNE FUHRMAN F 50 54:56 11:00 F5054 TUCSON, AZ
7 171 MAUREEN CUNNINGHAM F 52 56:48 11:22 F5054 TUCSON, AZ
8 79 FRAN WILDERSON F 50 58:35 11:43 F5054 TUCSON, AZ
9 44 ELIZABETH MANTSCH F 54 58:49 11:46 F5054 CHANDLER, AZ
10 96 JEANNE PFANDER F 51 1:02:00 12:24 F5054 TUCSON, AZ
11 65 KAREN MURPHY F 50 1:03:03 12:37 F5054 TUCSON, AZ
12 128 NICOLETTE STUBBS F 51 1:06:06 13:14 F5054 TUCSON, AZ
13 269 DIANE LITTLE EAGLE F 54 1:08:32 13:43 F5054 FLAGSTAFF, AZ
14 72 CYNTHIA SUMMERS F 50 1:08:52 13:47 F5054 TUCSON, AZ
15 48 DIANN PORTER F 51 1:10:42 14:09 F5054 TUCSON, AZ
16 184 NORA HERRERA F 53 1:14:28 14:54 F5054 TUCSON, AZ
17 54 NAN BADGETT F 51 1:16:51 15:23 F5054 TUCSON, AZ
18 151 MARJAN HAY F 53 1:20:46 16:10 F5054 GREEN VALLEY, AZ
19 295 NORMA PEREZ-STASKUNAS F 52 1:21:44 16:21 F5054 TUCSON, AZ
20 172 CAROL STEINBERG F 50 1:26:38 17:20 F5054 TUCSON, AZ
21 263 KATHERINE ROARK F 51 1:27:33 17:31 F5054 TUCSON, AZ
5 MILE RUN - MALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 18 MICHAEL STOCK M 51 36:01 7:13 M5054 TUCSON, AZ
2 2 ALLEN BAUER M 51 36:48 7:22 M5054 TUCSON, AZ
3 233 BILL MACKEY M 51 37:50 7:34 M5054 ORO VALLEY, AZ
4 158 HOWARD OCHMAN M 53 39:23 7:53 M5054 TUCSON, AZ
5 100 ERIC BETTERTON M 53 39:43 7:57 M5054 TUCSON, AZ
6 336 LUIS FIGUEROA M 53 39:44 7:57 M5054 TUCSON, AZ
7 257 STEVE HUGHES M 52 41:57 8:24 M5054 TUCSON, AZ
8 255 LEE SOMMITZ M 51 42:02 8:25 M5054 TUCSON, AZ
9 357 MITCH BLUM M 53 44:03 8:49 M5054 TUCSON, AZ
10 105 DAN MCCRADY M 50 47:18 9:28 M5054 TUCSON, AZ
11 114 JAMES SIART M 50 48:54 9:47 M5054 PHOENIX, AZ
12 121 PETER MCNALL M 52 48:55 9:47 M5054 TUCSON, AZ
5 MILE RUN - FEMALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== =======
1 358 KATHLEEN MCCARTHY F 56 43:19 8:40