Everyone Runs
Running in TucsonRace ResultsCalendarPhotosCharitiesRace Director Services

Back to All Results    

           2006 Everyone Runs/Walks TMC Half Marathon and Saguaro Physicians 5k Run & Walk
                  **************************************
                  ***  HALF MARATHON - AGE DIVISION RESULTS  ***
                  **************************************
                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
OLD SPANISH TRAIL - TUCSON, AZ  *  SUNDAY - NOVEMBER 05, 2006  *  Weather: SUNNY, 70 degrees
_________________________________________________________________________________________________________
FEMALE OVERALL
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 703 MICHELLE CHILLE F 40 1:29:42 6:51 F4049 MIAMI BEACH, FL
2 716 MEGAN FALLON F 29 1:38:17 7:30 F2029 ,
3 307 ELIZABETH LARIMER F 23 1:39:43 7:37 F2029 SHIPPENVILLE, PA
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE OVERALL 
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 538 BRIAN HUTCHESON M 39 1:20:48 6:10 M3039 TUCSON, AZ
2 348 KEVIN STONE M 42 1:25:49 6:33 M4049 TUCSON, AZ
3 634 ZACH ESHELMAN M 16 1:27:36 6:41 M1019 VAIL, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 1-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 597 STEPHANIE SEGURA F 17 1:49:18 8:21 F1019 TUCSON, AZ
2 502 MARISSA SMITH F 17 2:02:06 9:19 F1019 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE AGE GROUP: 1-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 532 ALICIA HAUWEGHEN F 21 1:46:52 8:10 F2029 SAN MANUEL, AZ
2 562 ERIN BENJAMIN F 23 1:58:52 9:05 F2029 TUCSON, AZ
3 636 DANELE ELLIOTT F 23 1:59:26 9:07 F2029 TUCSON, AZ
4 550 BECKY MILLER F 24 2:01:27 9:16 F2029 SCOTTSDALE, AZ
5 448 STEPHANIE WATSON F 22 2:03:01 9:24 F2029 MESA, AZ
6 456 LISA DANLEY F 20 2:04:15 9:29 F2029 TEMPE, AZ
7 449 JENNY HASSON F 22 2:09:23 9:53 F2029 MESA, AZ
8 300 ASHLEY HAGIST F 22 2:09:39 9:54 F2029 TEMPE, AZ
9 464 LANI LEE F 20 2:13:20 10:11 F2029 SURPRISE, AZ
10 463 AMANDA CASHEN F 24 2:13:24 10:11 F2029 SCOTTSDALE, AZ
11 660 JENNIFER WILLBUR F 24 2:15:06 10:19 F2029 TUCSON, AZ
12 431 JILL VANWEELDEN F 24 2:26:54 11:13 F2029 SCOTTSDALE, AZ
13 334 ASHLEY HENRY F 23 2:27:12 11:14 F2029 TUCSON, AZ
14 450 CARLA VILDOSOLA F 24 2:41:54 12:21 F2029 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 663 BLAKE DIERS M 23 1:44:18 7:58 M2029 PHOENIX, AZ
2 462 JARED BARRERAS M 22 1:47:48 8:14 M2029 TEMPE, AZ
3 569 MATTHEW KARCZYNSKI M 24 1:50:13 8:25 M2029 TUCSON, AZ
4 330 ERIK LIND M 20 1:50:51 8:28 M2029 TUCSON, AZ
5 718 SAUL SOTO M 24 1:54:22 8:44 M2029 ,
6 470 ALBERT MUNIZ M 24 1:58:33 9:03 M2029 TUCSON, AZ
7 545 BEJAMIN RICHIE M 23 1:59:20 9:07 M2029 TUCSON, AZ
8 420 MIKE LAETSCH M 23 2:02:46 9:22 M2029 TUCSON, AZ
9 687 DANIEL SIMON M 24 2:07:45 9:45 M2029 CHANDLER, AZ
10 608 GUSTAVO MALDONADO M 24 2:08:49 9:50 M2029 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 325 KERI O'FARRELL F 28 1:43:02 7:52 F2029 TUCSON, AZ
2 301 MARJANNE SCHNARR F 29 1:46:09 8:06 F2029 VAIL, AZ
3 588 KARA GRUBIS F 28 1:48:08 8:15 F2029 TUCSON, AZ
4 329 MELINDA BUSCH F 25 1:53:19 8:39 F2029 TUCSON, AZ
5 359 ALLISON MERKLE F 25 1:55:33 8:49 F2029 TUCSON, AZ
6 725 JENNIFER THOMSEN F 28 2:01:03 9:14 F2029 ,
7 415 JENNA EDWARDS F 29 2:08:31 9:49 F2029 TUCSON, AZ
8 535 AMY WELANDER F 28 2:10:05 9:56 F2029 TUCSON, AZ
9 374 ERICA BLUMENSCHEIN F 27 2:15:22 10:20 F2029 TUCSON, AZ
10 319 GINA MARIE WOODALL F 29 2:16:14 10:24 F2029 TEMPE, AZ
11 676 TAMMY LUKOW F 29 2:21:19 10:47 F2029 VAIL, AZ
12 323 AMANDA VAUGHT F 29 2:21:20 10:47 F2029 TUCSON, CA
13 635 ANDREA SERFLING F 25 2:22:19 10:52 F2029 DUBUQUE, IA
14 341 CHRISTINA KELLEY F 27 2:23:46 10:58 F2029 SCOTTSDALE, AZ
15 400 ALICE WEBB F 27 2:30:04 11:27 F2029 TUCSON, AZ
16 452 GRETCHEN OELSNER F 29 2:53:42 13:15 F2029 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 589 JEREMY CLIPPERTON M 29 1:48:34 8:17 M2029 EL MIRAGE, AZ
2 339 ERIC HERMAN M 27 1:50:06 8:24 M2029 SCOTTSDALE, AZ
3 598 DANIEL CUMMINGS M 26 2:02:51 9:23 M2029 TUCSON, AZ
4 424 JOHN TOSEL M 29 2:03:51 9:27 M2029 TUCSON, AZ
5 547 JOEY PARKER M 25 2:11:17 10:01 M2029 TUCSON, AZ
6 288 JARED OSTROSKI M 27 2:12:14 10:06 M2029 LAS VEGAS, NV
7 432 ROB BURRIS M 28 2:13:01 10:09 M2029 SCOTTSDALE, AZ
8 286 CLINT ORGILL M 29 2:16:11 10:24 M2029 PEORIA, AZ
9 632 SHAUN FERRIE M 25 2:22:19 10:52 M2029 SCOTTSDALE, AZ
10 581 SOTIRIS MITROPANOPOULOS M 29 2:34:04 11:46 M2029 TEMPE, AZ
11 460 RENE GASTELO M 29 3:30:05 16:02 M2029 PHOENIX, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 419 BETH VANORSDALL F 30 1:43:32 7:54 F3039 TUCSON, AZ
2 731 NADIA ZIMMERMANN F 31 1:46:04 8:06 F3039 ,
3 664 CHRISTIE BANE F 30 1:47:28 8:12 F3039 TUCSON, AZ
4 285 BRIAN STARK F 34 1:48:47 8:18 F3039 TUCSON, AZ
5 382 HAZEL CHASE F 33 1:54:19 8:44 F3039 TUCSON, AZ
6 541 AMY PHILLIPS F 30 1:54:57 8:47 F3039 TUCSON, AZ
7 648 LAURIE JACKSON F 33 1:57:52 9:00 F3039 TUCSON, AZ
8 552 NERISSA KOEHN F 32 1:58:39 9:04 F3039 ZUNI, NM
9 318 LEANNE TITUS F 31 2:01:04 9:15 F3039 TUCSON, AZ
10 590 RACHEL ALTHOLZ F 30 2:03:26 9:25 F3039 SCOTTSDALE, AZ
11 321 KIMBERLY STRUCK F 32 2:04:33 9:31 F3039 FORDS, NJ
12 333 JANELLE WONDERS F 31 2:11:41 10:03 F3039 TUCSON, AZ
13 515 ERIN RESNICK F 33 2:12:40 10:08 F3039 TUCSON, AZ
14 533 NICOLE ROSTRON F 31 2:13:05 10:10 F3039 VAIL, AZ
15 587 APRIL BUNDRICK F 32 2:24:50 11:03 F3039 TUCSON, AZ
16 391 JESSICA HALL F 34 2:27:32 11:16 F3039 TUCSON, AZ
17 399 CHRISTINA O'BRIEN F 32 2:30:03 11:27 F3039 TUCSON, AZ
18 436 NICOLE BRAMMER F 30 2:30:10 11:28 F3039 TUCSON, AZ
19 355 ANA JAIME-CHANDRA F 32 3:18:10 15:07 F3039 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 543 CHRIS LI M 32 1:27:47 6:42 M3039 TUCSON, AZ
2 368 SEAN HOWELL M 32 1:51:56 8:33 M3039 TUCSON, AZ
3 661 DAVID CHAMPION M 31 1:54:13 8:43 M3039 TUCSON, AZ
4 712 JEREMY DOWLING M 34 1:59:30 9:07 M3039 TUCSON, AZ
5 287 ROBERT ADDICOTT M 34 1:59:31 9:08 M3039 PHOENIX, AZ
6 627 SCOTT WAGNER M 30 2:00:41 9:13 M3039 SAHUARITA, AZ
7 481 JULIO MARTINEZ DE AND M 30 2:04:28 9:30 M3039 VAIL, AZ
8 667 BENJAMIN ILKA M 31 2:05:25 9:34 M3039 TUCSON, AZ
9 346 TERRENCE FORD M 32 2:07:18 9:43 M3039 SIERRA VISTA, AZ
10 326 BRIAN VERONDA M 34 2:07:39 9:45 M3039 LAFAYETTE, CA
11 324 GREG SONZOGNI M 34 2:07:39 9:45 M3039 DENVER, CO
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 491 CINDY KOVITZ F 37 1:45:13 8:02 F3039 TUCSON, AZ
2 665 WENDY VANASCO F 36 1:52:32 8:36 F3039 TUCSON, AZ
3 594 TAMI HARMON F 37 1:52:38 8:36 F3039 YUMA, AZ
4 320 RHONDA BREISCHAFT F 38 1:57:22 8:58 F3039 SAHUARITA, AZ
5 305 SHANNON ERICKSON F 37 1:57:59 9:00 F3039 TUCSON, AZ
6 649 FAITH HISEY F 38 2:04:04 9:28 F3039 TUCSON, AZ
7 310 KERI SILVYN F 35 2:10:06 9:56 F3039 TUCSON, AZ
8 371 ANGELA LEON F 36 2:11:08 10:01 F3039 TUCSON, AZ
9 398 AUDRA SWIES GLADYSH F 39 2:14:20 10:15 F3039 POMERENE, AZ
10 657 MICHELLE BEGAY F 37 2:16:48 10:27 F3039 TUCSON, AZ
11 711 DIANE NERNEY F 38 2:19:41 10:40 F3039 ORO VALLEY, AZ
12 465 KAREN ROBINSON F 37 2:20:02 10:41 F3039 CHANDLER, AZ
13 447 ERICA CARDER F 37 2:23:29 10:57 F3039 TUCSON, AZ
14 555 VIVIAN HUBBS F 35 2:23:59 10:59 F3039 HERMOSILLO, SO
15 599 SHELBY MUMMAN F 36 2:25:36 11:07 F3039 GILBERT, AZ
16 542 RENE CLARK F 37 2:39:07 12:09 F3039 TUCSON, AZ
17 379 SUSAN BLACK-OLSON F 38 2:41:42 12:21 F3039 TUCSON, AZ
18 468 CELINE MARTINEZ F 37 2:44:07 12:32 F3039 TUCSON, AZ
19 372 KATIE OUTRAM F 35 3:07:56 14:21 F3039 TUCSON, AZ
20 613 ELIZABETH DIGRAZIA F 37 3:32:04 16:11 F3039 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 700 DAVID JECK M 36 1:32:40 7:05 M3039 TUCSON, AZ
2 629 CHRISTOPHER MITCHELL M 39 1:33:21 7:08 M3039 LAS VEGAS, NV
3 719 SHAWN JACKSON M 35 1:35:27 7:17 M3039 ,
4 551 JOHN MILLER M 37 1:36:12 7:21 M3039 ZUNI, NM
5 669 JOHN CARRUTH M 39 1:42:01 7:47 M3039 VAIL, AZ
6 519 WILL CONWAY M 36 1:43:15 7:53 M3039 TUCSON, AZ
7 322 SCOTT STRUCK M 35 1:45:27 8:03 M3039 FORDS, NC
8 482 DAVID SULLIVAN M 35 1:53:36 8:40 M3039 TUCSON, AZ
9 682 THOMAS STADTMILLER M 36 2:00:47 9:13 M3039 TUCSON, AZ
10 600 JOHN HALL M 36 2:07:14 9:43 M3039 TUCSON, AZ
11 556 MARK HUBBS M 36 2:23:59 10:59 M3039 HERMOSILLO, SO
12 425 MARK GAXIOLA M 38 2:30:15 11:28 M3039 TUCSON, AZ
13 722 ROBERT QUIHUIS M 37 2:37:35 12:02 M3039 ,
14 315 MATT HAWKINS M 35 2:51:45 13:07 M3039 PHOENIX, AZ
15 373 BERNIE OUTRAM M 36 2:55:21 13:23 M3039 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 720 JAYNE HUTCHINSON F 43 1:44:09 7:57 F4049 ,
2 297 RACHEL HILGEFORD F 44 1:53:02 8:38 F4049 TUCSON, AZ
3 654 ELISA GUGERTY F 44 1:54:31 8:45 F4049 TUCSON, AZ
4 741 ELSA ROJAS F 40 1:54:49 8:46 F4049 ,
5 668 JESSICA COFFIN F 42 1:56:03 8:52 F4049 TUCSON, AZ
6 459 LISA REIN F 40 1:56:15 8:53 F4049 PHOENIX, AZ
7 539 JILL HUTCHESON F 43 1:58:46 9:04 F4049 TUCSON, AZ
8 604 LYNN NECOECHEA F 41 2:06:09 9:38 F4049 TUCSON, AZ
9 611 LORI EARL F 41 2:06:10 9:38 F4049 TUCSON, AZ
10 381 SHARI HOWARD F 42 2:06:52 9:41 F4049 TUCSON, AZ
11 680 RICHELLE LITTEER F 43 2:07:46 9:45 F4049 TUCSON, AZ
12 691 MARTHA SUTTON-MULLAH F 42 2:10:25 9:57 F4049 FAIRFIELD, CA
13 658 PHYLLIS GASPARRO F 42 2:16:41 10:26 F4049 TUCSON, AZ
14 585 TERRI ETTNER F 43 2:24:42 11:03 F4049 TUCSON, AZ
15 440 RACHEL GIOANNINI F 42 2:28:32 11:20 F4049 TUCSON, AZ
16 554 KIM BARNA F 40 3:05:41 14:10 F4049 MESA, AZ
17 704 NANCY HOGAN F 42 3:10:20 14:32 F4049 VAIL, AZ
18 614 STACEY PLASSMANN F 43 3:32:15 16:12 F4049 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 366 TODD MIZE M 44 1:36:53 7:24 M4049 TUCSON, AZ
2 497 DAN UNRAST M 42 1:38:02 7:29 M4049 BENSON, AZ
3 737 JEFF BOWEN M 44 1:38:33 7:31 M4049 ,
4 558 STEVE HOLLANDER M 42 1:40:03 7:38 M4049 TUCSON, AZ
5 586 GREG ROBINSON M 40 1:45:28 8:03 M4049 CHANDLER, AZ
6 732 JIM LISTOR M 43 1:47:20 8:12 M4049 ,
7 496 GREG YOUNG M 40 1:51:12 8:29 M4049 SEDONA, AZ
8 477 JOE FAULK M 43 1:56:32 8:54 M4049 TUCSON, AZ
19 633 SHAWN LYNCH M 41 1:58:59 9:05 M4049 MESA, AZ
10 356 RENE KNECHTLE M 44 2:00:20 9:11 M4049 TUCSON, AZ
11 662 JOHN MORAN M 43 2:01:38 9:17 M4049 TUCSON, AZ
12 557 ROBERT CURLEY JR M 44 2:04:29 9:30 M4049 SCOTTSDALE, AZ
13 655 JOHN BERGAN M 41 2:04:34 9:31 M4049 TUCSON, AZ
14 681 SCOT LITTEER M 43 2:05:29 9:35 M4049 TUCSON, AZ
15 546 JOHN LUNA M 42 2:08:52 9:50 M4049 AJO, AZ
16 702 JEFF GALBRAITH M 44 2:15:43 10:22 M4049 TUCSON, AZ
17 499 CHRIS HARVEY M 41 2:16:17 10:24 M4049 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 384 MELODY MUSTAFA F 47 1:51:09 8:29 F4049 TUCSON, AZ
2 689 CHERYL BRACHT F 45 1:53:45 8:41 F4049 CASCADE, ID
3 596 NANCY PETERSEN F 46 1:55:29 8:49 F4049 TUCSON, AZ
4 506 MARY-JEAN COOLEY F 46 2:07:29 9:44 F4049 GREEN VALLEY, AZ
5 311 LAURA MARSHALL F 45 2:09:22 9:53 F4049 TUCSON, AZ
6 453 JAYNE SOUTHWORTH F 47 2:26:58 11:13 F4049 TUCSON, AZ
7 467 JACQUELINE FRANKS F 46 2:26:58 11:13 F4049 TUCSON, AZ
8 404 BOBBI ANGLIN F 47 2:28:24 11:20 F4049 TUCSON, AZ
9 688 RENEE ADELSTEIN F 46 3:01:08 13:50 F4049 TUCSON, AZ
10 278 DIANE CARTER F 49 3:03:28 14:00 F4049 TUCSON, AZ
11 458 JEANETTE PORTER F 48 3:03:28 14:00 F4049 TUCSON, AZ
12 615 ANNEMARIE MEDINA F 48 3:09:04 14:26 F4049 TUCSON, AZ
13 361 LORI MAURER F 45 3:38:40 16:41 F4049 TUCSON, AZ
14 360 COLLEEN FABEL-EPSTEIN F 46 3:38:41 16:41 F4049 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
MALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 717 DAVID MCELROY M 45 1:37:30 7:27 M4049 ,
2 715 DAREN SANDBANK M 47 1:37:44 7:28 M4049 ,
3 579 KENNY RALEY M 47 1:40:59 7:43 M4049 TUCSON, AZ
4 537 GREGG GEORGE M 47 1:43:06 7:52 M4049 ORO VALLEY, AZ
5 367 MICHAEL ERICKSON M 46 1:45:19 8:02 M4049 TUCSON, AZ
6 577 PAUL SCHWALBACH M 47 1:48:34 8:17 M4049 TUCSON, AZ
7 593 MARK SANKEY M 49 1:50:33 8:26 M4049 TUCSON, AZ
8 469 KIRK KARVER M 45 1:51:31 8:31 M4049 TUCSON, AZ
9 730 MARK MASTRIANI M 47 1:52:35 8:36 M4049 ,
10 692 SHAUN MCMANIMON M 45 1:56:50 8:55 M4049 TUCSON, AZ
11 313 BRUCE ROSENFELD M 48 2:04:39 9:31 M4049 TUCSON, AZ
12 567 JOHN SYNHORST M 46 2:08:19 9:48 M4049 ORO VALLAY, AZ
13 701 TONY HUGHES M 48 2:16:41 10:26 M4049 TUCSON, AZ
14 312 RUSS STOWERS M 46 2:35:18 11:51 M4049 TUCSON, AZ
15 380 CHARLES KIDWELL M 45 2:43:10 12:27 M4049 TUCSON, AZ
______ _____ _________________________ ____ ___ _________ ______ _______ _________________________ __________________
FEMALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 517 PAULA SUPRENANT F 53 1:50:28 8:26 F5059 TUCSON, AZ
2 461 LOUISE HEABERLIN-GOFF F 54 1:53:25 8:40 F5059 VAIL, AZ
3 561 LAURIE BENJAMIN F 51 2:03:52 9:27 F5059 TUCSON, AZ
4 337 JEANNINE COTE F 50 2:05:16 9:34 F5059 PEACE RIVER,
5 488 PAM HOYT F 50 2:18:40 10:35 F5059 TUCSON, AZ
6 298 MAUREEN CUNNINGHAM F 52 2:24:34 11:02 F5059 TUCSON, AZ
7 472 SHEILA MASI F 52 2:32:29 11:38 F5059 TUCSON, AZ
8 505 LAURITA LIPSY F 53 3:09:04 14:26 F5059 TUCSON, AZ
9