Everyone Runs
Running in TucsonRace ResultsCalendarPhotosCharitiesRace Director Services

Back to All Results    

FLEET FEET ARIZONA TRAIL RACE          
Sunday, February 1  
OVERALL RESULTS  
 
PLACE TIME NAME CITY DIVISION DivPL AGE PACE
1 54:21 Brian Hutcheson Tucson M40-44 1 M41 6:47.6
2 57:15 Jaxon Rickel Tucson M14-19 1 M14 7:09.4
3 57:25 Conor Johnson Tucson M25-29 1 M28 7:10.6
4 57:50 Paul Valentin Tucson M40-44 2 M42 7:13.8
5 57:54 wayne Jewett Tucson M45-49 1 M49 7:14.2
6 58:17 Jim Magnan Tucson M50-54 1 M51 7:17.1
7 58:23 Butch Jackson Tucson M45-49 2 M47 7:17.9
8 59:01 Ian Montijo Tucson M14-19 2 M18 7:22.6
9 59:08 Mike Frick Tucson M40-44 3 M43 7:23.5
10 59:22 Allen Johnson Tucson M25-29 2 M26 7:25.3
11 59:34 Steve Greenwell Tucson M45-49 3 M47 7:26.8
12 1:00:14 Frank Reynolds Tucson M40-44 4 M44 7:31.8
13 1:00:41 Conor Montijo Tucson M14-19 3 M15 7:35.1
14 1:00:57 Amber Young Tucson F25-29 1 F27 7:37.1
15 1:01:03 Ray Henson Amado M50-54 2 M51 7:37.9
16 1:01:21 Matt Rottinghaus TUCSON M25-29 3 M26 7:40.1
17 1:02:24 Russell Hamilton Tucson M45-49 4 M47 7:48.0
18 1:02:43 Luis Leon TUCSON M35-39 1 M39 7:50.4
19 1:02:49 John McLean Tucson M50-54 3 M52 7:51.1
20 1:02:59 Kelly Morisoli Tucson F25-29 2 F27 7:52.4
21 1:03:07 Daniel Manka Tucson M35-39 2 M39 7:53.4
22 1:03:40 Dave Rimron Tucson M35-39 3 M37 7:57.5
23 1:03:57 Greg Heden Tucson M35-39 4 M35 7:59.6
24 1:04:04 Steve Felde Tucson M50-54 4 M53 8:00.5
25 1:04:53 Tim Wilke Phoenix M40-44 5 M42 8:06.6
26 1:04:55 John Sabitine Tucson M35-39 5 M35 8:06.9
27 1:05:03 John Carruth Vail M40-44 6 M41 8:07.9
28 1:05:34 Stuart Hancock Tucson M55-59 1 M56 8:11.7
29 1:05:49 Rob Carruth Tucson M45-49 5 M48 8:13.6
30 1:06:12 Skip Brown Tucson M55-59 2 M59 8:16.5
31 1:06:23 Keith Lombardo Tucson M35-39 6 M36 8:17.9
32 1:06:23 Greg Felton Tucson M30-34 1 M30 8:17.9
33 1:06:25 Myron Billy Tucson M35-39 7 M36 8:18.1
34 1:06:26 Dave Retberg Sierra Vista M35-39 8 M37 8:18.3
35 1:06:30 Eric Levario Tucson M25-29 4 M26 8:18.8
36 1:07:31 Steven Eddy Tucson M25-29 5 M27 8:26.4
37 1:07:34 Paul Brighton Tucson M25-29 6 M28 8:26.7
38 1:07:36 Gilbert Rosas Rio Rico M40-44 7 M41 8:27.0
39 1:07:50 Greg Bauer Tucson M40-44 8 M41 8:28.7
40 1:07:56 Dean Lueck Tucson M50-54 5 M50 8:29.5
41 1:08:48 Sean Baerman Vail M30-34 2 M31 8:36.0
42 1:08:52 Andrew Towne Tucson M30-34 3 M30 8:36.5
43 1:09:22 Beth Donovan Tucson F30-34 1 F30 8:40.2
44 1:09:26 John Norris Tucson M55-59 3 M58 8:40.8
45 1:09:33 Austin Lenhart Tucson M45-49 6 M46 8:41.6
46 1:09:40 Tejal Parikh Tucson F40-44 1 F44 8:42.5
47 1:10:12 Marjanne Schnarr Vail F30-34 2 F31 8:46.5
48 1:10:14 Michael Lich Tucson M30-34 4 M32 8:46.8
49 1:10:20 Tom Gormley Tucson M35-39 9 M39 8:47.5
50 1:10:23 Seth Ferguson Tucson M25-29 7 M25 8:47.9
51 1:10:24 William Robb Anthem M30-34 5 M31 8:48.0
52 1:10:26 Victor Neufeld Phoenix M50-54 6 M50 8:48.3
53 1:10:27 Unknown Runner   8:48.4
54 1:11:00 Chad Kouts Tucson M30-34 6 M32 8:52.5
55 1:11:11 Scott Myers Vail M35-39 10 M38 8:53.9
56 1:11:15 Dennis Barger Vail M35-39 11 M38 8:54.4
57 1:11:30 Caren Jackson Tucson F45-49 1 F45 8:56.3
58 1:11:35 Heather Miller Prescott Valley F25-29 3 F27 8:56.9
59 1:12:50 Joshua Crawford Tucson M30-34 7 M32 9:06.2
60 1:12:59 Craig Peters Tucson M30-34 8 M32 9:07.4
61 1:13:02 James Cone Virginia Beach M40-44 9 M41 9:07.7
62 1:13:04 Ben Taylor Tucson M14-19 4 M17 9:08.0
63 1:13:12 Jesus Jiminez Tucson M30-34 9 M32 9:09.0
64 1:13:19 Joseph Ciaramitaro Tucson M55-59 4 M59 9:09.9
65 1:13:39 Tracy Nuttall Tucson M40-44 10 M41 9:12.4
66 1:13:41 Aaron Beyerlein Tucson M30-34 10 M32 9:12.6
67 1:13:47 Mary Timmerman Parker Tucson F35-39 1 F37 9:13.4
68 1:13:49 Bill Strickler Phoenix M40-44 11 M41 9:13.6
69 1:13:54 Jeff Bliss Tucson M35-39 12 M37 9:14.3
70 1:14:08 Wendy Vanasco Tucson F35-39 2 F38 9:16.0
71 1:14:16 Steve Taggart Vail M45-49 7 M46 9:17.0
72 1:14:27 Jennifer Rottinghaus TUCSON F35-39 3 F35 9:18.4
73 1:14:35 Teresa Gregory Tucson F40-44 2 F43 9:19.4
74 1:14:37 Jim Liston Tucson M45-49 8 M45 9:19.6
75 1:14:53 Amy Phillips Tucson F30-34 3 F32 9:21.6
76 1:14:56 Melody Mustafa Tucson F45-49 2 F49 9:22.0
77 1:14:59 Barry Spencer Tucson M45-49 9 M46 9:22.4
78 1:15:09 August Zumbuhl Chandler M45-49 10 M45 9:23.6
79 1:15:29 greg roberts Oro Valley M35-39 13 M35 9:26.1
80 1:15:36 Erika Wise Tucson F30-34 4 F33 9:27.0
81 1:15:57 Curt Zacharias Tucson M50-54 7 M54 9:29.6
82 1:16:21 Patricia Castell Tucson F35-39 4 F39 9:32.6
83 1:16:32 Miguel Anguiano Tucson M35-39 14 M37 9:34.0
84 1:16:41 Cindy Schnell Tucson F35-39 5 F39 9:35.1
85 1:17:41 Tina Toro Tucson F35-39 6 F37 9:42.6
86 1:17:45 Lynn Hamilton Tucson F35-39 7 F35 9:43.1
87 1:18:07 Peter McNellis Tucson M45-49 11 M48 9:45.9
88 1:18:09 Rebecca Kinney Alexandria F30-34 5 F30 9:46.1
89 1:18:10 Tina Brown Tucson F35-39 8 F36 9:46.3
90 1:18:21 Dan Alcombright Tucson M45-49 12 M47 9:47.6
91 1:18:23 Jeffrey Poole Tucson M45-49 13 M45 9:47.9
92 1:18:59 Mike McClain Central Point M60-64 1 M64 9:52.4
93 1:19:21 Matt Butcher Scottsdale M25-29 8 M29 9:55.1
94 1:19:24 David Sullivan Tucson M35-39 15 M38 9:55.5
95 1:19:29 Suzanne Dennis Oro Valley F35-39 9 F39 9:56.1
96 1:19:31 Mike Schuetze Tucson M50-54 8 M53 9:56.4
97 1:19:40 Frederick Scott Tucson M55-59 5 M56 9:57.5
98 1:19:40 Brad Walls Tucson M40-44 12 M41 9:57.5
99 1:20:12 Jim Belfiore Phoenix M35-39 16 M36 10:01.5
100 1:20:16 Diana Rhoades Tucson F40-44 3 F41 10:02.0
101 1:20:17 Kim Hicks Tucson F35-39 10 F39 10:02.1
102 1:20:20 Barb Rogers Tucson F45-49 3 F45 10:02.5
103 1:20:25 Tom Elias Tucson M35-39 17 M38 10:03.1
104 1:20:27 Danielle Galindo Sierra Vista F25-29 4 F28 10:03.4
105 1:20:31 Holly Justice Tucson F30-34 6 F31 10:03.9
106 1:20:41 Nicole Vienneau Tucson F35-39 11 F37 10:05.1
107 1:21:05 Loren Carruth Vail F40-44 4 F41 10:08.1
108 1:21:10 Rose McAndrew Tucson F20-24 1 F24 10:08.8
109 1:21:17 Ed  Berkeley Tucson M55-59 6 M58 10:09.6
110 1:21:18 Don Branaman Tucson M70-99 1 M70 10:09.7
111 1:21:22 Richard Rouviere Vail M40-44 13 M44 10:10.2
112 1:21:28 Michael Stock Tucson M50-54 9 M53 10:11.0
113 1:21:35 Jack Taylor Tucson M14-19 5 M15 10:11.9
114 1:22:03 Elizabeth Weintraub Tucson F45-49 4 F49 10:15.4
115 1:22:15 Mary Zacharias Tucson F50-54 1 F52 10:16.9
116 1:22:28 David McWilliams Tucson M40-44 14 M44 10:18.5
117 1:22:31 Chris Capobianco Tucson M35-39 18 M38 10:18.9
118 1:22:34 Robert Howard Tucson M50-54 10 M51 10:19.2
119 1:22:38 Laura McNall Tucson F30-34 7 F30 10:19.8
120 1:23:13 Kelly Engels Tucson F25-29 5 F27 10:24.1
121 1:23:16 Zuleika Rosthenhausler Tucson F25-29 6 F29 10:24.5
122 1:23:20 Scott Evans Tucson M35-39 19 M37 10:25.0
123 1:23:22 Beth Scott Tucson F55-59 1 F57 10:25.2
124 1:23:43 Curtis Bradley Tucson M40-44 15 M40 10:27.9
125 1:23:45 Jessie Shinn Tucson F35-39 12 F38 10:28.1
126 1:24:07 Jennifer  Maceda Tucson F30-34 8 F34 10:30.9
127 1:24:29 Peter McNall Tucson M50-54 11 M54 10:33.6
128 1:24:56 Dawn Arnold Tucson F55-59 2 F55 10:37.0
129 1:25:00 Matthew Kaufman Tucson M30-34 11 M32 10:37.5
130 1:25:01 Martin Bowin Rio Verde M60-64 2 M60 10:37.6
131 1:25:05 Emma McNall Tucson F50-54 2 F52 10:38.1
132 1:25:06 Gigi Mack Tucson F45-49 5 F48 10:38.2
133 1:25:38 Mark Taylor Tucson M50-54 12 M51 10:42.3
134 1:25:40 Mary Miller Tucson F25-29 7 F25 10:42.5
135 1:25:41 Angel Bemiter Tucson F40-44 5 F40 10:42.6
136 1:25:44 Debbie Jensen Vail F50-54 3 F50 10:43.0
137 1:25:48 Joanie Rogucki Green Valley F55-59 3 F55 10:43.5
138 1:25:50 Patrick McLaughlin Tucson M35-39 20 M37 10:43.7
139 1:26:24 Patrick O Connor Tucson M30-34 12 M33 10:48.0
140 1:26:47 Sheryl Felde Tucson F45-49 6 F48 10:50.9
141 1:26:59 Jaime Barnett Tucson M30-34 13 M33 10:52.4
142 1:27:29 Rachael Hohl Tucson F25-29 8 F29 10:56.1
143 1:27:40 Christina Kaufman Tucson F30-34 9 F30 10:57.5
144 1:27:44 Christine Alonso Tucson F25-29 9 F29 10:58.0
145 1:28:05 John Kaczynski Tucson M65-69 1 M67 11:00.6
146 1:28:11 Martha Castillon Tucson F35-39 13 F39 11:01.4
147 1:28:11 Tricia Walls Tucson F40-44 6 F40 11:01.4
148 1:28:12 Bryan Murray Tucson M40-44 16 M40 11:01.5
149 1:28:13 Erica Fareio Tucson F30-34 10 F33 11:01.6
150 1:28:15 Carolyn Campbell Tucson F50-54 4 F50 11:01.9
151 1:28:19 Elaine Seasly Tucson F30-34 11 F31 11:02.4
152 1:28:24 Shari Howard Tucson F40-44 7 F44 11:03.0
153 1:28:40 Nicole Lanstrum Tucson F30-34 12 F31 11:05.0
154 1:28:44 Nancy Alcombright Tucson F45-49 7 F48 11:05.5
155 1:28:50 Eve Shapiro Tucson F55-59 4 F56 11:06.2
156 1:29:12 Bill Hill Green Valley M65-69 2 M65 11:09.0
157 1:29:40 Jerene Stremick Tucson F30-34 13 F33 11:12.5
158 1:29:44 Glenn Nelson Tucson M50-54 13 M52 11:13.0
159 1:29:46 Joel Hunt Tucson M25-29 9 M28 11:13.2
160 1:29:48 Jim Gardner Phoenix M35-39 21 M37 11:13.5
161 1:29:51 Christina Garcia Tucson F25-29 10 F26 11:13.9
162 1:29:53 Nicole Varela Tucson F25-29 11 F26 11:14.1
163 1:29:54 Gwyneth Shaw Tucson F35-39 14 F35 11:14.3
164 1:29:56 Gawain Douglas Tucson M35-39 22 M39 11:14.5
165 1:30:19 Elizabeth Leadon Tucson F30-34 14 F30 11:17.4
166 1:30:19 Jennie Ellen Tucson F40-44 8 F40 11:17.4
167 1:30:20 Gretchen Graham Tucson F50-54 5 F54 11:17.5
168 1:30:21 Marc Janis Tucson M60-64 3 M61 11:17.6
169 1:30:44 John Lacy Tucson M65-69 3 M66 11:20.5
170 1:30:47 Edward Parkin Tucson M30-34 14 M31 11:20.9
171 1:30:49 Courtney Parkin Tucson F30-34 15 F33 11:21.1
172 1:31:02 Michelle Spohn Tucson F45-49 8 F47 11:22.7
173 1:31:41 Judith Cavanagh Phoenix F55-59 5 F56 11:27.6
174 1:32:04 George Thomson Rio Rico M50-54 14 M51 11:30.5
175 1:32:11 Heather Donnel Tucson F30-34 16 F32 11:31.4
176 1:32:23 Maya Lyubimova Sierra Vista F25-29 12 F25 11:32.9
177 1:32:31 Sara Montijo Tucson F14-19 1 F17 11:33.9
178 1:32:33 Angela Montijo Tucson F25-29 13 F26 11:34.1
179 1:32:37 Maria Ahumada Tucson F40-44 9 F41 11:34.6
180 1:33:08 Janet Thomas Tucson F45-49 9 F49 11:38.5
181 1:33:11 Daniel Ford Tucson M25-29 10 M29 11:38.9
182 1:33:13 Amanda Ford Tucson F25-29 14 F29 11:39.1
183 1:34:05 Kenneth Hay Port Orchard M65-69 4 M65 11:45.6
184 1:34:10 Gail Savidge Tucson F35-39 15 F36 11:46.3
185 1:34:15 Kandee McClain Central Point F55-59 6 F58 11:46.9
186 1:34:29 Mary Lasser Tucson F40-44 10 F44 11:48.6
187 1:34:58 Tierra crawford Tucson F25-29 15 F28 11:52.3
188 1:35:03 Kristin Morris Tucson F35-39 16 F36 11:52.9
189 1:35:05 Kevin Trapp Tucson M40-44 17 M40 11:53.1
190 1:35:19 Christian Moher Tucson M40-44 18 M40 11:54.9
191 1:35:58 George Lanstrum III Tucson M30-34 15 M32 11:59.8
192 1:36:05 Katie Rivera Tucson F25-29 16 F28 12:00.6
193 1:36:11 patricia amaro Tucson F40-44 11 F43 12:01.4
194 1:36:38 Ruth Rumbaugh Anthem F35-39 17 F36 12:04.8
195 1:36:39 Robert Rumbaugh Anthem M35-39 23 M37 12:04.9
196 1:36:52 arlene gerety Anchorage F65-69 1 F68 12:06.5
197 1:37:16 Cyndy Manssur Tucson F50-54 6 F54 12:09.5
198 1:37:22 Pamela Hoyt Tucson F50-54 7 F52 12:10.2
199 1:37:24 Jose Tellez Marana M30-34 16 M32 12:10.5
200 1:37:31 Cathy Caracciolo Tucson F35-39 18 F39 12:11.4
201 1:37:41 Rachel Hilgeford Tucson F45-49 10 F46 12:12.6
202 1:38:26 Catie Arnau Tucson F25-29 17 F29 12:18.3
203 1:38:28 Eli Arnau Tucson M25-29 11 M29 12:18.5
204 1:38:49 Janice Brychta Tucson F50-54 8 F53 12:21.1
205 1:38:53 Nataly Samgorodsky Tucson F25-29 18 F26 12:21.6
206 1:40:31 Sheri Smith Tucson F40-44 12 F42 12:33.9
207 1:41:32 King Hillian Tucson M35-39 24 M39 12:41.5
208 1:41:33 Yvonne Johnson Tucson F30-34 17 F33 12:41.6
209 1:41:36 Tina Strickler Phoenix F40-44 13 F41 12:42.0
210 1:41:40 Marla Evans Federal Way F40-44 14 F40 12:42.5
211 1:42:45 Gwynn Harlowe Rio Rico F45-49 11 F47 12:50.6
212 1:46:06 Marty Michelson Tucson M60-64 4 M62 13:15.7
213 1:47:12 Ricardo Guzman Tucson M55-59 7 M58 13:24.0
214 1:47:13 Kim Daly Vail F30-34 18 F32 13:24.1
215 1:49:36 Jodee Jacobs Tucson F40-44 15 F43 13:42.0
216 1:49:37 Scott Smythe Tucson M45-49 14 M49 13:42.1
217 1:49:41 Nicole Ford Tucson F40-44 16 F40 13:42.6
218 1:49:44 Melinda Jacobs Tucson F45-49 12 F48 13:43.0
219 1:51:25 Sheila Norris Tucson F50-54 9 F53 13:55.6
220 1:51:26 Mer Otis Tucson F50-54 10 F52 13:55.8
221 1:56:10 Deb Hill Tucson F45-49 13 F49 14:31.3
222 1:56:10 Stanley Foutz Tucson M55-59 8 M58 14:31.3
223 1:56:40 Connie Lopez Tucson F55-59 7 F58 14:35.0
224 2:04:58 Mike Graham Tucson M50-54 15 M52 15:37.3
225 2:11:10 Carolyn Hubbard Tucson F60-64 1 F61 16:23.7
226 2:13:40 Elaine Kasch Flagstaff F55-59 8 F57 16:42.5
227 2:15:57 Denise Blumenthal Tucson F40-44 17 F43 16:59.6
228 2:36:08 Lori Mauer Tucson F45-49 14 F48 19:31.0
229 2:44:01 Sue Smith Tucson F65-69 2 F68 20:30.1
 
Results by Blue Pants Racing. For corrections please contact laszloo@hotmail.com