Everyone Runs
Running in TucsonRace ResultsCalendarPhotosCharitiesRace Director Services

Back to All Results    

Catalina State Park Run (10.75 miles age-groups)
Sat Apr 11, 2009
Female overall winners (taken out of age groups)
1:19:42 Kari Distefano F50-54L OA F50 07:24.8
1:22:08 alicia Hauweghen F20-24L OA F24 07:38.4
1:26:59 Elizabeth Leadon F30-34L OA F30 08:05.5
DivPL TIME Name SEXAGE PACE
RESULTS FOR F20-24L
1 1:38:47 Rose McAndrew F24 09:11.3
2 1:39:09 Allison Klaiber F21 09:13.4
3 2:01:15 Jamie Lawrence F24 11:16.7
RESULTS FOR F25-29L
1 1:29:29 Jenny Smith F27 08:19.4
2 1:29:31 Kristin Patterson F26 08:19.6
3 1:41:35 Stehpanie Mertz F29 09:27.0
4 1:45:09 Beth Littmann F27 09:46.9
5 1:50:19 Nicole Varela F27 10:15.7
6 1:50:20 Lisa Duncan F27 10:15.8
7 2:00:35 Amanda Ford F29 11:13.0
8 2:00:51 Brooke Puente F28 11:14.5
9 2:11:58 Rebecca Lloyd F28 12:16.6
RESULTS FOR F30-34L
1 1:29:54 Marjanne Schnarr F31 08:21.8
2 1:32:43 Julie McDermott F32 08:37.5
3 1:32:46 Amy Phillips F33 08:37.8
4 1:39:41 Christina Kaufman F30 09:16.4
5 1:52:44 Heather Donnel F32 10:29.2
6 1:53:46 Shellie Gato F31 10:35.0
7 1:54:40 Rachele Roberts F34 10:40.0
8 2:07:35 Natalie Shepp F33 11:52.1
RESULTS FOR F35-39L
1 1:35:20 Laurie Jackson F36 08:52.1
2 1:38:16 Kimberly King F36 09:08.5
3 1:43:09 Robin Kremer F39 09:35.7
4 1:50:48 Martha Castillon F39 10:18.4
5 1:59:18 Kristin Murris F36 11:05.9
6 2:02:50 Liz Gionetti F37 11:25.6
7 2:07:35 Lisa Dollinger F38 11:52.1
8 2:07:40 Christine Mares F37 11:52.6
9 2:07:45 Laura Mielcarek F39 11:53.0
RESULTS FOR F40-44L
1 1:37:27 Teresa Gregory F43 09:03.9
2 1:39:05 Patricia Castell F40 09:13.0
3 1:40:03 Renee Webb F41 09:18.4
4 2:01:59 rebecca reitzel F43 11:20.8
5 2:02:56 Marianne Dickesa F43 11:26.1
RESULTS FOR F45-49L
1 2:01:59 Vicki Frazer F48 11:20.8
RESULTS FOR F50-54L
1 1:55:30 Pamela Hoyt F52 10:44.7
2 2:01:59 Patty Sommers F54 11:20.8
3 2:30:15 Deborah Gobins F51 13:58.6
4 2:32:01 Nicolette Stubbs F53 14:08.5
RESULTS FOR F55-59L
1 1:42:28 Beth Scott F57 09:31.9
Male overall winners (taken out of age groups)
1 1:07:26 Ian  Johnson M25-29L OA M28 06:16.4
2 1:10:17 Felix Huber M30-34L OA M34 06:32.3
3 1:11:03 Brian Hutcheson M40-44L OA M42 06:36.6
RESULTS FOR M10-19L
1 1:55:32 Austin Crowell M13 10:44.8
RESULTS FOR M20-24L
1 1:12:21 Andrew Minck M24 06:43.8
2 1:21:08 William Brown M22 07:32.8
3 2:00:51 Jonathan Puente M22 11:14.5
RESULTS FOR M25-29L
1 1:15:23 Doug McGraw M28 07:00.7
2 1:26:26 Lucas Adams M26 08:02.4
3 1:27:15 Scott Dowd M26 08:07.0
4 1:35:02 Brad Rable M26 08:50.4
5 1:37:31 Matt Butcher M29 09:04.3
6 1:38:12 Matthew Hauser M26 09:08.1
7 1:41:00 Lee Borzick M26 09:23.7
8 1:48:30 Jeremy Black M27 10:05.6
RESULTS FOR M30-34L
1 1:13:33 Steven Beeler M32 06:50.5
2 1:16:32 Scott Murrell M34 07:07.2
3 1:22:03 Jon Mussett M32 07:38.0
4 1:24:11 Micah Arnold M31 07:49.9
5 1:33:39 joshua crawford M33 08:42.7
6 1:37:47 Martin Garcia M32 09:05.8
7 1:45:55 Matthew Kaufman M32 09:51.2
8 1:48:30 Greg Minetos M30 10:05.6
9 1:53:45 Jim Schoenberg M33 10:34.9
10 1:55:33 Miguel Tapasco M31 10:44.9
11 2:00:35 Daniel Ford M30 11:13.0
RESULTS FOR M35-39L
1 1:20:02 John Sabatine M35 07:26.7
2 1:25:22 Jesse Lim M38 07:56.5
3 1:25:53 Kurt Smith M37 07:59.1
4 1:29:54 Donald Rombach M39 08:21.8
5 1:33:05 Lawrence Lee M35 08:39.5
6 1:33:46 William Harper M38 08:43.3
7 1:36:06 Rik Brenton M38 08:56.4
8 1:37:38 Kevin Thornton M37 09:04.9
9 1:38:18 Brain Rafacz M35 09:08.7
10 1:38:51 Jim Belfiore M36 09:11.7
11 1:46:12 Dorsey Levens M38 09:52.7
12 1:51:36 Eric Jewell M36 10:22.9
13 2:04:22 Patrick McLaughlin M37 11:34.1
RESULTS FOR M40-44L
1 1:14:55 Paul  Valentin M43 06:58.1
2 1:15:33 Frank Reynolds M44 07:01.7
3 1:21:12 Tim Wilke M42 07:33.2
4 1:23:01 dan jones M44 07:43.3
5 1:31:52 Andy Gillespie M43 08:32.7
6 1:45:05 Dan Pavicich M43 09:46.5
7 1:50:51 Angel Benitez M40 10:18.7
8 1:59:18 Kevin Trapp M40 11:05.9
9 1:59:45 Tim Kimble M42 11:08.4
10 2:04:22 Christian Moher M41 11:34.1
RESULTS FOR M45-49L
1 1:11:56 Robert Brown M45 06:41.5
2 1:17:45 Tom Aaker M46 07:14.0
3 1:29:16 Enrique Guillen M49 08:18.2
4 1:32:19 Barry Spencer M99 08:35.3
5 1:35:11 Peter Klein M48 08:51.3
6 1:40:41 Mike  Melton M47 09:22.0
RESULTS FOR M50-54L
1 1:19:23 Ray Henson M51 07:23.1
2 1:20:58 John McLean M53 07:31.9
3 1:29:39 Greg  Nelson M51 08:20.4
4 1:33:23 Steve Hughes M53 08:41.2
5 1:35:04 Keith Forsyth M51 08:50.6
6 1:42:44 Georges Cubic M52 09:33.4
7 1:44:02 George Thomson M51 09:40.7
8 1:53:50 Robert Howard M51 10:35.3
9 2:01:15 Rodney Lawrence M51 11:16.7
RESULTS FOR M55-59L
1 1:23:17 Fred Scott M56 07:44.8
2 1:36:25 Erwin Thomas M55 08:58.1
3 1:37:35 Mitch Blum M55 09:04.7
RESULTS FOR M60-99L
1 1:24:23 Glenn Alan M60 07:51.0
2 1:52:52 Marc Janis M61 10:30.0